To View 10 Times as Much Information! Enjoy! |
Smart-Scan Robot Finds Houses with Best Potential! | Quick-Offer Tool Makes Rapid-Fire Offers! Deal-Alert System Text & E-mail Alerts! Deal-Score Rating of 1 to 10 For of Each Deal! Offer-Assist Ideal Suggested Offer!
Strategy-Analyzer Best Strategy for Each Deal! | Profit-Genius Property P&L Estimates! Deal-Manager Tracks Favorites, Offers, History Etc! Nationwide Access Entire USA Property Access!
| |
Refine Search:
** These Educational Videos are meant to help you along the way. Enjoy! For access to all the videos, UPGRADE to Full Access.
|
BUYING BELOW-TAX-APPRAISAL HOMES Call HappyInvestor.com at to get help doing below-tax-appraisal deals. |
HOW TO BUY DESPERATE SELLER HOMES Call HappyInvestor.com at to get help doing desperate seller deals. |
HOW TO BUY PRE-FORECLOSURES! Call HappyInvestor.com at to get help buying preforeclosures. |
Quick Property Flip Video Call HappyInvestor.com at to get help doing these types of deals |
Recent Change in Price or Listing | List Date | Last Scanned / Date Posted | Price Change | Address | Zip | Year Built | Original List Date | Type | Price | Original Price | Realtor Appraisal | Tax Value | **Smart Appraisal (5% more than tax-value) | Estimated After Repairs Value | Estimated repairs | Closing Fees | Offer Price | Estimated Profit | Property Details |
2/9/2021 | 3/31/2020 | 3/1/2021 4:38:47 PM | 2/9/2021 | Access for Free | 33019 | 1925 | 3/31/2020 - 336 Days Ago | Desperate | 89899 | 129000 | 117543 | 0 | 117543 | 3015 | 5933.334 | $80,909.10 | $27,685.57 | View Details | |
3/17/2020 | 3/17/2020 | 3/1/2021 9:04:29 AM | 3/17/2020 | Access for Free | 33020 | 1970 | 3/17/2020 - 350 Days Ago | RealtorValue | 144500 | 144500 | 199200 | 0 | 199200 | 9567 | 9537 | $130,050.00 | $50,046.00 | View Details | |
2/19/2021 | 4/17/2020 | 3/1/2021 4:35:19 PM | 2/19/2021 | Access for Free | 33020 | 1968 | 4/17/2020 - 319 Days Ago | Desperate | 127000 | 150000 | 145300 | 0 | 145300 | 5373 | 8382 | $114,300.00 | $17,245.00 | View Details | |
2/19/2021 | 12/1/2020 | 3/1/2021 2:22:08 PM | 2/19/2021 | Access for Free | 33160 | 1966 | 12/1/2020 - 91 Days Ago | Desperate | 99900 | 135000 | 117900 | 0 | 117900 | 3240 | 6593.4 | $89,910.00 | $18,156.60 | View Details | |
1/28/2021 | 5/14/2019 | 3/1/2021 3:49:20 AM | 1/28/2021 | Access for Free | 33160 | 1971 | 5/14/2019 - 658 Days Ago | Desperate | 189900 | 239990 | 230700 | 0 | 230700 | 9522 | 12533.4 | $170,910.00 | $37,734.60 | View Details | |
1/9/2021 | 12/2/2020 | 3/1/2021 6:16:42 AM | 1/9/2021 | Access for Free | 33063 | 1979 | 12/2/2020 - 90 Days Ago | RealtorValue | 105000 | 110000 | 125100 | 0 | 125100 | 9000 | 6930 | $94,500.00 | $14,670.00 | View Details | |
1/2/2021 | 9/25/2020 | 3/1/2021 3:29:49 AM | 1/2/2021 | Access for Free | 33180 | 1974 | 9/25/2020 - 158 Days Ago | RealtorValue | 179000 | 189000 | 205900 | 0 | 205900 | 14000 | 11814 | $161,100.00 | $18,986.00 | View Details | |
8/11/2020 | 3/17/2020 | 3/1/2021 3:51:35 AM | 8/11/2020 | Access for Free | 33161 | 1972 | 3/17/2020 - 350 Days Ago | Desperate | 101900 | 109900 | 119200 | 0 | 119200 | 8100 | 6725.4 | $91,710.00 | $12,664.60 | View Details | |
9/8/2020 | 6/12/2019 | 3/1/2021 8:31:46 AM | 9/8/2020 | Access for Free | 33160 | 1975 | 6/12/2019 - 629 Days Ago | Desperate | 149000 | 159900 | 193000 | 0 | 193000 | 6750 | 9834 | $134,100.00 | $42,316.00 | View Details | |
12/15/2020 | 12/15/2020 | 3/1/2021 8:43:49 AM | 12/15/2020 | Access for Free | 33311 | 1974 | 12/15/2020 - 77 Days Ago | RealtorValue | 127000 | 127000 | 155500 | 0 | 155500 | 7110 | 8382 | $114,300.00 | $25,708.00 | View Details | |
12/17/2020 | 11/14/2019 | 3/1/2021 7:55:23 AM | 12/17/2020 | Access for Free | 33321 | 1986 | 11/14/2019 - 474 Days Ago | RealtorValue | 105000 | 110000 | 117000 | 0 | 117000 | 10176.25 | 6930 | $89,250.00 | $10,643.75 | View Details | |
10/2/2020 | 10/2/2020 | 2/28/2021 7:23:49 AM | 10/2/2020 | Access for Free | 33009 | 1973 | 10/2/2020 - 151 Days Ago | RealtorValue | 99900 | 99900 | 112900 | 101040 | 106092 | 109496 | 7623 | 6593.4 | $84,915.00 | $10,364.60 | View Details |
1/21/2021 | 1/21/2021 | 3/1/2021 8:03:59 AM | 1/21/2021 | Access for Free | 33319 | 1971 | 1/21/2021 - 40 Days Ago | RealtorValue | 95000 | 95000 | 115000 | 0 | 115000 | 11106 | 6270 | $85,500.00 | $12,124.00 | View Details | |
12/29/2020 | 10/29/2017 | 3/1/2021 5:33:40 AM | 12/29/2020 | Access for Free | 33180 | 1978 | 10/29/2017 - 1220 Days Ago | Desperate | 195000 | 235000 | 229600 | 0 | 229600 | 7848 | 12870 | $175,500.00 | $33,382.00 | View Details | |
3/1/2020 | 3/1/2020 | 3/1/2021 6:55:31 AM | 3/1/2020 | Access for Free | 33181 | 1973 | 3/1/2020 - 366 Days Ago | RealtorValue | 165000 | 165000 | 198000 | 0 | 198000 | 9630 | 10890 | $148,500.00 | $28,980.00 | View Details | |
2/6/2021 | 2/6/2021 | 3/1/2021 8:21:38 AM | 2/6/2021 | Access for Free | 33319 | 1974 | 2/6/2021 - 24 Days Ago | RealtorValue | 127900 | 127900 | 142000 | 0 | 142000 | 9828 | 8441.4 | $108,715.00 | $15,015.60 | View Details | |
2/24/2021 | 2/24/2020 | 3/1/2021 4:47:44 PM | 2/24/2021 | Access for Free | 33019 | 1925 | 2/24/2020 - 372 Days Ago | Desperate | 79990 | 92900 | 98900 | 0 | 98900 | 2475 | 5279.34 | $71,991.00 | $19,154.66 | View Details | |
1/23/2021 | 1/23/2021 | 3/1/2021 9:33:05 AM | 1/23/2021 | Access for Free | 33009 | 1963 | 1/23/2021 - 38 Days Ago | RealtorValue | 120000 | 120000 | 153600 | 0 | 153600 | 6750 | 7920 | $108,000.00 | $30,930.00 | View Details | |
7/25/2020 | 7/25/2020 | 3/1/2021 4:42:39 AM | 7/25/2020 | Access for Free | 33139 | 1926 | 7/25/2020 - 220 Days Ago | RealtorValue | 139900 | 139900 | 166900 | 0 | 166900 | 2934 | 9233.4 | $125,910.00 | $28,822.60 | View Details | |
10/19/2020 | 7/31/2020 | 3/1/2021 8:46:43 AM | 10/19/2020 | Access for Free | 33313 | 1972 | 7/31/2020 - 214 Days Ago | RealtorValue | 49900 | 59900 | 69800 | 0 | 69800 | 8352 | 3293.4 | $44,910.00 | $13,244.60 | View Details | |
1/29/2021 | 11/1/2020 | 3/1/2021 7:55:25 AM | 1/29/2021 | Access for Free | 33026 | 1980 | 11/1/2020 - 121 Days Ago | Desperate | 99900 | 114950 | 107890 | 113284.5 | 113284.5 | 11275 | 6593.4 | $84,915.00 | $10,501.10 | View Details | |
2/11/2021 | 8/7/2020 | 3/1/2021 9:36:04 PM | 2/11/2021 | Access for Free | 33484 | 1979 | 8/7/2020 - 207 Days Ago | Desperate | 55900 | 65000 | 60500 | 0 | 60500 | 6840 | 3689.4 | $44,720.00 | $5,250.60 | View Details | |
7/20/2020 | 1/25/2020 | 2/28/2021 7:23:39 AM | 7/20/2020 | Access for Free | 33012 | 1972 | 1/25/2020 - 402 Days Ago | Desperate | 199900 | 226900 | 227700 | 0 | 227700 | 8505 | 13193.4 | $179,910.00 | $26,091.60 | View Details | |
2/26/2021 | 11/26/2020 | 3/1/2021 2:25:14 PM | 2/26/2021 | Access for Free | 33181 | 1973 | 11/26/2020 - 96 Days Ago | Desperate | 140000 | 149000 | 155300 | 0 | 155300 | 9450 | 9240 | $119,000.00 | $17,610.00 | View Details | |
2/18/2021 | 1/22/2021 | 3/1/2021 5:32:10 PM | 2/18/2021 | Access for Free | 33313 | 1970 | 1/22/2021 - 39 Days Ago | Desperate | 52000 | 58900 | 67680 | 71064 | 71064 | 8496 | 3432 | $46,800.00 | $12,336.00 | View Details | |
1/8/2021 | 7/24/2020 | 3/1/2021 8:11:12 AM | 1/8/2021 | Access for Free | 33141 | 1961 | 7/24/2020 - 221 Days Ago | RealtorValue | 165000 | 172000 | 193300 | 0 | 193300 | 7875 | 10890 | $148,500.00 | $26,035.00 | View Details | |
10/14/2020 | 2/12/2020 | 3/1/2021 2:22:59 AM | 10/14/2020 | Access for Free | 33009 | 1970 | 2/12/2020 - 384 Days Ago | RealtorValue | 288000 | 298000 | 321200 | 0 | 321200 | 11232 | 19008 | $259,200.00 | $31,760.00 | View Details | |
12/15/2020 | 2/14/2020 | 3/1/2021 3:57:27 AM | 12/15/2020 | Access for Free | 33446 | 1987 | 2/14/2020 - 382 Days Ago | RealtorValue | 89900 | 114900 | 129800 | 0 | 129800 | 14688 | 5933.4 | $80,910.00 | $28,268.60 | View Details | |
10/31/2020 | 10/30/2019 | 3/1/2021 4:16:42 AM | 10/31/2020 | Access for Free | 33315 | 1982 | 10/30/2019 - 489 Days Ago | Desperate | 257500 | 305000 | 290100 | 0 | 290100 | 14625 | 16995 | $231,750.00 | $26,730.00 | View Details | |
1/28/2021 | 1/28/2021 | 3/2/2021 12:11:00 AM | 1/28/2021 | Access for Free | 33065 | 1985 | 1/28/2021 - 33 Days Ago | RealtorValue | 185000 | 185000 | 249000 | 0 | 249000 | 13293 | 12210 | $166,500.00 | $56,997.00 | View Details | |
1/16/2021 | 9/2/2020 | 3/1/2021 9:46:35 AM | 1/16/2021 | Access for Free | 33069 | 1969 | 9/2/2020 - 181 Days Ago | Desperate | 260000 | 325000 | 289446 | 0 | 289446 | 12510 | 17160 | $221,000.00 | $38,776.00 | View Details | |
2/6/2021 | 11/17/2020 | 3/1/2021 2:40:38 PM | 2/6/2021 | Access for Free | 33009 | 1972 | 11/17/2020 - 105 Days Ago | RealtorValue | 114500 | 119000 | 124200 | 0 | 124200 | 14000 | 7557 | $91,600.00 | $11,043.00 | View Details | |
12/26/2020 | 4/20/2020 | 3/1/2021 8:58:21 AM | 12/26/2020 | Access for Free | 33004 | 1969 | 4/20/2020 - 316 Days Ago | Desperate | 145000 | 159000 | 152400 | 0 | 152400 | 10350 | 9570 | $116,000.00 | $16,480.00 | View Details | |
8/15/2019 | 8/23/2017 | 3/1/2021 8:00:48 AM | 8/15/2019 | Access for Free | 33139 | 1960 | 8/23/2017 - 1287 Days Ago | Desperate | 249000 | 310000 | 328100 | 0 | 328100 | 5256 | 16434 | $224,100.00 | $82,310.00 | View Details | |
2/21/2021 | 4/16/2020 | 3/1/2021 4:36:24 PM | 2/21/2021 | Access for Free | 33315 | 1965 | 4/16/2020 - 320 Days Ago | Desperate | 239900 | 299000 | 284200 | 0 | 284200 | 9000 | 15833.4 | $215,910.00 | $43,456.60 | View Details | |
10/28/2019 | 9/14/2019 | 3/1/2021 8:43:24 AM | 10/28/2019 | Access for Free | 33431 | 1966 | 9/14/2019 - 535 Days Ago | Desperate | 105000 | 115000 | 111200 | 0 | 111200 | 6948 | 6930 | $84,000.00 | $13,322.00 | View Details | |
1/10/2020 | 10/7/2019 | 3/1/2021 4:58:06 AM | 1/10/2020 | Access for Free | 33434 | 1979 | 10/7/2019 - 512 Days Ago | RealtorValue | 79000 | 95000 | 90100 | 0 | 90100 | 15120 | 5214 | $63,200.00 | $6,566.00 | View Details | |
12/20/2020 | 5/30/2020 | 3/1/2021 8:28:37 AM | 12/20/2020 | Access for Free | 33319 | 1972 | 5/30/2020 - 276 Days Ago | RealtorValue | 99900 | 125000 | 117800 | 0 | 117800 | 9900 | 6593.4 | $89,910.00 | $11,396.60 | View Details | |
8/14/2020 | 8/7/2020 | 3/1/2021 9:27:06 AM | 8/14/2020 | Access for Free | 33062 | 1969 | 8/7/2020 - 207 Days Ago | Desperate | 155000 | 165000 | 179000 | 0 | 179000 | 6390 | 10230 | $139,500.00 | $22,880.00 | View Details | |
9/8/2020 | 11/15/2019 | 3/1/2021 9:42:34 AM | 9/8/2020 | Access for Free | 33140 | 1982 | 11/15/2019 - 473 Days Ago | Desperate | 329000 | 429000 | 403800 | 336900 | 353745 | 378772.5 | 10578.75 | 21714 | $296,100.00 | $50,379.75 | View Details |
2/13/2021 | 2/13/2021 | 3/1/2021 4:42:54 AM | 2/13/2021 | Access for Free | 33160 | 1975 | 2/13/2021 - 17 Days Ago | RealtorValue | 139500 | 139500 | 160500 | 0 | 160500 | 6750 | 9207 | $125,550.00 | $18,993.00 | View Details | |
2/19/2021 | 8/17/2020 | 3/1/2021 4:07:58 PM | 2/19/2021 | Access for Free | 33180 | 1974 | 8/17/2020 - 197 Days Ago | RealtorValue | 265000 | 277000 | 291700 | 0 | 291700 | 8748 | 17490 | $238,500.00 | $26,962.00 | View Details | |
4/17/2019 | 3/19/2018 | 3/1/2021 9:47:41 AM | 4/17/2019 | Access for Free | 33139 | 1925 | 3/19/2018 - 1079 Days Ago | Desperate | 270000 | 310000 | 351200 | 0 | 351200 | 5634 | 17820 | $243,000.00 | $84,746.00 | View Details | |
12/17/2020 | 4/23/2020 | 2/28/2021 8:59:59 AM | 12/17/2020 | Access for Free | 33139 | 1971 | 4/23/2020 - 313 Days Ago | Desperate | 249000 | 304950 | 280400 | 0 | 280400 | 6750 | 16434 | $224,100.00 | $33,116.00 | View Details | |
9/24/2019 | 5/13/2019 | 3/1/2021 3:41:56 AM | 9/24/2019 | Access for Free | 33139 | 1970 | 5/13/2019 - 659 Days Ago | RealtorValue | 259000 | 269000 | 292100 | 0 | 292100 | 3960 | 17094 | $233,100.00 | $37,946.00 | View Details | |
12/4/2020 | 1/6/2020 | 3/1/2021 12:22:34 AM | 12/4/2020 | Access for Free | 33019 | 1971 | 1/6/2020 - 421 Days Ago | Desperate | 269000 | 299000 | 310000 | 0 | 310000 | 8154 | 17754 | $242,100.00 | $41,992.00 | View Details | |
6/25/2020 | 5/26/2020 | 3/1/2021 9:28:04 AM | 6/25/2020 | Access for Free | 33304 | 1969 | 5/26/2020 - 280 Days Ago | Desperate | 240000 | 275000 | 269900 | 0 | 269900 | 5760 | 15840 | $216,000.00 | $32,300.00 | View Details | |
8/28/2020 | 8/28/2020 | 2/28/2021 6:38:49 AM | 8/28/2020 | Access for Free | 33484 | 1979 | 8/28/2020 - 186 Days Ago | RealtorValue | 88000 | 88000 | 95400 | 0 | 95400 | 8163 | 5808 | $70,400.00 | $11,029.00 | View Details | |
6/7/2020 | 5/14/2020 | 2/28/2021 1:06:45 AM | 6/7/2020 | Access for Free | 33139 | 1941 | 5/14/2020 - 292 Days Ago | Desperate | 187500 | 199000 | 211300 | 0 | 211300 | 3960 | 12375 | $168,750.00 | $26,215.00 | View Details | |
2/26/2021 | 8/4/2020 | 3/1/2021 4:10:29 PM | 2/26/2021 | Access for Free | 33308 | 1965 | 8/4/2020 - 210 Days Ago | Desperate | 225000 | 249000 | 261200 | 0 | 261200 | 10080 | 14850 | $202,500.00 | $33,770.00 | View Details | |
10/15/2020 | 3/22/2020 | 3/1/2021 9:03:33 AM | 10/15/2020 | Access for Free | 33319 | 1972 | 3/22/2020 - 345 Days Ago | Desperate | 82900 | 87900 | 86000 | 0 | 86000 | 6156 | 5471.4 | $66,320.00 | $8,052.60 | View Details | |
2/25/2021 | 2/25/2021 | 3/1/2021 5:52:31 PM | 2/25/2021 | Access for Free | 33181 | 1968 | 2/25/2021 - 5 Days Ago | RealtorValue | 150000 | 150000 | 177700 | 0 | 177700 | 7749 | 9900 | $135,000.00 | $25,051.00 | View Details | |
1/14/2020 | 1/14/2020 | 3/1/2021 9:46:41 AM | 1/14/2020 | Access for Free | 33181 | 1969 | 1/14/2020 - 413 Days Ago | RealtorValue | 195000 | 195000 | 225100 | 0 | 225100 | 8667 | 12870 | $175,500.00 | $28,063.00 | View Details | |
1/13/2021 | 1/6/2019 | 3/1/2021 6:11:21 AM | 1/13/2021 | Access for Free | 33009 | 1981 | 1/6/2019 - 786 Days Ago | Desperate | 205000 | 225000 | 221400 | 0 | 221400 | 12800 | 13530 | $174,250.00 | $20,820.00 | View Details | |
2/24/2021 | 7/29/2020 | 3/1/2021 4:12:53 PM | 2/24/2021 | Access for Free | 33009 | 1981 | 7/29/2020 - 216 Days Ago | Desperate | 299000 | 329000 | 330400 | 0 | 330400 | 14300 | 19734 | $254,150.00 | $42,216.00 | View Details | |
2/17/2021 | 7/6/2020 | 2/28/2021 11:14:31 AM | 2/17/2021 | Access for Free | 33025 | 1973 | 7/6/2020 - 239 Days Ago | RealtorValue | 111900 | 128900 | 129000 | 0 | 129000 | 9450 | 7385.4 | $100,710.00 | $11,454.60 | View Details | |
10/28/2020 | 9/10/2020 | 3/1/2021 4:28:00 AM | 10/28/2020 | Access for Free | 33160 | 1971 | 9/10/2020 - 173 Days Ago | RealtorValue | 220000 | 225000 | 246300 | 0 | 246300 | 9000 | 14520 | $198,000.00 | $24,780.00 | View Details | |
11/3/2020 | 1/20/2020 | 3/1/2021 9:02:02 AM | 11/3/2020 | Access for Free | 33062 | 1964 | 1/20/2020 - 407 Days Ago | Desperate | 124900 | 135700 | 131100 | 0 | 131100 | 5796 | 8243.4 | $99,920.00 | $17,140.60 | View Details | |
1/8/2021 | 1/8/2021 | 2/26/2021 1:21:21 AM | 1/8/2021 | Access for Free | 33139 | 1970 | 1/8/2021 - 53 Days Ago | RealtorValue | 249900 | 249900 | 291000 | 0 | 291000 | 6030 | 16493.4 | $224,910.00 | $43,566.60 | View Details | |
12/9/2020 | 11/25/2019 | 3/1/2021 9:06:34 AM | 12/9/2020 | Access for Free | 33131 | 1982 | 11/25/2019 - 463 Days Ago | Desperate | 295000 | 339000 | 321900 | 0 | 321900 | 7059 | 19470 | $265,500.00 | $29,871.00 | View Details | |
9/8/2020 | 7/13/2020 | 3/1/2021 9:18:28 AM | 9/8/2020 | Access for Free | 33139 | 1965 | 7/13/2020 - 232 Days Ago | Desperate | 280000 | 300000 | 317700 | 0 | 317700 | 5085 | 18480 | $252,000.00 | $42,135.00 | View Details | |
1/7/2021 | 2/28/2020 | 2/28/2021 4:28:58 AM | 1/7/2021 | Access for Free | 33446 | 1986 | 2/28/2020 - 368 Days Ago | RealtorValue | 137900 | 159900 | 169400 | 0 | 169400 | 13308.75 | 9101.4 | $124,110.00 | $22,879.85 | View Details | |
7/27/2020 | 7/27/2020 | 3/1/2021 7:00:15 AM | 7/27/2020 | Access for Free | 33179 | 1967 | 7/27/2020 - 218 Days Ago | RealtorValue | 95000 | 95000 | 103300 | 0 | 103300 | 9324 | 6270 | $76,000.00 | $11,706.00 | View Details | |
12/1/2020 | 12/1/2020 | 3/1/2021 9:01:57 AM | 12/1/2020 | Access for Free | 33180 | 1975 | 12/1/2020 - 91 Days Ago | RealtorValue | 159000 | 159000 | 188500 | 0 | 188500 | 8217 | 10494 | $143,100.00 | $26,689.00 | View Details | |
2/1/2021 | 2/1/2021 | 2/28/2021 6:45:26 AM | 2/1/2021 | Access for Free | 33021 | 1989 | 2/1/2021 - 29 Days Ago | RealtorValue | 124000 | 124000 | 131900 | 0 | 131900 | 5600 | 8184 | $105,400.00 | $12,716.00 | View Details | |
2/16/2021 | 1/15/2021 | 3/1/2021 10:54:56 PM | 2/16/2021 | Access for Free | 33160 | 1975 | 1/15/2021 - 46 Days Ago | RealtorValue | 299890 | 299990 | 393000 | 0 | 393000 | 12213 | 19792.74 | $269,901.00 | $91,093.26 | View Details | |
1/25/2021 | 10/11/2020 | 3/1/2021 9:28:40 AM | 1/25/2021 | Access for Free | 33308 | 1966 | 10/11/2020 - 142 Days Ago | Desperate | 142999 | 169000 | 144200 | 0 | 144200 | 5850 | 9437.934 | $114,399.20 | $14,512.87 | View Details | |
8/11/2019 | 10/26/2017 | 3/1/2021 12:33:37 AM | 8/11/2019 | Access for Free | 33160 | 1966 | 10/26/2017 - 1223 Days Ago | RealtorValue | 95500 | 112000 | 109100 | 0 | 109100 | 3240 | 6303 | $85,950.00 | $13,607.00 | View Details | |
6/10/2020 | 5/30/2020 | 3/1/2021 9:03:51 AM | 6/10/2020 | Access for Free | 33009 | 1976 | 5/30/2020 - 276 Days Ago | Desperate | 169000 | 180000 | 174400 | 0 | 174400 | 9675 | 11154 | $135,200.00 | $18,371.00 | View Details | |
2/26/2021 | 2/26/2021 | 3/1/2021 9:01:58 AM | 2/26/2021 | Access for Free | 33308 | 1978 | 2/26/2021 - 4 Days Ago | Tax | 169000 | 169000 | 186210 | 195520.5 | 195520.5 | 8280 | 11154 | $152,100.00 | $23,986.50 | View Details | |
2/12/2021 | 8/8/2020 | 3/1/2021 4:21:18 PM | 2/12/2021 | Access for Free | 33306 | 1975 | 8/8/2020 - 206 Days Ago | RealtorValue | 159900 | 224900 | 214200 | 171930 | 180526.5 | 197363.25 | 7074 | 10553.4 | $143,910.00 | $35,825.85 | View Details |
1/13/2021 | 1/13/2021 | 2/28/2021 12:11:05 AM | 1/13/2021 | Access for Free | 33009 | 1970 | 1/13/2021 - 48 Days Ago | RealtorValue | 289900 | 289900 | 357000 | 0 | 357000 | 11232 | 19133.4 | $260,910.00 | $65,724.60 | View Details | |
1/20/2021 | 6/1/2020 | 3/1/2021 7:57:08 AM | 1/20/2021 | Access for Free | 33009 | 1964 | 6/1/2020 - 274 Days Ago | Desperate | 140000 | 149000 | 152600 | 0 | 152600 | 7146 | 9240 | $119,000.00 | $17,214.00 | View Details | |
7/7/2020 | 7/7/2020 | 3/1/2021 8:56:07 AM | 7/7/2020 | Access for Free | 33009 | 1969 | 7/7/2020 - 238 Days Ago | RealtorValue | 128800 | 128800 | 137200 | 0 | 137200 | 6750 | 8500.8 | $103,040.00 | $18,909.20 | View Details | |
2/16/2021 | 7/15/2020 | 3/1/2021 4:16:49 PM | 2/16/2021 | Access for Free | 33138 | 1972 | 7/15/2020 - 230 Days Ago | Desperate | 239000 | 269000 | 254300 | 0 | 254300 | 8334 | 15774 | $203,150.00 | $27,042.00 | View Details | |
9/3/2020 | 5/7/2020 | 3/1/2021 3:36:35 AM | 9/3/2020 | Access for Free | 33139 | 1963 | 5/7/2020 - 299 Days Ago | Desperate | 299000 | 329000 | 333000 | 0 | 333000 | 6543 | 19734 | $269,100.00 | $37,623.00 | View Details | |
12/31/2020 | 11/3/2020 | 3/1/2021 9:10:04 AM | 12/31/2020 | Access for Free | 33442 | 1974 | 11/3/2020 - 119 Days Ago | RealtorValue | 74900 | 79900 | 82390 | 0 | 82390 | 6471 | 4943.4 | $59,920.00 | $11,055.60 | View Details | |
10/23/2020 | 9/24/2020 | 2/28/2021 5:42:32 AM | 10/23/2020 | Access for Free | 33484 | 1983 | 9/24/2020 - 159 Days Ago | RealtorValue | 96000 | 102000 | 113800 | 0 | 113800 | 10146 | 6336 | $86,400.00 | $10,918.00 | View Details | |
2/4/2021 | 10/20/2020 | 3/1/2021 1:15:27 AM | 2/4/2021 | Access for Free | 33434 | 1979 | 10/20/2020 - 133 Days Ago | RealtorValue | 99900 | 106500 | 109890 | 0 | 109890 | 7515 | 6593.4 | $84,915.00 | $10,866.60 | View Details | |
12/5/2020 | 7/6/2019 | 3/1/2021 5:17:16 AM | 12/5/2020 | Access for Free | 33009 | 1973 | 7/6/2019 - 605 Days Ago | Desperate | 219000 | 259000 | 238800 | 0 | 238800 | 9828 | 14454 | $186,150.00 | $28,368.00 | View Details | |
11/3/2020 | 6/16/2020 | 3/1/2021 9:32:31 AM | 11/3/2020 | Access for Free | 33009 | 1970 | 6/16/2020 - 259 Days Ago | Desperate | 299000 | 325000 | 318717 | 0 | 318717 | 12735 | 19734 | $254,150.00 | $32,098.00 | View Details | |
1/20/2021 | 7/8/2020 | 3/1/2021 4:24:43 AM | 1/20/2021 | Access for Free | 33140 | 1932 | 7/8/2020 - 237 Days Ago | Desperate | 229000 | 254900 | 265000 | 0 | 265000 | 5427 | 15114 | $206,100.00 | $38,359.00 | View Details | |
10/8/2020 | 8/30/2020 | 3/1/2021 7:03:35 AM | 10/8/2020 | Access for Free | 33140 | 1963 | 8/30/2020 - 184 Days Ago | RealtorValue | 289900 | 299900 | 358200 | 0 | 358200 | 15000 | 19133.4 | $260,910.00 | $63,156.60 | View Details | |
8/24/2020 | 11/22/2019 | 3/1/2021 7:05:16 AM | 8/24/2020 | Access for Free | 33315 | 1982 | 11/22/2019 - 466 Days Ago | Desperate | 228600 | 259500 | 0 | 250680 | 263214 | 263214 | 14625 | 15087.6 | $205,740.00 | $27,761.40 | View Details |
1/20/2021 | 7/10/2020 | 2/26/2021 2:45:11 AM | 1/20/2021 | Access for Free | 33139 | 1948 | 7/10/2020 - 235 Days Ago | Desperate | 159999 | 169900 | 181300 | 0 | 181300 | 5310 | 10559.934 | $143,999.10 | $21,430.97 | View Details | |
12/1/2020 | 6/10/2020 | 3/1/2021 3:44:06 AM | 12/1/2020 | Access for Free | 33160 | 1972 | 6/10/2020 - 265 Days Ago | Desperate | 173000 | 193900 | 182700 | 0 | 182700 | 9765 | 11418 | $138,400.00 | $23,117.00 | View Details | |
9/17/2020 | 9/17/2020 | 3/1/2021 8:33:38 AM | 9/17/2020 | Access for Free | 33139 | 1949 | 9/17/2020 - 166 Days Ago | RealtorValue | 175000 | 175000 | 205800 | 0 | 205800 | 5355 | 11550 | $157,500.00 | $31,395.00 | View Details | |
9/20/2018 | 3/10/2015 | 3/1/2021 5:50:29 AM | 9/20/2018 | Access for Free | 33160 | 1990 | 3/10/2015 - 2184 Days Ago | Desperate | 274999 | 424000 | 286100 | 0 | 286100 | 9532.5 | 18149.934 | $219,999.20 | $38,418.37 | View Details | |
9/20/2019 | 9/6/2019 | 3/1/2021 4:46:34 AM | 9/20/2019 | Access for Free | 33139 | 1925 | 9/6/2019 - 543 Days Ago | Desperate | 145000 | 155000 | 156400 | 0 | 156400 | 3330 | 9570 | $123,250.00 | $20,250.00 | View Details | |
6/11/2020 | 6/11/2020 | 3/1/2021 6:43:39 AM | 6/11/2020 | Access for Free | 33139 | 1951 | 6/11/2020 - 264 Days Ago | RealtorValue | 220000 | 220000 | 263100 | 0 | 263100 | 5850 | 14520 | $198,000.00 | $44,730.00 | View Details | |
2/17/2021 | 5/9/2020 | 3/1/2021 4:33:18 PM | 2/17/2021 | Access for Free | 33180 | 1982 | 5/9/2020 - 297 Days Ago | Desperate | 260000 | 290000 | 262800 | 0 | 262800 | 11173.5 | 17160 | $208,000.00 | $26,466.50 | View Details | |
12/10/2019 | 6/10/2019 | 3/1/2021 6:07:32 AM | 12/10/2019 | Access for Free | 33160 | 1971 | 6/10/2019 - 631 Days Ago | Desperate | 249000 | 275000 | 256000 | 0 | 256000 | 7947 | 16434 | $199,200.00 | $32,419.00 | View Details | |
1/14/2021 | 1/14/2021 | 3/2/2021 1:13:28 AM | 1/14/2021 | Access for Free | 33180 | 1974 | 1/14/2021 - 47 Days Ago | Tax | 129000 | 129000 | 138800 | 145740 | 145740 | 6795 | 8514 | $116,100.00 | $14,331.00 | View Details | |
1/2/2021 | 1/2/2021 | 3/1/2021 6:14:36 AM | 1/2/2021 | Access for Free | 33484 | 1985 | 1/2/2021 - 59 Days Ago | RealtorValue | 129999 | 129999 | 140100 | 0 | 140100 | 9900 | 8579.934 | $103,999.20 | $17,620.87 | View Details | |
