HappyInvestor.com takes the busy work out of sifting through the massive lists of properties for sale by "cherry-picking" the properties for sale with the highest profit potential. No more browsing public property websites for hours comparing asking price to appraised value, researching much a seller has reduced the price by, or manually estimating profit potential with a calculator. Our algorithms scan the current for-sale properties to find the properties with the most potential.
Refine Search:
** These Educational Videos are meant to help you along the way. Enjoy! For access to all the videos, UPGRADE to Full Access.
|
BUYING BELOW-TAX-APPRAISAL HOMES Call HappyInvestor.com at 1-888-310-0041 to get help doing below-tax-appraisal deals. |
HOW TO BUY DESPERATE SELLER HOMES Call HappyInvestor.com at 1-888-310-0041 to get help doing desperate seller deals. |
HOW TO BUY PRE-FORECLOSURES! Call HappyInvestor.com at 1-888-310-0041 to get help buying preforeclosures. |
Quick Property Flip Video Call HappyInvestor.com at 1-888-310-0041 to get help doing these types of deals |
SUPER-CHARGE YOUR CREDIT SCORE! Call HappyInvestor.com at 1-888-310-0041 to get help doing below-tax-appraisal deals. |
Recent Change in Price or Listing | List Date | Last Scanned / Date Posted | Price Change | Address | Zip | Year Built | Original List Date | Type | Price | Original Price | Realtor Appraisal | Tax Value | **Smart Appraisal (5% more than tax-value) | Estimated After Repairs Value | Estimated repairs | Closing Fees | Offer Price | Estimated Profit | Property Details |
12/8/2019 | 10/14/2019 | 12/8/2019 | 12/8/2019 | Access for Free | 80020 | 1974 | 10/14/2019 - 56 Days Ago | RealtorValue | 508900 | 519900 | 543816 | 0 | 543816 | 29484 | 33587.4 | $407,120.00 | $73,624.60 | View Details | |
12/8/2019 | 12/7/2019 | 12/8/2019 | 12/8/2019 | Access for Free | 80020 | 1975 | 12/7/2019 - 2 Days Ago | RealtorValue | 460900 | 460900 | 589000 | 0 | 589000 | 27900 | 30419.4 | $414,810.00 | $115,870.60 | View Details | |
12/8/2019 | 11/28/2019 | 12/8/2019 | 12/8/2019 | Access for Free | 80020 | 1979 | 11/28/2019 - 11 Days Ago | RealtorValue | 286500 | 289900 | 390600 | 0 | 390600 | 16200 | 18909 | $257,850.00 | $97,641.00 | View Details | |
12/8/2019 | 12/7/2019 | 12/8/2019 | 12/8/2019 | Access for Free | 80602 | 1962 | 12/7/2019 - 2 Days Ago | RealtorValue | 410000 | 410000 | 490400 | 0 | 490400 | 21114 | 27060 | $369,000.00 | $73,226.00 | View Details | |
12/7/2019 | 9/19/2019 | 12/7/2019 | 12/7/2019 | Access for Free | 80303 | 1967 | 9/19/2019 - 81 Days Ago | RealtorValue | 740000 | 780000 | 869900 | 0 | 869900 | 17919 | 48840 | $666,000.00 | $137,141.00 | View Details | |
12/7/2019 | 12/6/2019 | 12/7/2019 | 12/7/2019 | Access for Free | 80303 | 1986 | 12/6/2019 - 3 Days Ago | RealtorValue | 479900 | 479900 | 543750 | 0 | 543750 | 10312.5 | 31673.4 | $431,910.00 | $69,854.10 | View Details | |
12/7/2019 | 10/31/2019 | 12/7/2019 | 12/7/2019 | Access for Free | 80303 | 1968 | 10/31/2019 - 39 Days Ago | RealtorValue | 819000 | 840000 | 902400 | 0 | 902400 | 24795 | 54054 | $737,100.00 | $86,451.00 | View Details | |
12/7/2019 | 10/26/2019 | 12/7/2019 | 12/7/2019 | Access for Free | 80501 | 1963 | 10/26/2019 - 44 Days Ago | RealtorValue | 365000 | 385000 | 466560 | 0 | 466560 | 21870 | 24090 | $328,500.00 | $92,100.00 | View Details | |
12/7/2019 | 12/6/2019 | 12/8/2019 | 12/7/2019 | Access for Free | 80021 | 1978 | 12/6/2019 - 3 Days Ago | RealtorValue | 445900 | 445900 | 524757 | 0 | 524757 | 22383 | 29429.4 | $401,310.00 | $71,634.60 | View Details | |
12/7/2019 | 10/23/2019 | 12/7/2019 | 12/7/2019 | Access for Free | 80003 | 1971 | 10/23/2019 - 47 Days Ago | RealtorValue | 399000 | 425000 | 471500 | 0 | 471500 | 18612 | 26334 | $359,100.00 | $67,454.00 | View Details | |
12/7/2019 | 12/7/2019 | 12/7/2019 | 12/7/2019 | Access for Free | 80003 | 1983 | 12/7/2019 - 2 Days Ago | RealtorValue | 395900 | 395900 | 469248 | 0 | 469248 | 21996 | 26129.4 | $356,310.00 | $64,812.60 | View Details | |
12/7/2019 | 10/13/2019 | 12/7/2019 | 12/7/2019 | Access for Free | 80005 | 1977 | 10/13/2019 - 57 Days Ago | RealtorValue | 550000 | 600000 | 602040 | 0 | 602040 | 31140 | 36300 | $467,500.00 | $67,100.00 | View Details | |
12/7/2019 | 10/4/2018 | 12/7/2019 | 12/7/2019 | Access for Free | 80030 | 1954 | 10/4/2018 - 431 Days Ago | RealtorValue | 370000 | 370000 | 421792 | 0 | 421792 | 19368 | 24420 | $333,000.00 | $45,004.00 | View Details | |
12/7/2019 | 12/5/2019 | 12/7/2019 | 12/7/2019 | Access for Free | 80030 | 1958 | 12/5/2019 - 4 Days Ago | RealtorValue | 350000 | 350000 | 466560 | 0 | 466560 | 21870 | 23100 | $315,000.00 | $106,590.00 | View Details | |
12/7/2019 | 12/5/2019 | 12/7/2019 | 12/7/2019 | Access for Free | 80031 | 1975 | 12/5/2019 - 4 Days Ago | RealtorValue | 585000 | 585000 | 639198 | 0 | 639198 | 32319 | 38610 | $497,250.00 | $71,019.00 | View Details | |
12/7/2019 | 11/8/2019 | 12/7/2019 | 12/7/2019 | Access for Free | 80221 | 1942 | 11/8/2019 - 31 Days Ago | Keyword | 346000 | 350000 | 371700 | 0 | 371700 | 11412 | 22836 | $294,100.00 | $43,352.00 | View Details | |
12/6/2019 | 12/6/2019 | 12/9/2019 | 12/6/2019 | Access for Free | 80221 | 1958 | 12/6/2019 - 3 Days Ago | RealtorValue | 329900 | 329900 | 431660 | 0 | 431660 | 20340 | 21773.4 | $296,910.00 | $92,636.60 | View Details | |
12/6/2019 | 12/5/2019 | 12/9/2019 | 12/6/2019 | Access for Free | 80205 | 1889 | 12/5/2019 - 4 Days Ago | RealtorValue | 650000 | 650000 | 856980 | 0 | 856980 | 18630 | 42900 | $585,000.00 | $210,450.00 | View Details | |
12/6/2019 | 8/2/2019 | 12/6/2019 | 12/6/2019 | Access for Free | 80205 | 1984 | 8/2/2019 - 129 Days Ago | RealtorValue | 309000 | 339000 | 345600 | 0 | 345600 | 6177.5 | 20394 | $278,100.00 | $40,928.50 | View Details | |
12/6/2019 | 11/6/2019 | 12/7/2019 | 12/6/2019 | Access for Free | 80010 | 1963 | 11/6/2019 - 33 Days Ago | RealtorValue | 295000 | 335000 | 349500 | 0 | 349500 | 20160 | 19470 | $265,500.00 | $44,370.00 | View Details | |
12/6/2019 | 12/4/2019 | 12/6/2019 | 12/6/2019 | Access for Free | 80010 | 1952 | 12/4/2019 - 5 Days Ago | RealtorValue | 379900 | 379900 | 501072 | 0 | 501072 | 20592 | 25073.4 | $341,910.00 | $113,496.60 | View Details | |
12/6/2019 | 12/5/2019 | 12/6/2019 | 12/6/2019 | Access for Free | 80011 | 1984 | 12/5/2019 - 4 Days Ago | RealtorValue | 300000 | 300000 | 335900 | 0 | 335900 | 14516.25 | 19800 | $270,000.00 | $31,583.75 | View Details | |
12/6/2019 | 12/5/2019 | 12/9/2019 | 12/6/2019 | Access for Free | 80234 | 1978 | 12/5/2019 - 4 Days Ago | RealtorValue | 445000 | 445000 | 548240 | 0 | 548240 | 27720 | 29370 | $400,500.00 | $90,650.00 | View Details | |
12/6/2019 | 10/27/2019 | 12/7/2019 | 12/6/2019 | Access for Free | 80234 | 1988 | 10/27/2019 - 43 Days Ago | RealtorValue | 770000 | 795000 | 873141 | 0 | 873141 | 38230.75 | 50820 | $693,000.00 | $91,090.25 | View Details | |
12/6/2019 | 10/18/2019 | 12/7/2019 | 12/6/2019 | Access for Free | 80260 | 1979 | 10/18/2019 - 52 Days Ago | RealtorValue | 294000 | 295000 | 313076 | 0 | 313076 | 16974 | 19404 | $235,200.00 | $41,498.00 | View Details | |
12/6/2019 | 12/6/2019 | 12/9/2019 | 12/6/2019 | Access for Free | 80260 | 1966 | 12/6/2019 - 3 Days Ago | RealtorValue | 240000 | 240000 | 322432 | 0 | 322432 | 12672 | 15840 | $216,000.00 | $77,920.00 | View Details | |
12/4/2019 | 11/6/2019 | 12/7/2019 | 12/4/2019 | Access for Free | 80031 | 1981 | 11/6/2019 - 33 Days Ago | RealtorValue | 547500 | 575000 | 686368 | 0 | 686368 | 36632 | 36135 | $492,750.00 | $120,851.00 | View Details | |
12/4/2019 | 11/12/2019 | 12/7/2019 | 12/4/2019 | Access for Free | 80634 | 1980 | 11/12/2019 - 27 Days Ago | RealtorValue | 340000 | 345000 | 465504 | 0 | 465504 | 29094 | 22440 | $306,000.00 | $107,970.00 | View Details | |
12/4/2019 | 10/9/2019 | 12/7/2019 | 12/4/2019 | Access for Free | 80634 | 1976 | 10/9/2019 - 61 Days Ago | RealtorValue | 217500 | 230000 | 254592 | 0 | 254592 | 16848 | 14355 | $195,750.00 | $27,639.00 | View Details | |
12/4/2019 | 9/21/2019 | 12/7/2019 | 12/4/2019 | Access for Free | 80631 | 1952 | 9/21/2019 - 79 Days Ago | RealtorValue | 330000 | 340000 | 367600 | 0 | 367600 | 31968 | 21780 | $280,500.00 | $33,352.00 | View Details | |
12/4/2019 | 7/12/2019 | 12/7/2019 | 12/4/2019 | Access for Free | 80301 | 1984 | 7/12/2019 - 150 Days Ago | RealtorValue | 935000 | 975000 | 1238810 | 0 | 1238810 | 38167.5 | 61710 | $841,500.00 | $297,432.50 | View Details | |
12/4/2019 | 8/26/2019 | 12/7/2019 | 12/4/2019 | Access for Free | 80504 | 1985 | 8/26/2019 - 105 Days Ago | RealtorValue | 409000 | 440000 | 528990 | 0 | 528990 | 19635 | 26994 | $368,100.00 | $114,261.00 | View Details | |
12/4/2019 | 11/13/2019 | 12/7/2019 | 12/4/2019 | Access for Free | 80504 | 1977 | 11/13/2019 - 26 Days Ago | RealtorValue | 415000 | 425000 | 537856 | 0 | 537856 | 25344 | 27390 | $373,500.00 | $111,622.00 | View Details | |
12/4/2019 | 12/3/2019 | 12/7/2019 | 12/4/2019 | Access for Free | 80504 | 1979 | 12/3/2019 - 6 Days Ago | RealtorValue | 329000 | 329000 | 410800 | 0 | 410800 | 23400 | 21714 | $296,100.00 | $69,586.00 | View Details | |
12/4/2019 | 10/28/2019 | 12/7/2019 | 12/4/2019 | Access for Free | 80303 | 1972 | 10/28/2019 - 42 Days Ago | RealtorValue | 579000 | 595000 | 646344 | 0 | 646344 | 15471 | 38214 | $521,100.00 | $71,559.00 | View Details | |
12/3/2019 | 11/17/2019 | 12/7/2019 | 12/3/2019 | Access for Free | 80234 | 1964 | 11/17/2019 - 22 Days Ago | RealtorValue | 335000 | 345000 | 377500 | 0 | 377500 | 16506 | 22110 | $301,500.00 | $37,384.00 | View Details | |
12/3/2019 | 10/26/2019 | 12/6/2019 | 12/3/2019 | Access for Free | 80516 | 1985 | 10/26/2019 - 44 Days Ago | RealtorValue | 750000 | 800000 | 957180 | 0 | 957180 | 30702 | 49500 | $675,000.00 | $201,978.00 | View Details | |
12/3/2019 | 11/11/2019 | 12/8/2019 | 12/3/2019 | Access for Free | 80022 | 1982 | 11/11/2019 - 28 Days Ago | RealtorValue | 354000 | 365000 | 431568 | 0 | 431568 | 16428 | 23364 | $318,600.00 | $73,176.00 | View Details | |
12/3/2019 | 12/2/2019 | 12/6/2019 | 12/3/2019 | Access for Free | 80011 | 1957 | 12/2/2019 - 7 Days Ago | RealtorValue | 275000 | 275000 | 354300 | 0 | 354300 | 17829 | 18150 | $247,500.00 | $70,821.00 | View Details | |
12/2/2019 | 11/29/2019 | 12/8/2019 | 12/2/2019 | Access for Free | 80021 | 1988 | 11/29/2019 - 10 Days Ago | RealtorValue | 370000 | 370000 | 482512 | 0 | 482512 | 17639 | 24420 | $333,000.00 | $107,453.00 | View Details | |
12/2/2019 | 11/22/2019 | 12/7/2019 | 12/2/2019 | Access for Free | 80233 | 1966 | 11/22/2019 - 17 Days Ago | RealtorValue | 310000 | 320000 | 345800 | 0 | 345800 | 16686 | 20460 | $263,500.00 | $45,154.00 | View Details | |
12/2/2019 | 12/2/2019 | 12/7/2019 | 12/2/2019 | Access for Free | 80301 | 1991 | 12/2/2019 - 7 Days Ago | RealtorValue | 675000 | 675000 | 758276 | 0 | 758276 | 16282 | 44550 | $607,500.00 | $89,944.00 | View Details | |
12/1/2019 | 11/29/2019 | 12/7/2019 | 12/1/2019 | Access for Free | 80501 | 1973 | 11/29/2019 - 10 Days Ago | RealtorValue | 393900 | 393900 | 441900 | 0 | 441900 | 27486 | 25997.4 | $334,815.00 | $53,601.60 | View Details | |
12/1/2019 | 11/16/2019 | 12/7/2019 | 12/1/2019 | Access for Free | 80634 | 1978 | 11/16/2019 - 23 Days Ago | RealtorValue | 299900 | 305000 | 337940 | 0 | 337940 | 24930 | 19793.4 | $254,915.00 | $38,301.60 | View Details | |
12/1/2019 | 10/31/2019 | 12/7/2019 | 12/1/2019 | Access for Free | 80003 | 1986 | 10/31/2019 - 39 Days Ago | Keyword | 220000 | 225000 | 223200 | 0 | 223200 | 7359 | 14520 | $176,000.00 | $25,321.00 | View Details | |
12/1/2019 | 11/22/2019 | 12/7/2019 | 12/1/2019 | Access for Free | 80003 | 1960 | 11/22/2019 - 17 Days Ago | RealtorValue | 350000 | 375000 | 392300 | 0 | 392300 | 18216 | 23100 | $315,000.00 | $35,984.00 | View Details | |
12/1/2019 | 11/7/2019 | 12/7/2019 | 12/1/2019 | Access for Free | 80030 | 1980 | 11/7/2019 - 32 Days Ago | RealtorValue | 525999 | 529000 | 610560 | 0 | 610560 | 31005 | 34715.934 | $473,399.10 | $71,439.97 | View Details | |
11/29/2019 | 11/14/2019 | 12/7/2019 | 11/29/2019 | Access for Free | 80005 | 1979 | 11/14/2019 - 25 Days Ago | RealtorValue | 295000 | 300000 | 343200 | 0 | 343200 | 14850 | 19470 | $265,500.00 | $43,380.00 | View Details | |
11/28/2019 | 11/25/2019 | 12/7/2019 | 11/28/2019 | Access for Free | 80631 | 1884 | 11/25/2019 - 14 Days Ago | RealtorValue | 265000 | 265000 | 329284 | 0 | 329284 | 15516 | 17490 | $238,500.00 | $57,778.00 | View Details | |
11/28/2019 | 11/27/2019 | 12/7/2019 | 11/28/2019 | Access for Free | 80631 | 1900 | 11/27/2019 - 12 Days Ago | Keyword | 200000 | 200000 | 206000 | 0 | 206000 | 15696 | 13200 | $160,000.00 | $17,104.00 | View Details | |
11/28/2019 | 11/25/2019 | 12/7/2019 | 11/28/2019 | Access for Free | 80634 | 1972 | 11/25/2019 - 14 Days Ago | Keyword | 296000 | 296000 | 297600 | 0 | 297600 | 17316 | 19536 | $236,800.00 | $23,948.00 | View Details | |
11/28/2019 | 11/14/2019 | 12/7/2019 | 11/28/2019 | Access for Free | 80634 | 1988 | 11/14/2019 - 25 Days Ago | RealtorValue | 515000 | 540000 | 606144 | 0 | 606144 | 35588 | 33990 | $463,500.00 | $73,066.00 | View Details | |
11/28/2019 | 11/26/2019 | 12/7/2019 | 11/28/2019 | Access for Free | 80503 | 1979 | 11/26/2019 - 13 Days Ago | RealtorValue | 425000 | 425000 | 480480 | 0 | 480480 | 23760 | 28050 | $382,500.00 | $46,170.00 | View Details | |
11/28/2019 | 10/12/2019 | 12/7/2019 | 11/28/2019 | Access for Free | 80221 | 1951 | 10/12/2019 - 58 Days Ago | Desperate | 275000 | 325000 | 293000 | 0 | 293000 | 8199 | 18150 | $233,750.00 | $32,901.00 | View Details | |
11/28/2019 | 11/17/2019 | 12/7/2019 | 11/28/2019 | Access for Free | 80005 | 1977 | 11/17/2019 - 22 Days Ago | Keyword | 539900 | 542500 | 551000 | 0 | 551000 | 31806 | 35633.4 | $431,920.00 | $51,640.60 | View Details | |
11/27/2019 | 11/2/2019 | 12/6/2019 | 11/27/2019 | Access for Free | 80011 | 1980 | 11/2/2019 - 37 Days Ago | RealtorValue | 126600 | 128000 | 153600 | 0 | 153600 | 7156.5 | 8355.6 | $113,940.00 | $24,147.90 | View Details | |
11/27/2019 | 11/21/2019 | 12/6/2019 | 11/27/2019 | Access for Free | 80205 | 1912 | 11/21/2019 - 18 Days Ago | RealtorValue | 515000 | 515000 | 567248 | 0 | 567248 | 17424 | 33990 | $463,500.00 | $52,334.00 | View Details | |
11/26/2019 | 11/26/2019 | 12/6/2019 | 11/26/2019 | Access for Free | 80249 | 1985 | 11/26/2019 - 13 Days Ago | RealtorValue | 385000 | 385000 | 430474 | 0 | 430474 | 19567 | 25410 | $346,500.00 | $38,997.00 | View Details | |
11/25/2019 | 11/22/2019 | 12/7/2019 | 11/25/2019 | Access for Free | 80634 | 1976 | 11/22/2019 - 17 Days Ago | RealtorValue | 185000 | 185000 | 196020 | 0 | 196020 | 13068 | 12210 | $148,000.00 | $22,742.00 | View Details | |
11/25/2019 | 9/20/2019 | 12/7/2019 | 11/25/2019 | Access for Free | 80631 | 1972 | 9/20/2019 - 80 Days Ago | RealtorValue | 335000 | 344900 | 377800 | 0 | 377800 | 31050 | 22110 | $284,750.00 | $39,890.00 | View Details | |
11/25/2019 | 11/23/2019 | 12/7/2019 | 11/25/2019 | Access for Free | 80229 | 1982 | 11/23/2019 - 16 Days Ago | RealtorValue | 158000 | 158000 | 182200 | 0 | 182200 | 5920 | 10428 | $142,200.00 | $23,652.00 | View Details | |
11/25/2019 | 11/22/2019 | 12/8/2019 | 11/25/2019 | Access for Free | 80022 | 1951 | 11/22/2019 - 17 Days Ago | RealtorValue | 245000 | 245000 | 295000 | 0 | 295000 | 16812 | 16170 | $220,500.00 | $41,518.00 | View Details | |
11/25/2019 | 11/9/2019 | 12/7/2019 | 11/25/2019 | Access for Free | 80003 | 1971 | 11/9/2019 - 30 Days Ago | RealtorValue | 387000 | 399000 | 497937 | 0 | 497937 | 23463 | 25542 | $348,300.00 | $100,632.00 | View Details | |
11/24/2019 | 11/23/2019 | 12/7/2019 | 11/24/2019 | Access for Free | 80221 | 1970 | 11/23/2019 - 16 Days Ago | RealtorValue | 375000 | 375000 | 429260 | 0 | 429260 | 22860 | 24750 | $337,500.00 | $44,150.00 | View Details | |
11/23/2019 | 9/25/2019 | 12/7/2019 | 11/23/2019 | Access for Free | 80241 | 1983 | 9/25/2019 - 75 Days Ago | RealtorValue | 415000 | 440000 | 443840 | 0 | 443840 | 24966 | 27390 | $332,000.00 | $59,484.00 | View Details | |
11/23/2019 | 9/10/2019 | 12/9/2019 | 11/23/2019 | Access for Free | 80207 | 1952 | 9/10/2019 - 90 Days Ago | RealtorValue | 440000 | 465000 | 548100 | 0 | 548100 | 17010 | 29040 | $396,000.00 | $106,050.00 | View Details | |
11/23/2019 | 9/15/2019 | 12/6/2019 | 11/23/2019 | Access for Free | 80205 | 1984 | 9/15/2019 - 85 Days Ago | RealtorValue | 337900 | 350900 | 377300 | 0 | 377300 | 6641.25 | 22301.4 | $304,110.00 | $44,247.35 | View Details | |
11/23/2019 | 8/14/2019 | 12/7/2019 | 11/23/2019 | Access for Free | 80005 | 1962 | 8/14/2019 - 117 Days Ago | RealtorValue | 538900 | 562900 | 595900 | 0 | 595900 | 26550 | 35567.4 | $458,065.00 | $75,717.60 | View Details | |
11/23/2019 | 11/22/2019 | 12/6/2019 | 11/23/2019 | Access for Free | 80010 | 1953 | 11/22/2019 - 17 Days Ago | RealtorValue | 375000 | 375000 | 430992 | 0 | 430992 | 17712 | 24750 | $337,500.00 | $51,030.00 | View Details | |
11/23/2019 | 10/11/2019 | 12/8/2019 | 11/23/2019 | Access for Free | 80020 | 1975 | 10/11/2019 - 59 Days Ago | RealtorValue | 423900 | 428900 | 505866 | 0 | 505866 | 25722 | 27977.4 | $381,510.00 | $70,656.60 | View Details | |
11/22/2019 | 8/31/2019 | 12/8/2019 | 11/22/2019 | Access for Free | 80020 | 1962 | 8/31/2019 - 100 Days Ago | RealtorValue | 399900 | 425900 | 421120 | 0 | 421120 | 20160 | 26393.4 | $319,920.00 | $54,646.60 | View Details | |
11/22/2019 | 11/19/2019 | 12/2/2019 | 11/22/2019 | Access for Free | 80026 | 1979 | 11/19/2019 - 20 Days Ago | Keyword | 328500 | 328500 | 359800 | 0 | 359800 | 17010 | 21681 | $279,225.00 | $41,884.00 | View Details | |
11/22/2019 | 9/26/2019 | 12/6/2019 | 11/22/2019 | Access for Free | 80205 | 1888 | 9/26/2019 - 74 Days Ago | RealtorValue | 268000 | 275000 | 315500 | 0 | 315500 | 5967 | 17688 | $241,200.00 | $50,645.00 | View Details | |
11/22/2019 | 9/27/2019 | 12/7/2019 | 11/22/2019 | Access for Free | 80031 | 1989 | 9/27/2019 - 73 Days Ago | RealtorValue | 690000 | 700000 | 749380 | 0 | 749380 | 31575 | 45540 | $586,500.00 | $85,765.00 | View Details | |
11/22/2019 | 9/19/2019 | 12/6/2019 | 11/22/2019 | Access for Free | 80207 | 1914 | 9/19/2019 - 81 Days Ago | RealtorValue | 688500 | 698500 | 727900 | 0 | 727900 | 22590 | 45441 | $585,225.00 | $74,644.00 | View Details | |
11/22/2019 | 10/10/2019 | 12/6/2019 | 11/22/2019 | Access for Free | 80207 | 1929 | 10/10/2019 - 60 Days Ago | RealtorValue | 755111 | 777111 | 876096 | 0 | 876096 | 27378 | 49837.326 | $679,599.90 | $119,280.77 | View Details | |
11/22/2019 | 9/2/2019 | 12/7/2019 | 11/22/2019 | Access for Free | 80229 | 1955 | 9/2/2019 - 98 Days Ago | Desperate | 269000 | 300000 | 292200 | 0 | 292200 | 9018 | 17754 | $228,650.00 | $36,778.00 | View Details | |
11/21/2019 | 9/9/2019 | 12/8/2019 | 11/21/2019 | Access for Free | 80022 | 1948 | 9/9/2019 - 91 Days Ago | RealtorValue | 249900 | 260000 | 303050 | 0 | 303050 | 8550 | 16493.4 | $224,910.00 | $53,096.60 | View Details | |
11/20/2019 | 8/21/2019 | 12/8/2019 | 11/20/2019 | Access for Free | 80020 | 1982 | 8/21/2019 - 110 Days Ago | RealtorValue | 664000 | 685900 | 712800 | 0 | 712800 | 36630 | 43824 | $564,400.00 | $67,946.00 | View Details | |
11/20/2019 | 11/19/2019 | 12/7/2019 | 11/20/2019 | Access for Free | 80030 | 1950 | 11/19/2019 - 20 Days Ago | RealtorValue | 305000 | 305000 | 363100 | 0 | 363100 | 22977 | 20130 | $274,500.00 | $45,493.00 | View Details | |
11/20/2019 | 8/25/2019 | 12/7/2019 | 11/20/2019 | Access for Free | 80501 | 1979 | 8/25/2019 - 106 Days Ago | Keyword | 289000 | 299000 | 297900 | 0 | 297900 | 8280 | 19074 | $231,200.00 | $39,346.00 | View Details | |
11/20/2019 | 11/15/2019 | 12/7/2019 | 11/20/2019 | Access for Free | 80503 | 1978 | 11/15/2019 - 24 Days Ago | RealtorValue | 658000 | 658000 | 781690 | 0 | 781690 | 38655 | 43428 | $592,200.00 | $107,407.00 | View Details | |
11/19/2019 | 10/13/2019 | 12/6/2019 | 11/19/2019 | Access for Free | 80011 | 1981 | 10/13/2019 - 57 Days Ago | RealtorValue | 299999 | 310000 | 333600 | 0 | 333600 | 11134 | 19799.934 | $269,999.10 | $32,666.97 | View Details | |
11/19/2019 | 11/15/2019 | 12/6/2019 | 11/19/2019 | Access for Free | 80010 | 1953 | 11/15/2019 - 24 Days Ago | RealtorValue | 330000 | 330000 | 365800 | 0 | 365800 | 15489 | 21780 | $280,500.00 | $48,031.00 | View Details | |
11/19/2019 | 7/24/2019 | 12/6/2019 | 11/19/2019 | Access for Free | 80011 | 1972 | 7/24/2019 - 138 Days Ago | RealtorValue | 337500 | 350000 | 354900 | 0 | 354900 | 17550 | 22275 | $270,000.00 | $45,075.00 | View Details | |
11/18/2019 | 10/24/2019 | 12/7/2019 | 11/18/2019 | Access for Free | 80003 | 1962 | 10/24/2019 - 46 Days Ago | RealtorValue | 419000 | 429000 | 471198 | 0 | 471198 | 23301 | 27654 | $377,100.00 | $43,143.00 | View Details | |
11/18/2019 | 10/12/2019 | 12/6/2019 | 11/18/2019 | Access for Free | 80207 | 1946 | 10/12/2019 - 58 Days Ago | RealtorValue | 273000 | 276900 | 292864 | 0 | 292864 | 9216 | 18018 | $232,050.00 | $33,580.00 | View Details | |
11/18/2019 | 6/29/2019 | 12/6/2019 | 11/18/2019 | Access for Free | 80207 | 1954 | 6/29/2019 - 163 Days Ago | RealtorValue | 455000 | 470000 | 577100 | 0 | 577100 | 17910 | 30030 | $409,500.00 | $119,660.00 | View Details | |
11/18/2019 | 7/24/2019 | 12/6/2019 | 11/18/2019 | Access for Free | 80207 | 1954 | 7/24/2019 - 138 Days Ago | RealtorValue | 329950 | 330000 | 411600 | 0 | 411600 | 7344 | 21776.7 | $296,955.00 | $85,524.30 | View Details | |
11/18/2019 | 10/30/2019 | 12/7/2019 | 11/18/2019 | Access for Free | 80031 | 1984 | 10/30/2019 - 40 Days Ago | RealtorValue | 269900 | 279900 | 313700 | 0 | 313700 | 15225 | 17813.4 | $242,910.00 | $37,751.60 | View Details | |
11/18/2019 | 7/28/2019 | 12/7/2019 | 11/18/2019 | Access for Free | 80233 | 1966 | 7/28/2019 - 134 Days Ago | Desperate | 350000 | 400000 | 375600 | 0 | 375600 | 25146 | 23100 | $280,000.00 | $47,354.00 | View Details | |
11/17/2019 | 11/16/2019 | 12/6/2019 | 11/17/2019 | Access for Free | 80207 | 1954 | 11/16/2019 - 23 Days Ago | RealtorValue | 450000 | 450000 | 475452 | 0 | 475452 | 15174 | 29700 | $382,500.00 | $48,078.00 | View Details | |
11/17/2019 | 11/17/2019 | 12/7/2019 | 11/17/2019 | Access for Free | 80221 | 1945 | 11/17/2019 - 22 Days Ago | RealtorValue | 300000 | 300000 | 334200 | 0 | 334200 | 8910 | 19800 | $270,000.00 | $35,490.00 | View Details | |
11/17/2019 | 8/29/2019 | 12/8/2019 | 11/17/2019 | Access for Free | 80022 | 1950 | 8/29/2019 - 102 Days Ago | RealtorValue | 545000 | 588000 | 591300 | 0 | 591300 | 24300 | 35970 | $463,250.00 | $67,780.00 | View Details | |
11/16/2019 | 10/10/2019 | 12/8/2019 | 11/16/2019 | Access for Free | 80020 | 1986 | 10/10/2019 - 60 Days Ago | RealtorValue | 439500 | 456000 | 476944 | 0 | 476944 | 18917.25 | 29007 | $373,575.00 | $55,444.75 | View Details | |
11/15/2019 | 11/14/2019 | 12/8/2019 | 11/15/2019 | Access for Free | 80021 | 1989 | 11/14/2019 - 25 Days Ago | RealtorValue | 500000 | 500000 | 620100 | 0 | 620100 | 21937.5 | 33000 | $450,000.00 | $115,162.50 | View Details | |
11/15/2019 | 10/11/2019 | 12/7/2019 | 11/15/2019 | Access for Free | 80003 | 1979 | 10/11/2019 - 59 Days Ago | RealtorValue | 477900 | 482900 | 510048 | 0 | 510048 | 24948 | 31541.4 | $382,320.00 | $71,238.60 | View Details | |
11/15/2019 | 11/14/2019 | 12/7/2019 | 11/15/2019 | Access for Free | 80005 | 1972 | 11/14/2019 - 25 Days Ago | RealtorValue | 548900 | 548900 | 641138 | 0 | 641138 | 33354 | 36227.4 | $494,010.00 | $77,546.60 | View Details | |
11/15/2019 | 11/14/2019 | 12/7/2019 | 11/15/2019 | Access for Free | 80005 | 1977 | 11/14/2019 - 25 Days Ago | RealtorValue | 530000 | 530000 | 559828 | 0 | 559828 | 29124 | 34980 | $424,000.00 | $71,724.00 | View Details | |
11/15/2019 | 10/11/2019 | 12/7/2019 | 11/15/2019 | Access for Free | 80031 | 1984 | 10/11/2019 - 59 Days Ago | RealtorValue | 165000 | 170000 | 174048 | 0 | 174048 | 7770 | 10890 | $132,000.00 | $23,388.00 | View Details | |
