HappyInvestor.com takes the busy work out of sifting through the massive lists of properties for sale by "cherry-picking" the properties for sale with the highest profit potential. No more browsing public property websites for hours comparing asking price to appraised value, researching much a seller has reduced the price by, or manually estimating profit potential with a calculator. Our algorithms scan the current for-sale properties to find the properties with the most potential.
Refine Search:
** These Educational Videos are meant to help you along the way. Enjoy! For access to all the videos, UPGRADE to Full Access.
|
![]() You are Currently Viewing Limited Data and Number of Homes. CREATE A FREE ACCOUNT HERE to View More Homes! |
![]() ![]() CREATE A FREE ACCOUNT ---> |
BUYING BELOW-TAX-APPRAISAL HOMES Call HappyInvestor.com at 1-888-310-0041 to get help doing below-tax-appraisal deals. |
HOW TO BUY DESPERATE SELLER HOMES Call HappyInvestor.com at 1-888-310-0041 to get help doing desperate seller deals. |
HOW TO BUY PRE-FORECLOSURES! Call HappyInvestor.com at 1-888-310-0041 to get help buying preforeclosures. |
Quick Property Flip Video Call HappyInvestor.com at 1-888-310-0041 to get help doing these types of deals |
SUPER-CHARGE YOUR CREDIT SCORE! Call HappyInvestor.com at 1-888-310-0041 to get help doing below-tax-appraisal deals. |
Recent Change in Price or Listing | List Date | Last Scanned / Date Posted | Price Change | Address | Zip | Year Built | Original List Date | Type | Price | Original Price | Realtor Appraisal | Tax Value | **Smart Appraisal (5% more than tax-value) | Estimated After Repairs Value | Estimated repairs | Closing Fees | Offer Price | Estimated Profit | Property Details |
12/14/2019 | 12/14/2019 | 12/14/2019 | 12/14/2019 | Access for Free | 92612 | 1969 | 12/14/2019 - 0 Days Ago | RealtorValue | 949000 | 949000 | 1121130 | 854000 | 896700 | 1008915 | 19746 | 62634 | $806,650.00 | $119,885.00 | View Details |
12/14/2019 | 12/14/2019 | 12/14/2019 | 12/14/2019 | Access for Free | 92649 | 1965 | 12/14/2019 - 0 Days Ago | RealtorValue | 1275000 | 1275000 | 1661400 | 0 | 1661400 | 30528 | 84150 | $1,147,500.00 | $399,222.00 | View Details | |
12/14/2019 | 12/13/2019 | 12/14/2019 | 12/14/2019 | Access for Free | 92637 | 1974 | 12/13/2019 - 1 Days Ago | RealtorValue | 125000 | 125000 | 139200 | 0 | 139200 | 10224 | 8250 | $106,250.00 | $14,476.00 | View Details | |
12/14/2019 | 12/13/2019 | 12/14/2019 | 12/14/2019 | Access for Free | 92637 | 1972 | 12/13/2019 - 1 Days Ago | RealtorValue | 277000 | 277000 | 362200 | 247000 | 259350 | 310775 | 9711 | 18282 | $249,300.00 | $33,482.00 | View Details |
12/13/2019 | 12/9/2019 | 12/13/2019 | 12/13/2019 | Access for Free | 92651 | 1962 | 12/9/2019 - 5 Days Ago | RealtorValue | 2495000 | 2495000 | 3095100 | 2316340 | 2432157 | 2763628.5 | 14211 | 164670 | $2,245,500.00 | $339,247.50 | View Details |
12/13/2019 | 7/9/2019 | 12/13/2019 | 12/13/2019 | Access for Free | 92651 | 1965 | 7/9/2019 - 158 Days Ago | Tax | 1259500 | 1350000 | 0 | 1385380 | 1454649 | 1454649 | 13113 | 83127 | $1,133,550.00 | $224,859.00 | View Details |
12/13/2019 | 10/20/2019 | 12/13/2019 | 12/13/2019 | Access for Free | 92651 | 1973 | 10/20/2019 - 55 Days Ago | RealtorValue | 1095000 | 1195000 | 1441900 | 1041300 | 1093365 | 1267632.5 | 17613 | 72270 | $985,500.00 | $192,249.50 | View Details |
12/13/2019 | 11/2/2019 | 12/13/2019 | 12/13/2019 | Access for Free | 92651 | 1931 | 11/2/2019 - 42 Days Ago | RealtorValue | 2349000 | 2499000 | 2766910 | 0 | 2766910 | 18378 | 155034 | $2,114,100.00 | $479,398.00 | View Details | |
12/12/2019 | 12/11/2019 | 12/12/2019 | 12/12/2019 | Access for Free | 92629 | 1985 | 12/11/2019 - 3 Days Ago | Tax | 1995000 | 1995000 | 2136800 | 2144220 | 2251431 | 2194115.5 | 23953 | 131670 | $1,795,500.00 | $242,992.50 | View Details |
12/12/2019 | 12/11/2019 | 12/12/2019 | 12/12/2019 | Access for Free | 90713 | 1950 | 12/11/2019 - 3 Days Ago | RealtorValue | 765000 | 765000 | 813600 | 0 | 813600 | 16200 | 50490 | $650,250.00 | $96,660.00 | View Details | |
12/12/2019 | 12/8/2019 | 12/12/2019 | 12/12/2019 | Access for Free | 92629 | 1989 | 12/8/2019 - 6 Days Ago | RealtorValue | 2295000 | 2295000 | 2643620 | 0 | 2643620 | 26902.5 | 151470 | $2,065,500.00 | $399,747.50 | View Details | |
12/12/2019 | 12/10/2019 | 12/12/2019 | 12/12/2019 | Access for Free | 90804 | 1926 | 12/10/2019 - 4 Days Ago | RealtorValue | 409000 | 409000 | 488300 | 292683 | 307317.15 | 397808.575 | 9108 | 26994 | $327,200.00 | $34,506.58 | View Details |
12/11/2019 | 10/10/2019 | 12/11/2019 | 12/11/2019 | Access for Free | 92887 | 1989 | 10/10/2019 - 65 Days Ago | RealtorValue | 1679890 | 1679890 | 1891890 | 1510000 | 1585500 | 1738695 | 33075 | 110872.74 | $1,343,912.00 | $250,835.26 | View Details |
12/11/2019 | 12/9/2019 | 12/11/2019 | 12/11/2019 | Access for Free | 92630 | 1975 | 12/9/2019 - 5 Days Ago | RealtorValue | 109900 | 109900 | 122200 | 0 | 122200 | 15120 | 7253.4 | $87,920.00 | $11,906.60 | View Details | |
12/11/2019 | 8/22/2019 | 12/11/2019 | 12/11/2019 | Access for Free | 92663 | 1972 | 8/22/2019 - 114 Days Ago | RealtorValue | 1898890 | 1999890 | 2064600 | 1717490 | 1803364.5 | 1933982.25 | 16740 | 125326.74 | $1,519,112.00 | $272,803.51 | View Details |
12/11/2019 | 11/14/2019 | 12/11/2019 | 12/11/2019 | Access for Free | 92673 | 1988 | 11/14/2019 - 30 Days Ago | RealtorValue | 975000 | 995000 | 1117700 | 768403 | 806823.15 | 962261.575 | 18871.25 | 64350 | $780,000.00 | $99,040.33 | View Details |
12/11/2019 | 10/31/2019 | 12/11/2019 | 12/11/2019 | Access for Free | 90631 | 1923 | 10/31/2019 - 44 Days Ago | RealtorValue | 2499890 | 2499890 | 2932600 | 1838000 | 1929900 | 2431250 | 49662 | 164992.74 | $1,999,912.00 | $216,683.26 | View Details |
12/11/2019 | 11/2/2019 | 12/11/2019 | 12/11/2019 | Access for Free | 90630 | 1980 | 11/2/2019 - 42 Days Ago | RealtorValue | 329000 | 355000 | 364500 | 0 | 364500 | 7020 | 21714 | $296,100.00 | $39,666.00 | View Details | |
12/11/2019 | 9/10/2019 | 12/11/2019 | 12/11/2019 | Access for Free | 92660 | 1975 | 9/10/2019 - 95 Days Ago | RealtorValue | 1199780 | 1250000 | 1591250 | 0 | 1591250 | 13797 | 79185.48 | $1,079,802.00 | $418,465.52 | View Details | |
12/11/2019 | 12/7/2019 | 12/11/2019 | 12/11/2019 | Access for Free | 92630 | 1972 | 12/7/2019 - 7 Days Ago | RealtorValue | 799000 | 799000 | 955000 | 0 | 955000 | 17190 | 52734 | $719,100.00 | $165,976.00 | View Details | |
12/11/2019 | 10/25/2019 | 12/11/2019 | 12/11/2019 | Access for Free | 90713 | 1950 | 10/25/2019 - 50 Days Ago | RealtorValue | 693000 | 698000 | 743726 | 620000 | 651000 | 697363 | 13887 | 45738 | $554,400.00 | $83,338.00 | View Details |
12/11/2019 | 11/26/2019 | 12/11/2019 | 12/11/2019 | Access for Free | 92660 | 1977 | 11/26/2019 - 18 Days Ago | RealtorValue | 839900 | 859900 | 1247830 | 795600 | 835380 | 1041605 | 16371 | 55433.4 | $755,910.00 | $213,890.60 | View Details |
12/10/2019 | 11/26/2019 | 12/10/2019 | 12/10/2019 | Access for Free | 92679 | 1990 | 11/26/2019 - 18 Days Ago | RealtorValue | 1150000 | 1150000 | 1298750 | 1080000 | 1134000 | 1216375 | 25868 | 75900 | $977,500.00 | $137,107.00 | View Details |
12/10/2019 | 8/26/2019 | 12/10/2019 | 12/10/2019 | Access for Free | 92604 | 1976 | 8/26/2019 - 110 Days Ago | Desperate | 1075000 | 1199890 | 1114300 | 951966 | 999564.3 | 1056932.15 | 20286 | 70950 | $860,000.00 | $105,696.15 | View Details |
12/10/2019 | 11/27/2019 | 12/10/2019 | 12/10/2019 | Access for Free | 92604 | 1973 | 11/27/2019 - 17 Days Ago | RealtorValue | 779888 | 849888 | 897735 | 718260 | 754173 | 825954 | 16659 | 51472.608 | $662,904.80 | $94,917.59 | View Details |
12/10/2019 | 2/18/2019 | 12/10/2019 | 12/10/2019 | Access for Free | 92620 | 1978 | 2/18/2019 - 299 Days Ago | Desperate | 974900 | 1099900 | 0 | 1000870 | 1050913.5 | 1050913.5 | 22716 | 64343.4 | $828,665.00 | $135,189.10 | View Details |
12/10/2019 | 12/8/2019 | 12/10/2019 | 12/10/2019 | Access for Free | 92620 | 1979 | 12/8/2019 - 6 Days Ago | RealtorValue | 1079890 | 1079890 | 1185750 | 0 | 1185750 | 23715 | 71272.74 | $971,901.00 | $118,861.26 | View Details | |
12/10/2019 | 7/1/2019 | 12/10/2019 | 12/10/2019 | Access for Free | 92614 | 1984 | 7/1/2019 - 166 Days Ago | Keyword | 1309890 | 1344990 | 1362600 | 1193400 | 1253070 | 1307835 | 24150 | 86452.74 | $1,047,912.00 | $149,320.26 | View Details |
12/10/2019 | 7/6/2019 | 12/10/2019 | 12/10/2019 | Access for Free | 92603 | 1979 | 7/6/2019 - 161 Days Ago | RealtorValue | 924999 | 999900 | 1027200 | 0 | 1027200 | 15561 | 61049.934 | $832,499.10 | $118,089.97 | View Details | |
12/10/2019 | 11/16/2019 | 12/10/2019 | 12/10/2019 | Access for Free | 92692 | 1979 | 11/16/2019 - 28 Days Ago | RealtorValue | 519000 | 555000 | 582558 | 0 | 582558 | 11574 | 34254 | $467,100.00 | $69,630.00 | View Details | |
12/10/2019 | 10/23/2019 | 12/10/2019 | 12/10/2019 | Access for Free | 92691 | 1972 | 10/23/2019 - 52 Days Ago | RealtorValue | 839900 | 919000 | 959400 | 0 | 959400 | 25938 | 55433.4 | $755,910.00 | $122,118.60 | View Details | |
12/10/2019 | 8/9/2019 | 12/10/2019 | 12/10/2019 | Access for Free | 92612 | 1987 | 8/9/2019 - 127 Days Ago | RealtorValue | 859000 | 925000 | 1031160 | 758880 | 796824 | 913992 | 15864 | 56694 | $730,150.00 | $111,284.00 | View Details |
12/10/2019 | 10/16/2019 | 12/10/2019 | 12/10/2019 | Access for Free | 92867 | 1990 | 10/16/2019 - 59 Days Ago | RealtorValue | 1999990 | 1999990 | 2202000 | 1627040 | 1708392 | 1955196 | 43500 | 131999.34 | $1,599,992.00 | $179,704.66 | View Details |
12/10/2019 | 6/21/2019 | 12/10/2019 | 12/10/2019 | Access for Free | 92868 | 1930 | 6/21/2019 - 176 Days Ago | Tax | 835500 | 835500 | 717100 | 900000 | 945000 | 831050 | 16047 | 55143 | $668,400.00 | $91,460.00 | View Details |
12/10/2019 | 7/11/2018 | 12/10/2019 | 12/10/2019 | Access for Free | 92869 | 1988 | 7/11/2018 - 521 Days Ago | RealtorValue | 1699890 | 2195000 | 1917100 | 0 | 1917100 | 31790.5 | 112192.74 | $1,529,901.00 | $243,215.76 | View Details | |
12/10/2019 | 11/30/2019 | 12/10/2019 | 12/10/2019 | Access for Free | 92831 | 1950 | 11/30/2019 - 14 Days Ago | RealtorValue | 450000 | 450000 | 552400 | 535000 | 561750 | 557075 | 8883 | 29700 | $405,000.00 | $113,492.00 | View Details |
12/10/2019 | 12/7/2019 | 12/10/2019 | 12/10/2019 | Access for Free | 92845 | 1963 | 12/7/2019 - 7 Days Ago | RealtorValue | 819000 | 819000 | 1035180 | 0 | 1035180 | 21870 | 54054 | $737,100.00 | $222,156.00 | View Details | |
12/10/2019 | 9/2/2019 | 12/10/2019 | 12/10/2019 | Access for Free | 92882 | 1989 | 9/2/2019 - 103 Days Ago | RealtorValue | 669900 | 699900 | 831600 | 488252 | 512664.6 | 672132.3 | 22275 | 44213.4 | $535,920.00 | $69,723.90 | View Details |
12/10/2019 | 11/21/2019 | 12/10/2019 | 12/10/2019 | Access for Free | 92882 | 1963 | 11/21/2019 - 23 Days Ago | RealtorValue | 725000 | 745000 | 839424 | 0 | 839424 | 29511 | 47850 | $652,500.00 | $109,563.00 | View Details | |
12/9/2019 | 9/10/2019 | 12/9/2019 | 12/9/2019 | Access for Free | 92705 | 1983 | 9/10/2019 - 95 Days Ago | RealtorValue | 1050000 | 1095000 | 1223500 | 1304000 | 1369200 | 1296350 | 28404 | 69300 | $945,000.00 | $253,646.00 | View Details |
12/9/2019 | 12/8/2019 | 12/9/2019 | 12/9/2019 | Access for Free | 92704 | 1985 | 12/8/2019 - 6 Days Ago | RealtorValue | 425000 | 425000 | 531200 | 0 | 531200 | 10880 | 28050 | $382,500.00 | $109,770.00 | View Details | |
12/9/2019 | 10/3/2019 | 12/9/2019 | 12/9/2019 | Access for Free | 92705 | 1976 | 10/3/2019 - 72 Days Ago | Tax | 2089890 | 2089890 | 0 | 2310570 | 2426098.5 | 2426098.5 | 36657 | 137932.74 | $1,880,901.00 | $370,607.76 | View Details |
12/9/2019 | 10/27/2019 | 12/9/2019 | 12/9/2019 | Access for Free | 92704 | 1985 | 10/27/2019 - 48 Days Ago | RealtorValue | 449590 | 464500 | 531200 | 0 | 531200 | 10880 | 29672.94 | $404,631.00 | $86,016.06 | View Details | |
12/9/2019 | 12/7/2019 | 12/9/2019 | 12/9/2019 | Access for Free | 92805 | 1980 | 12/7/2019 - 7 Days Ago | RealtorValue | 344000 | 344000 | 370500 | 0 | 370500 | 9633 | 22704 | $292,400.00 | $45,763.00 | View Details | |
12/9/2019 | 8/24/2019 | 12/9/2019 | 12/9/2019 | Access for Free | 90814 | 1969 | 8/24/2019 - 112 Days Ago | RealtorValue | 349900 | 385000 | 385700 | 276881 | 290725.05 | 338212.525 | 6957 | 23093.4 | $279,920.00 | $28,242.13 | View Details |
12/9/2019 | 12/6/2019 | 12/14/2019 | 12/9/2019 | Access for Free | 92637 | 1973 | 12/6/2019 - 8 Days Ago | RealtorValue | 220000 | 220000 | 251900 | 0 | 251900 | 8046 | 14520 | $198,000.00 | $31,334.00 | View Details | |
12/9/2019 | 12/9/2019 | 12/9/2019 | 12/9/2019 | Access for Free | 90803 | 1973 | 12/9/2019 - 5 Days Ago | RealtorValue | 719000 | 719000 | 886239 | 610000 | 640500 | 763369.5 | 15021 | 47454 | $611,150.00 | $89,744.50 | View Details |
12/9/2019 | 10/31/2019 | 12/9/2019 | 12/9/2019 | Access for Free | 90815 | 1951 | 10/31/2019 - 44 Days Ago | RealtorValue | 1099000 | 1150000 | 1412480 | 0 | 1412480 | 24975 | 72534 | $989,100.00 | $325,871.00 | View Details | |
12/9/2019 | 12/6/2019 | 12/9/2019 | 12/9/2019 | Access for Free | 90815 | 1953 | 12/6/2019 - 8 Days Ago | RealtorValue | 819000 | 819000 | 962220 | 0 | 962220 | 18270 | 54054 | $737,100.00 | $152,796.00 | View Details | |
12/8/2019 | 12/6/2019 | 12/11/2019 | 12/8/2019 | Access for Free | 91765 | 1989 | 12/6/2019 - 8 Days Ago | RealtorValue | 855000 | 855000 | 1047000 | 0 | 1047000 | 18915 | 56430 | $769,500.00 | $202,155.00 | View Details | |
12/8/2019 | 12/7/2019 | 12/9/2019 | 12/8/2019 | Access for Free | 90804 | 1986 | 12/7/2019 - 7 Days Ago | RealtorValue | 249900 | 249900 | 311000 | 271000 | 284550 | 297775 | 6657.75 | 16493.4 | $224,910.00 | $49,713.85 | View Details |
12/8/2019 | 5/9/2019 | 12/8/2019 | 12/8/2019 | Access for Free | 92679 | 1990 | 5/9/2019 - 219 Days Ago | RealtorValue | 929000 | 949000 | 1381630 | 858978 | 901926.9 | 1141778.45 | 22359 | 61314 | $836,100.00 | $222,005.45 | View Details |
12/8/2019 | 12/7/2019 | 12/11/2019 | 12/8/2019 | Access for Free | 90703 | 1968 | 12/7/2019 - 7 Days Ago | RealtorValue | 778888 | 778888 | 880491 | 771000 | 809550 | 845020.5 | 20799 | 51406.608 | $662,054.80 | $110,760.09 | View Details |
12/8/2019 | 10/31/2019 | 12/8/2019 | 12/8/2019 | Access for Free | 92530 | 1958 | 10/31/2019 - 44 Days Ago | RealtorValue | 324900 | 334900 | 381800 | 0 | 381800 | 14940 | 21443.4 | $292,410.00 | $53,006.60 | View Details | |
12/8/2019 | 11/15/2018 | 12/13/2019 | 12/8/2019 | Access for Free | 92651 | 1965 | 11/15/2018 - 394 Days Ago | RealtorValue | 2095000 | 2895000 | 2625600 | 0 | 2625600 | 30231 | 138270 | $1,885,500.00 | $571,599.00 | View Details | |
12/8/2019 | 9/20/2019 | 12/12/2019 | 12/8/2019 | Access for Free | 90680 | 1983 | 9/20/2019 - 85 Days Ago | RealtorValue | 119000 | 139950 | 135100 | 0 | 135100 | 14000 | 7854 | $101,150.00 | $12,096.00 | View Details | |
12/8/2019 | 9/2/2019 | 12/8/2019 | 12/8/2019 | Access for Free | 92630 | 1986 | 9/2/2019 - 103 Days Ago | RealtorValue | 965000 | 1025000 | 1046450 | 936224 | 983035.2 | 1014742.6 | 22365.75 | 63690 | $820,250.00 | $108,436.85 | View Details |
12/8/2019 | 9/16/2019 | 12/11/2019 | 12/8/2019 | Access for Free | 90631 | 1981 | 9/16/2019 - 89 Days Ago | RealtorValue | 1299000 | 1380000 | 1427760 | 0 | 1427760 | 37677 | 85734 | $1,169,100.00 | $135,249.00 | View Details | |
12/8/2019 | 8/15/2019 | 12/11/2019 | 12/8/2019 | Access for Free | 91765 | 1982 | 8/15/2019 - 121 Days Ago | RealtorValue | 375000 | 400000 | 421400 | 371105 | 389660.25 | 405530.125 | 10859.5 | 24750 | $318,750.00 | $51,170.63 | View Details |
12/8/2019 | 12/6/2019 | 12/11/2019 | 12/8/2019 | Access for Free | 91765 | 1979 | 12/6/2019 - 8 Days Ago | RealtorValue | 235000 | 235000 | 270500 | 219699 | 230683.95 | 250591.975 | 7434 | 15510 | $199,750.00 | $27,897.98 | View Details |
12/8/2019 | 8/29/2019 | 12/11/2019 | 12/8/2019 | Access for Free | 92679 | 1991 | 8/29/2019 - 107 Days Ago | Desperate | 1219000 | 1348890 | 1155300 | 1140770 | 1197808.5 | 1176554.25 | 23352 | 80454 | $975,200.00 | $97,548.25 | View Details |
12/8/2019 | 12/7/2019 | 12/13/2019 | 12/8/2019 | Access for Free | 90740 | 1962 | 12/7/2019 - 7 Days Ago | RealtorValue | 229000 | 229000 | 302450 | 0 | 302450 | 10350 | 15114 | $206,100.00 | $70,886.00 | View Details | |
12/8/2019 | 9/16/2019 | 12/8/2019 | 12/8/2019 | Access for Free | 92629 | 1963 | 9/16/2019 - 89 Days Ago | Desperate | 2449000 | 2849900 | 2632600 | 0 | 2632600 | 33759 | 161634 | $2,081,650.00 | $355,557.00 | View Details | |
12/8/2019 | 12/7/2019 | 12/12/2019 | 12/8/2019 | Access for Free | 92821 | 1950 | 12/7/2019 - 7 Days Ago | RealtorValue | 550000 | 550000 | 640100 | 546088 | 573392.4 | 606746.2 | 11610 | 36300 | $495,000.00 | $63,836.20 | View Details |
12/8/2019 | 11/9/2019 | 12/13/2019 | 12/8/2019 | Access for Free | 92860 | 1952 | 11/9/2019 - 35 Days Ago | RealtorValue | 579900 | 589900 | 664700 | 470000 | 493500 | 579100 | 20016 | 38273.4 | $463,920.00 | $56,890.60 | View Details |
12/7/2019 | 10/4/2019 | 12/11/2019 | 12/7/2019 | Access for Free | 92887 | 1988 | 10/4/2019 - 71 Days Ago | RealtorValue | 395000 | 400000 | 435696 | 0 | 435696 | 9703 | 26070 | $355,500.00 | $44,423.00 | View Details | |
12/7/2019 | 12/6/2019 | 12/10/2019 | 12/7/2019 | Access for Free | 92867 | 1983 | 12/6/2019 - 8 Days Ago | RealtorValue | 1015000 | 1015000 | 1081180 | 0 | 1081180 | 26442 | 66990 | $862,750.00 | $124,998.00 | View Details | |
12/7/2019 | 12/6/2019 | 12/10/2019 | 12/7/2019 | Access for Free | 92883 | 1985 | 12/6/2019 - 8 Days Ago | RealtorValue | 124000 | 124000 | 171900 | 0 | 171900 | 11424 | 8184 | $111,600.00 | $40,692.00 | View Details | |
12/7/2019 | 12/6/2019 | 12/11/2019 | 12/7/2019 | Access for Free | 92887 | 1978 | 12/6/2019 - 8 Days Ago | RealtorValue | 564900 | 564900 | 656799 | 521000 | 547050 | 601924.5 | 13779 | 37283.4 | $480,165.00 | $70,697.10 | View Details |
12/7/2019 | 9/10/2019 | 12/10/2019 | 12/7/2019 | Access for Free | 92869 | 1978 | 9/10/2019 - 95 Days Ago | RealtorValue | 819500 | 879900 | 948300 | 0 | 948300 | 25047 | 54087 | $737,550.00 | $131,616.00 | View Details | |
12/7/2019 | 12/5/2019 | 12/10/2019 | 12/7/2019 | Access for Free | 92835 | 1957 | 12/5/2019 - 9 Days Ago | RealtorValue | 699800 | 699800 | 794900 | 0 | 794900 | 16506 | 46186.8 | $629,820.00 | $102,387.20 | View Details | |
12/7/2019 | 9/15/2019 | 12/11/2019 | 12/7/2019 | Access for Free | 92782 | 1991 | 9/15/2019 - 90 Days Ago | RealtorValue | 685000 | 709900 | 870955 | 465847 | 489139.35 | 680047.175 | 13055 | 45210 | $548,000.00 | $73,782.18 | View Details |
12/7/2019 | 10/24/2019 | 12/7/2019 | 12/7/2019 | Access for Free | 92679 | 1986 | 10/24/2019 - 51 Days Ago | RealtorValue | 420000 | 425000 | 464000 | 381000 | 400050 | 432025 | 8250 | 27720 | $336,000.00 | $60,055.00 | View Details |
12/7/2019 | 12/4/2019 | 12/11/2019 | 12/7/2019 | Access for Free | 92663 | 1977 | 12/4/2019 - 10 Days Ago | RealtorValue | 535000 | 535000 | 586599 | 0 | 586599 | 10413 | 35310 | $481,500.00 | $59,376.00 | View Details | |
12/7/2019 | 12/6/2019 | 12/10/2019 | 12/7/2019 | Access for Free | 92692 | 1974 | 12/6/2019 - 8 Days Ago | RealtorValue | 575000 | 575000 | 606900 | 0 | 606900 | 13005 | 37950 | $488,750.00 | $67,195.00 | View Details | |
12/7/2019 | 11/21/2019 | 12/11/2019 | 12/7/2019 | Access for Free | 92663 | 1989 | 11/21/2019 - 23 Days Ago | RealtorValue | 1039000 | 1079000 | 1238130 | 818605 | 859535.25 | 1048832.625 | 13477.5 | 68574 | $831,200.00 | $135,581.13 | View Details |
12/7/2019 | 9/26/2019 | 12/10/2019 | 12/7/2019 | Access for Free | 92626 | 1964 | 9/26/2019 - 79 Days Ago | RealtorValue | 530000 | 535000 | 576600 | 0 | 576600 | 11160 | 34980 | $477,000.00 | $53,460.00 | View Details | |
12/7/2019 | 12/6/2019 | 12/10/2019 | 12/7/2019 | Access for Free | 92692 | 1979 | 12/6/2019 - 8 Days Ago | RealtorValue | 895000 | 895000 | 1109920 | 0 | 1109920 | 19899 | 59070 | $805,500.00 | $225,451.00 | View Details | |
12/7/2019 | 5/7/2019 | 12/11/2019 | 12/7/2019 | Access for Free | 92677 | 1978 | 5/7/2019 - 221 Days Ago | RealtorValue | 1369000 | 1499000 | 1719300 | 1190480 | 1250004 | 1484652 | 29700 | 90354 | $1,163,650.00 | $200,948.00 | View Details |
12/7/2019 | 7/3/2019 | 12/10/2019 | 12/7/2019 | Access for Free | 92692 | 1990 | 7/3/2019 - 164 Days Ago | RealtorValue | 1488800 | 1599000 | 1657250 | 1334830 | 1401571.5 | 1529410.75 | 34328.75 | 98260.8 | $1,191,040.00 | $205,781.20 | View Details |
12/7/2019 | 9/4/2019 | 12/10/2019 | 12/7/2019 | Access for Free | 90720 | 1962 | 9/4/2019 - 101 Days Ago | RealtorValue | 1379000 | 1398000 | 1480110 | 0 | 1480110 | 25866 | 91014 | $1,172,150.00 | $191,080.00 | View Details | |
12/7/2019 | 10/23/2019 | 12/11/2019 | 12/7/2019 | Access for Free | 92663 | 1971 | 10/23/2019 - 52 Days Ago | RealtorValue | 612750 | 640000 | 730400 | 519159 | 545116.95 | 637758.475 | 12528 | 40441.5 | $520,837.50 | $63,951.48 | View Details |
12/7/2019 | 6/5/2019 | 12/11/2019 | 12/7/2019 | Access for Free | 92660 | 1978 | 6/5/2019 - 192 Days Ago | Keyword | 1275000 | 1398000 | 1357100 | 1140990 | 1198039.5 | 1277569.75 | 18018 | 84150 | $1,020,000.00 | $155,401.75 | View Details |
12/7/2019 | 7/24/2019 | 12/11/2019 | 12/7/2019 | Access for Free | 92662 | 1989 | 7/24/2019 - 143 Days Ago | Desperate | 2975000 | 3450000 | 3154500 | 2595610 | 2725390.5 | 2939945.25 | 17602.5 | 196350 | $2,380,000.00 | $345,992.75 | View Details |
12/7/2019 | 12/4/2019 | 12/7/2019 | 12/7/2019 | Access for Free | 92630 | 1979 | 12/4/2019 - 10 Days Ago | RealtorValue | 420000 | 420000 | 498960 | 332722 | 349358.1 | 424159.05 | 11664 | 27720 | $336,000.00 | $48,775.05 | View Details |
12/7/2019 | 8/20/2019 | 12/10/2019 | 12/7/2019 | Access for Free | 92627 | 1983 | 8/20/2019 - 116 Days Ago | RealtorValue | 1849000 | 1987650 | 2659030 | 1589120 | 1668576 | 2163803 | 39753 | 122034 | $1,664,100.00 | $337,916.00 | View Details |
12/7/2019 | 12/4/2019 | 12/11/2019 | 12/7/2019 | Access for Free | 92660 | 1977 | 12/4/2019 - 10 Days Ago | RealtorValue | 669000 | 669000 | 821142 | 604350 | 634567.5 | 727854.75 | 10773 | 44154 | $602,100.00 | $70,827.75 | View Details |
12/7/2019 | 7/12/2019 | 12/12/2019 | 12/7/2019 | Access for Free | 92675 | 1969 | 7/12/2019 - 155 Days Ago | Desperate | 1475000 | 1695000 | 0 | 1506400 | 1581720 | 1581720 | 27909 | 97350 | $1,253,750.00 | $202,711.00 | View Details |
12/6/2019 | 7/12/2019 | 12/10/2019 | 12/6/2019 | Access for Free | 92604 | 1977 | 7/12/2019 - 155 Days Ago | RealtorValue | 485000 | 525000 | 538600 | 490019 | 514519.95 | 526559.975 | 9990 | 32010 | $412,250.00 | $72,309.98 | View Details |
12/6/2019 | 11/12/2019 | 12/10/2019 | 12/6/2019 | Access for Free | 92649 | 1965 | 11/12/2019 - 32 Days Ago | RealtorValue | 725000 | 725000 | 926024 | 0 | 926024 | 13464 | 47850 | $652,500.00 | $212,210.00 | View Details | |
12/6/2019 | 8/23/2019 | 12/10/2019 | 12/6/2019 | Access for Free | 92648 | 1987 | 8/23/2019 - 113 Days Ago | RealtorValue | 899000 | 939000 | 1084120 | 896768 | 941606.4 | 1012863.2 | 16520 | 59334 | $809,100.00 | $127,909.20 | View Details |
12/6/2019 | 10/17/2019 | 12/10/2019 | 12/6/2019 | Access for Free | 92648 | 1988 | 10/17/2019 - 58 Days Ago | RealtorValue | 1025000 | 1050000 | 1198210 | 806282 | 846596.1 | 1022403.05 | 18352 | 67650 | $820,000.00 | $116,401.05 | View Details |
12/6/2019 | 12/5/2019 | 12/9/2019 | 12/6/2019 | Access for Free | 90803 | 1975 | 12/5/2019 - 9 Days Ago | RealtorValue | 450000 | 450000 | 494395 | 369240 | 387702 | 441048.5 | 8811 | 29700 | $360,000.00 | $42,537.50 | View Details |
12/6/2019 | 12/5/2019 | 12/11/2019 | 12/6/2019 | Access for Free | 91765 | 1983 | 12/5/2019 - 9 Days Ago | RealtorValue | 365000 | 365000 | 416500 | 363099 | 381253.95 | 398876.975 | 9972 | 24090 | $310,250.00 | $54,564.98 | View Details |
