HappyInvestor.com takes the busy work out of sifting through the massive lists of properties for sale by "cherry-picking" the properties for sale with the highest profit potential. No more browsing public property websites for hours comparing asking price to appraised value, researching much a seller has reduced the price by, or manually estimating profit potential with a calculator. Our algorithms scan the current for-sale properties to find the properties with the most potential.
Refine Search:
** These Educational Videos are meant to help you along the way. Enjoy! For access to all the videos, UPGRADE to Full Access.
|
BUYING BELOW-TAX-APPRAISAL HOMES Call HappyInvestor.com at 1-888-310-0041 to get help doing below-tax-appraisal deals. |
HOW TO BUY DESPERATE SELLER HOMES Call HappyInvestor.com at 1-888-310-0041 to get help doing desperate seller deals. |
HOW TO BUY PRE-FORECLOSURES! Call HappyInvestor.com at 1-888-310-0041 to get help buying preforeclosures. |
Quick Property Flip Video Call HappyInvestor.com at 1-888-310-0041 to get help doing these types of deals |
SUPER-CHARGE YOUR CREDIT SCORE! Call HappyInvestor.com at 1-888-310-0041 to get help doing below-tax-appraisal deals. |
Recent Change in Price or Listing | List Date | Last Scanned / Date Posted | Price Change | Address | Zip | Year Built | Original List Date | Type | Price | Original Price | Realtor Appraisal | Tax Value | **Smart Appraisal (5% more than tax-value) | Estimated After Repairs Value | Estimated repairs | Closing Fees | Offer Price | Estimated Profit | Property Details |
12/10/2019 | 7/19/2019 | 12/10/2019 | 12/10/2019 | Access for Free | 80304 | 1982 | 7/19/2019 - 145 Days Ago | Desperate | 1500000 | 1850000 | 1496400 | 0 | 1496400 | 39081.25 | 99000 | $1,200,000.00 | $158,318.75 | View Details | |
12/10/2019 | 12/7/2019 | 12/10/2019 | 12/10/2019 | Access for Free | 80304 | 1971 | 12/7/2019 - 4 Days Ago | RealtorValue | 979000 | 979000 | 1121200 | 0 | 1121200 | 22059 | 64614 | $881,100.00 | $153,427.00 | View Details | |
12/10/2019 | 10/23/2019 | 12/10/2019 | 12/10/2019 | Access for Free | 80003 | 1971 | 10/23/2019 - 49 Days Ago | RealtorValue | 388000 | 425000 | 471500 | 0 | 471500 | 18612 | 25608 | $349,200.00 | $78,080.00 | View Details | |
12/10/2019 | 10/11/2019 | 12/10/2019 | 12/10/2019 | Access for Free | 80003 | 1979 | 10/11/2019 - 61 Days Ago | RealtorValue | 469900 | 482900 | 510048 | 0 | 510048 | 24948 | 31013.4 | $399,415.00 | $54,671.60 | View Details | |
12/10/2019 | 11/9/2019 | 12/10/2019 | 12/10/2019 | Access for Free | 80003 | 1971 | 11/9/2019 - 32 Days Ago | RealtorValue | 375000 | 399000 | 417000 | 0 | 417000 | 23463 | 24750 | $318,750.00 | $50,037.00 | View Details | |
12/10/2019 | 9/24/2019 | 12/10/2019 | 12/10/2019 | Access for Free | 80004 | 1967 | 9/24/2019 - 78 Days Ago | RealtorValue | 524900 | 555000 | 609900 | 0 | 609900 | 28890 | 34643.4 | $472,410.00 | $73,956.60 | View Details | |
12/10/2019 | 12/10/2019 | 12/10/2019 | 12/10/2019 | Access for Free | 80021 | 1973 | 12/10/2019 - 1 Days Ago | RealtorValue | 369900 | 369900 | 393984 | 0 | 393984 | 16416 | 24413.4 | $314,415.00 | $38,739.60 | View Details | |
12/10/2019 | 11/14/2019 | 12/10/2019 | 12/10/2019 | Access for Free | 80021 | 1989 | 11/14/2019 - 27 Days Ago | RealtorValue | 485000 | 500000 | 620100 | 0 | 620100 | 21937.5 | 32010 | $436,500.00 | $129,652.50 | View Details | |
12/10/2019 | 9/27/2019 | 12/10/2019 | 12/10/2019 | Access for Free | 80031 | 1985 | 9/27/2019 - 75 Days Ago | RealtorValue | 260000 | 265000 | 306800 | 0 | 306800 | 14076 | 17160 | $234,000.00 | $41,564.00 | View Details | |
12/10/2019 | 11/23/2019 | 12/10/2019 | 12/10/2019 | Access for Free | 80221 | 1970 | 11/23/2019 - 18 Days Ago | RealtorValue | 365000 | 375000 | 429260 | 0 | 429260 | 22860 | 24090 | $328,500.00 | $53,810.00 | View Details | |
12/9/2019 | 12/6/2019 | 12/9/2019 | 12/9/2019 | Access for Free | 80247 | 1973 | 12/6/2019 - 5 Days Ago | RealtorValue | 225000 | 225000 | 303772 | 0 | 303772 | 10278 | 14850 | $202,500.00 | $76,144.00 | View Details | |
12/9/2019 | 12/8/2019 | 12/10/2019 | 12/9/2019 | Access for Free | 80227 | 1969 | 12/8/2019 - 3 Days Ago | RealtorValue | 475000 | 475000 | 544114 | 0 | 544114 | 24858 | 31350 | $427,500.00 | $60,406.00 | View Details | |
12/9/2019 | 11/15/2019 | 12/9/2019 | 12/9/2019 | Access for Free | 80231 | 1969 | 11/15/2019 - 26 Days Ago | RealtorValue | 199400 | 199500 | 234300 | 0 | 234300 | 9036 | 13160.4 | $179,460.00 | $32,643.60 | View Details | |
12/9/2019 | 11/22/2019 | 12/10/2019 | 12/9/2019 | Access for Free | 80233 | 1966 | 11/22/2019 - 19 Days Ago | RealtorValue | 299900 | 320000 | 345800 | 0 | 345800 | 16686 | 19793.4 | $269,910.00 | $39,410.60 | View Details | |
12/9/2019 | 12/6/2019 | 12/9/2019 | 12/9/2019 | Access for Free | 80219 | 1955 | 12/6/2019 - 5 Days Ago | RealtorValue | 468777 | 468777 | 539117 | 0 | 539117 | 20133 | 30939.282 | $421,899.30 | $66,145.42 | View Details | |
12/9/2019 | 12/9/2019 | 12/9/2019 | 12/9/2019 | Access for Free | 80220 | 1936 | 12/9/2019 - 2 Days Ago | RealtorValue | 675000 | 675000 | 824100 | 0 | 824100 | 24723 | 44550 | $607,500.00 | $147,327.00 | View Details | |
12/9/2019 | 11/18/2019 | 12/9/2019 | 12/9/2019 | Access for Free | 80211 | 1911 | 11/18/2019 - 23 Days Ago | Keyword | 519900 | 519900 | 560800 | 0 | 560800 | 14688 | 34313.4 | $441,915.00 | $69,883.60 | View Details | |
12/9/2019 | 11/20/2019 | 12/9/2019 | 12/9/2019 | Access for Free | 80212 | 1952 | 11/20/2019 - 21 Days Ago | RealtorValue | 649000 | 675000 | 774212 | 0 | 774212 | 20862 | 42834 | $584,100.00 | $126,416.00 | View Details | |
12/9/2019 | 8/16/2019 | 12/9/2019 | 12/9/2019 | Access for Free | 80212 | 1896 | 8/16/2019 - 117 Days Ago | Desperate | 369900 | 409000 | 400900 | 0 | 400900 | 5769 | 24413.4 | $332,910.00 | $37,807.60 | View Details | |
12/9/2019 | 12/6/2019 | 12/9/2019 | 12/9/2019 | Access for Free | 80204 | 1951 | 12/6/2019 - 5 Days Ago | RealtorValue | 315000 | 315000 | 331557 | 0 | 331557 | 9657 | 20790 | $267,750.00 | $33,360.00 | View Details | |
12/9/2019 | 9/20/2019 | 12/9/2019 | 12/9/2019 | Access for Free | 80204 | 1954 | 9/20/2019 - 82 Days Ago | RealtorValue | 339900 | 374500 | 415500 | 0 | 415500 | 8010 | 22433.4 | $305,910.00 | $79,146.60 | View Details | |
12/9/2019 | 8/17/2019 | 12/9/2019 | 12/9/2019 | Access for Free | 80205 | 1954 | 8/17/2019 - 116 Days Ago | RealtorValue | 565000 | 625000 | 641900 | 0 | 641900 | 19836 | 37290 | $508,500.00 | $76,274.00 | View Details | |
12/9/2019 | 11/20/2019 | 12/9/2019 | 12/9/2019 | Access for Free | 80205 | 1949 | 11/20/2019 - 21 Days Ago | RealtorValue | 390000 | 400000 | 447200 | 0 | 447200 | 10503 | 25740 | $351,000.00 | $59,957.00 | View Details | |
12/9/2019 | 12/8/2019 | 12/9/2019 | 12/9/2019 | Access for Free | 80209 | 1909 | 12/8/2019 - 3 Days Ago | RealtorValue | 719900 | 719900 | 860285 | 0 | 860285 | 22185 | 47513.4 | $647,910.00 | $142,676.60 | View Details | |
12/9/2019 | 8/13/2019 | 12/9/2019 | 12/9/2019 | Access for Free | 80209 | 1962 | 8/13/2019 - 120 Days Ago | RealtorValue | 235000 | 262900 | 262300 | 0 | 262300 | 5040 | 15510 | $211,500.00 | $30,250.00 | View Details | |
12/9/2019 | 8/19/2019 | 12/9/2019 | 12/9/2019 | Access for Free | 80210 | 1952 | 8/19/2019 - 114 Days Ago | RealtorValue | 511900 | 537900 | 585100 | 0 | 585100 | 16128 | 33785.4 | $460,710.00 | $74,476.60 | View Details | |
12/9/2019 | 12/6/2019 | 12/9/2019 | 12/9/2019 | Access for Free | 80012 | 1979 | 12/6/2019 - 5 Days Ago | RealtorValue | 250000 | 250000 | 279936 | 0 | 279936 | 15552 | 16500 | $212,500.00 | $35,384.00 | View Details | |
12/8/2019 | 12/7/2019 | 12/9/2019 | 12/8/2019 | Access for Free | 80012 | 1978 | 12/7/2019 - 4 Days Ago | RealtorValue | 354500 | 354500 | 426550 | 0 | 426550 | 20205 | 23397 | $319,050.00 | $63,898.00 | View Details | |
12/8/2019 | 12/7/2019 | 12/9/2019 | 12/8/2019 | Access for Free | 80012 | 1974 | 12/7/2019 - 4 Days Ago | RealtorValue | 195000 | 195000 | 218300 | 0 | 218300 | 10620 | 12870 | $165,750.00 | $29,060.00 | View Details | |
12/8/2019 | 12/7/2019 | 12/9/2019 | 12/8/2019 | Access for Free | 80012 | 1973 | 12/7/2019 - 4 Days Ago | RealtorValue | 435000 | 435000 | 515746 | 0 | 515746 | 30141 | 28710 | $391,500.00 | $65,395.00 | View Details | |
12/8/2019 | 10/14/2019 | 12/10/2019 | 12/8/2019 | Access for Free | 80020 | 1974 | 10/14/2019 - 58 Days Ago | RealtorValue | 508900 | 519900 | 543816 | 0 | 543816 | 29484 | 33587.4 | $407,120.00 | $73,624.60 | View Details | |
12/8/2019 | 12/7/2019 | 12/10/2019 | 12/8/2019 | Access for Free | 80020 | 1975 | 12/7/2019 - 4 Days Ago | RealtorValue | 460900 | 460900 | 589000 | 0 | 589000 | 27900 | 30419.4 | $414,810.00 | $115,870.60 | View Details | |
12/8/2019 | 11/28/2019 | 12/10/2019 | 12/8/2019 | Access for Free | 80020 | 1979 | 11/28/2019 - 13 Days Ago | RealtorValue | 286500 | 289900 | 390600 | 0 | 390600 | 16200 | 18909 | $257,850.00 | $97,641.00 | View Details | |
12/8/2019 | 12/7/2019 | 12/10/2019 | 12/8/2019 | Access for Free | 80226 | 1954 | 12/7/2019 - 4 Days Ago | RealtorValue | 418000 | 418000 | 466500 | 0 | 466500 | 15750 | 27588 | $376,200.00 | $46,962.00 | View Details | |
12/8/2019 | 12/7/2019 | 12/10/2019 | 12/8/2019 | Access for Free | 80602 | 1962 | 12/7/2019 - 4 Days Ago | RealtorValue | 410000 | 410000 | 490400 | 0 | 490400 | 21114 | 27060 | $369,000.00 | $73,226.00 | View Details | |
12/7/2019 | 11/14/2019 | 12/10/2019 | 12/7/2019 | Access for Free | 80304 | 1958 | 11/14/2019 - 27 Days Ago | RealtorValue | 675000 | 720000 | 786600 | 0 | 786600 | 11880 | 44550 | $607,500.00 | $122,670.00 | View Details | |
12/7/2019 | 9/19/2019 | 12/10/2019 | 12/7/2019 | Access for Free | 80303 | 1967 | 9/19/2019 - 83 Days Ago | RealtorValue | 740000 | 780000 | 869900 | 0 | 869900 | 17919 | 48840 | $666,000.00 | $137,141.00 | View Details | |
12/7/2019 | 12/6/2019 | 12/10/2019 | 12/7/2019 | Access for Free | 80401 | 1975 | 12/6/2019 - 5 Days Ago | RealtorValue | 369900 | 369900 | 401212 | 0 | 401212 | 20286 | 24413.4 | $314,415.00 | $42,097.60 | View Details | |
12/7/2019 | 12/6/2019 | 12/10/2019 | 12/7/2019 | Access for Free | 80401 | 1990 | 12/6/2019 - 5 Days Ago | RealtorValue | 969000 | 969000 | 1081830 | 0 | 1081830 | 28942 | 63954 | $872,100.00 | $116,834.00 | View Details | |
12/7/2019 | 9/1/2019 | 12/10/2019 | 12/7/2019 | Access for Free | 80236 | 1965 | 9/1/2019 - 101 Days Ago | RealtorValue | 565000 | 599000 | 622618 | 0 | 622618 | 29034 | 37290 | $480,250.00 | $76,044.00 | View Details | |
12/7/2019 | 12/6/2019 | 12/10/2019 | 12/7/2019 | Access for Free | 80235 | 1984 | 12/6/2019 - 5 Days Ago | RealtorValue | 200000 | 200000 | 223900 | 0 | 223900 | 8828.75 | 13200 | $180,000.00 | $21,871.25 | View Details | |
12/7/2019 | 11/8/2019 | 12/10/2019 | 12/7/2019 | Access for Free | 80221 | 1942 | 11/8/2019 - 33 Days Ago | Keyword | 346000 | 350000 | 371700 | 0 | 371700 | 11412 | 22836 | $294,100.00 | $43,352.00 | View Details | |
12/7/2019 | 12/6/2019 | 12/10/2019 | 12/7/2019 | Access for Free | 80123 | 1981 | 12/6/2019 - 5 Days Ago | RealtorValue | 415000 | 415000 | 499960 | 0 | 499960 | 20472.5 | 27390 | $373,500.00 | $78,597.50 | View Details | |
12/7/2019 | 8/26/2019 | 12/9/2019 | 12/7/2019 | Access for Free | 80203 | 1978 | 8/26/2019 - 107 Days Ago | RealtorValue | 465900 | 490000 | 501666 | 0 | 501666 | 12438 | 30749.4 | $396,015.00 | $62,463.60 | View Details | |
12/7/2019 | 12/5/2019 | 12/10/2019 | 12/7/2019 | Access for Free | 80031 | 1975 | 12/5/2019 - 6 Days Ago | RealtorValue | 585000 | 585000 | 639198 | 0 | 639198 | 32319 | 38610 | $497,250.00 | $71,019.00 | View Details | |
12/7/2019 | 12/6/2019 | 12/10/2019 | 12/7/2019 | Access for Free | 80021 | 1978 | 12/6/2019 - 5 Days Ago | RealtorValue | 445900 | 445900 | 524757 | 0 | 524757 | 22383 | 29429.4 | $401,310.00 | $71,634.60 | View Details | |
12/7/2019 | 10/13/2019 | 12/10/2019 | 12/7/2019 | Access for Free | 80005 | 1977 | 10/13/2019 - 59 Days Ago | RealtorValue | 550000 | 600000 | 602040 | 0 | 602040 | 31140 | 36300 | $467,500.00 | $67,100.00 | View Details | |
12/7/2019 | 12/7/2019 | 12/10/2019 | 12/7/2019 | Access for Free | 80002 | 1952 | 12/7/2019 - 4 Days Ago | RealtorValue | 359900 | 359900 | 401100 | 0 | 401100 | 9954 | 23753.4 | $323,910.00 | $43,482.60 | View Details | |
12/6/2019 | 12/4/2019 | 12/9/2019 | 12/6/2019 | Access for Free | 80010 | 1952 | 12/4/2019 - 7 Days Ago | RealtorValue | 379900 | 379900 | 501072 | 0 | 501072 | 20592 | 25073.4 | $341,910.00 | $113,496.60 | View Details | |
12/6/2019 | 12/5/2019 | 12/9/2019 | 12/6/2019 | Access for Free | 80205 | 1889 | 12/5/2019 - 6 Days Ago | RealtorValue | 650000 | 650000 | 856980 | 0 | 856980 | 18630 | 42900 | $585,000.00 | $210,450.00 | View Details | |
12/6/2019 | 10/25/2019 | 12/9/2019 | 12/6/2019 | Access for Free | 80206 | 1900 | 10/25/2019 - 47 Days Ago | RealtorValue | 740000 | 785000 | 905505 | 0 | 905505 | 24327 | 48840 | $666,000.00 | $166,338.00 | View Details | |
12/6/2019 | 8/2/2019 | 12/9/2019 | 12/6/2019 | Access for Free | 80205 | 1984 | 8/2/2019 - 131 Days Ago | RealtorValue | 309000 | 339000 | 345600 | 0 | 345600 | 6177.5 | 20394 | $278,100.00 | $40,928.50 | View Details | |
12/6/2019 | 10/11/2019 | 12/9/2019 | 12/6/2019 | Access for Free | 80209 | 1952 | 10/11/2019 - 61 Days Ago | RealtorValue | 1195000 | 1350000 | 1325800 | 0 | 1325800 | 35532 | 78870 | $1,075,500.00 | $135,898.00 | View Details | |
12/6/2019 | 9/27/2019 | 12/9/2019 | 12/6/2019 | Access for Free | 80209 | 1974 | 9/27/2019 - 75 Days Ago | RealtorValue | 575000 | 649000 | 653100 | 0 | 653100 | 14319 | 37950 | $517,500.00 | $83,331.00 | View Details | |
12/6/2019 | 11/14/2019 | 12/9/2019 | 12/6/2019 | Access for Free | 80209 | 1951 | 11/14/2019 - 27 Days Ago | RealtorValue | 650000 | 675000 | 795648 | 0 | 795648 | 18648 | 42900 | $585,000.00 | $149,100.00 | View Details | |
12/6/2019 | 9/16/2019 | 12/9/2019 | 12/6/2019 | Access for Free | 80203 | 1960 | 9/16/2019 - 86 Days Ago | RealtorValue | 375000 | 379000 | 395580 | 0 | 395580 | 9369 | 24750 | $318,750.00 | $42,711.00 | View Details | |
12/6/2019 | 10/28/2019 | 12/9/2019 | 12/6/2019 | Access for Free | 80203 | 1962 | 10/28/2019 - 44 Days Ago | RealtorValue | 189000 | 199900 | 230000 | 0 | 230000 | 5625 | 12474 | $170,100.00 | $41,801.00 | View Details | |
12/6/2019 | 10/12/2019 | 12/10/2019 | 12/6/2019 | Access for Free | 80123 | 1984 | 10/12/2019 - 60 Days Ago | RealtorValue | 358000 | 360000 | 404820 | 0 | 404820 | 18165 | 23628 | $322,200.00 | $40,827.00 | View Details | |
12/6/2019 | 11/24/2019 | 12/10/2019 | 12/6/2019 | Access for Free | 80214 | 1971 | 11/24/2019 - 17 Days Ago | RealtorValue | 314900 | 324900 | 363100 | 0 | 363100 | 11340 | 20783.4 | $283,410.00 | $47,566.60 | View Details | |
12/6/2019 | 9/26/2019 | 12/10/2019 | 12/6/2019 | Access for Free | 80214 | 1970 | 9/26/2019 - 76 Days Ago | RealtorValue | 169000 | 185000 | 197800 | 0 | 197800 | 7938 | 11154 | $152,100.00 | $26,608.00 | View Details | |
12/6/2019 | 12/5/2019 | 12/10/2019 | 12/6/2019 | Access for Free | 80215 | 1960 | 12/5/2019 - 6 Days Ago | RealtorValue | 574950 | 574950 | 692626 | 0 | 692626 | 29826 | 37946.7 | $517,455.00 | $107,398.30 | View Details | |
12/6/2019 | 12/3/2019 | 12/9/2019 | 12/6/2019 | Access for Free | 80219 | 1925 | 12/3/2019 - 8 Days Ago | RealtorValue | 459999 | 459999 | 518925 | 0 | 518925 | 18315 | 30359.934 | $413,999.10 | $56,250.97 | View Details | |
12/6/2019 | 7/27/2019 | 12/9/2019 | 12/6/2019 | Access for Free | 80219 | 1955 | 7/27/2019 - 137 Days Ago | RealtorValue | 399000 | 415000 | 510032 | 0 | 510032 | 18288 | 26334 | $359,100.00 | $106,310.00 | View Details | |
12/6/2019 | 11/7/2019 | 12/9/2019 | 12/6/2019 | Access for Free | 80219 | 1939 | 11/7/2019 - 34 Days Ago | RealtorValue | 349900 | 359900 | 426060 | 0 | 426060 | 14580 | 23093.4 | $314,910.00 | $73,476.60 | View Details | |
12/6/2019 | 9/26/2019 | 12/9/2019 | 12/6/2019 | Access for Free | 80212 | 1946 | 9/26/2019 - 76 Days Ago | RealtorValue | 597000 | 619900 | 650988 | 0 | 650988 | 17334 | 39402 | $507,450.00 | $86,802.00 | View Details | |
12/6/2019 | 12/5/2019 | 12/9/2019 | 12/6/2019 | Access for Free | 80211 | 1900 | 12/5/2019 - 6 Days Ago | RealtorValue | 599000 | 599000 | 722108 | 0 | 722108 | 19458 | 39534 | $539,100.00 | $124,016.00 | View Details | |
12/6/2019 | 12/5/2019 | 12/9/2019 | 12/6/2019 | Access for Free | 80211 | 1888 | 12/5/2019 - 6 Days Ago | RealtorValue | 415000 | 415000 | 467300 | 0 | 467300 | 12852 | 27390 | $373,500.00 | $53,558.00 | View Details | |
12/6/2019 | 10/25/2019 | 12/9/2019 | 12/6/2019 | Access for Free | 80211 | 1956 | 10/25/2019 - 47 Days Ago | RealtorValue | 524000 | 529000 | 578100 | 0 | 578100 | 16632 | 34584 | $471,600.00 | $55,284.00 | View Details | |
12/6/2019 | 11/16/2019 | 12/9/2019 | 12/6/2019 | Access for Free | 80211 | 1910 | 11/16/2019 - 25 Days Ago | RealtorValue | 475000 | 515000 | 532100 | 0 | 532100 | 10512 | 31350 | $427,500.00 | $62,738.00 | View Details | |
12/6/2019 | 12/6/2019 | 12/10/2019 | 12/6/2019 | Access for Free | 80221 | 1958 | 12/6/2019 - 5 Days Ago | RealtorValue | 329900 | 329900 | 431660 | 0 | 431660 | 20340 | 21773.4 | $296,910.00 | $92,636.60 | View Details | |
12/6/2019 | 10/5/2019 | 12/9/2019 | 12/6/2019 | Access for Free | 80224 | 1959 | 10/5/2019 - 67 Days Ago | RealtorValue | 529000 | 550000 | 576368 | 0 | 576368 | 23472 | 34914 | $449,650.00 | $68,332.00 | View Details | |
12/6/2019 | 10/27/2019 | 12/10/2019 | 12/6/2019 | Access for Free | 80234 | 1988 | 10/27/2019 - 45 Days Ago | RealtorValue | 770000 | 795000 | 873141 | 0 | 873141 | 38230.75 | 50820 | $693,000.00 | $91,090.25 | View Details | |
12/6/2019 | 12/5/2019 | 12/9/2019 | 12/6/2019 | Access for Free | 80234 | 1978 | 12/5/2019 - 6 Days Ago | RealtorValue | 445000 | 445000 | 548240 | 0 | 548240 | 27720 | 29370 | $400,500.00 | $90,650.00 | View Details | |
12/6/2019 | 8/23/2019 | 12/10/2019 | 12/6/2019 | Access for Free | 80232 | 1977 | 8/23/2019 - 110 Days Ago | Desperate | 259900 | 289500 | 285700 | 0 | 285700 | 14355 | 17153.4 | $220,915.00 | $33,276.60 | View Details | |
12/6/2019 | 11/21/2019 | 12/10/2019 | 12/6/2019 | Access for Free | 80236 | 1981 | 11/21/2019 - 20 Days Ago | RealtorValue | 549000 | 599000 | 650940 | 0 | 650940 | 32547 | 36234 | $494,100.00 | $88,059.00 | View Details | |
12/6/2019 | 8/24/2019 | 12/10/2019 | 12/6/2019 | Access for Free | 80228 | 1972 | 8/24/2019 - 109 Days Ago | RealtorValue | 689000 | 750000 | 835751 | 0 | 835751 | 37053 | 45474 | $620,100.00 | $133,124.00 | View Details | |
12/6/2019 | 12/6/2019 | 12/10/2019 | 12/6/2019 | Access for Free | 80260 | 1966 | 12/6/2019 - 5 Days Ago | RealtorValue | 240000 | 240000 | 322432 | 0 | 322432 | 12672 | 15840 | $216,000.00 | $77,920.00 | View Details | |
12/6/2019 | 10/9/2019 | 12/9/2019 | 12/6/2019 | Access for Free | 80247 | 1969 | 10/9/2019 - 63 Days Ago | RealtorValue | 238500 | 257500 | 320400 | 0 | 320400 | 10800 | 15741 | $214,650.00 | $79,209.00 | View Details | |
12/6/2019 | 10/18/2019 | 12/10/2019 | 12/6/2019 | Access for Free | 80260 | 1979 | 10/18/2019 - 54 Days Ago | RealtorValue | 294000 | 295000 | 313076 | 0 | 313076 | 16974 | 19404 | $235,200.00 | $41,498.00 | View Details | |
12/5/2019 | 5/25/2019 | 12/10/2019 | 12/5/2019 | Access for Free | 80403 | 1987 | 5/25/2019 - 200 Days Ago | RealtorValue | 1196900 | 1399000 | 1371600 | 0 | 1371600 | 26424 | 78995.4 | $1,077,210.00 | $188,970.60 | View Details | |
12/5/2019 | 12/4/2019 | 12/9/2019 | 12/5/2019 | Access for Free | 80231 | 1986 | 12/4/2019 - 7 Days Ago | RealtorValue | 313900 | 313900 | 371442 | 0 | 371442 | 16475.25 | 20717.4 | $282,510.00 | $51,739.35 | View Details | |
12/5/2019 | 4/19/2019 | 12/9/2019 | 12/5/2019 | Access for Free | 80209 | 1966 | 4/19/2019 - 236 Days Ago | Desperate | 510000 | 609000 | 505800 | 0 | 505800 | 15831 | 33660 | $408,000.00 | $48,309.00 | View Details | |
12/5/2019 | 12/4/2019 | 12/9/2019 | 12/5/2019 | Access for Free | 80012 | 1974 | 12/4/2019 - 7 Days Ago | RealtorValue | 105000 | 105000 | 116200 | 0 | 116200 | 6300 | 6930 | $89,250.00 | $13,720.00 | View Details | |
12/4/2019 | 11/6/2019 | 12/10/2019 | 12/4/2019 | Access for Free | 80031 | 1981 | 11/6/2019 - 35 Days Ago | RealtorValue | 547500 | 575000 | 686368 | 0 | 686368 | 36632 | 36135 | $492,750.00 | $120,851.00 | View Details | |
12/4/2019 | 11/21/2019 | 12/10/2019 | 12/4/2019 | Access for Free | 80021 | 1990 | 11/21/2019 - 20 Days Ago | RealtorValue | 450000 | 474900 | 514400 | 0 | 514400 | 23018.75 | 29700 | $405,000.00 | $56,681.25 | View Details | |
12/4/2019 | 9/6/2019 | 12/10/2019 | 12/4/2019 | Access for Free | 80214 | 1955 | 9/6/2019 - 96 Days Ago | RealtorValue | 480000 | 515000 | 572400 | 0 | 572400 | 17172 | 31680 | $432,000.00 | $91,548.00 | View Details | |
12/4/2019 | 11/8/2019 | 12/10/2019 | 12/4/2019 | Access for Free | 80235 | 1990 | 11/8/2019 - 33 Days Ago | RealtorValue | 1185000 | 1295000 | 1475980 | 0 | 1475980 | 49771.25 | 78210 | $1,066,500.00 | $281,498.75 | View Details | |
12/4/2019 | 7/12/2019 | 12/10/2019 | 12/4/2019 | Access for Free | 80228 | 1982 | 7/12/2019 - 152 Days Ago | Keyword | 395000 | 420000 | 423100 | 0 | 423100 | 23994.5 | 26070 | $316,000.00 | $57,035.50 | View Details | |
12/4/2019 | 7/12/2019 | 12/10/2019 | 12/4/2019 | Access for Free | 80301 | 1984 | 7/12/2019 - 152 Days Ago | RealtorValue | 935000 | 975000 | 1238810 | 0 | 1238810 | 38167.5 | 61710 | $841,500.00 | $297,432.50 | View Details | |
12/4/2019 | 9/20/2019 | 12/10/2019 | 12/4/2019 | Access for Free | 80305 | 1956 | 9/20/2019 - 82 Days Ago | RealtorValue | 734900 | 789500 | 816100 | 0 | 816100 | 26496 | 48503.4 | $661,410.00 | $79,690.60 | View Details | |
12/4/2019 | 10/28/2019 | 12/10/2019 | 12/4/2019 | Access for Free | 80303 | 1972 | 10/28/2019 - 44 Days Ago | RealtorValue | 579000 | 595000 | 646344 | 0 | 646344 | 15471 | 38214 | $521,100.00 | $71,559.00 | View Details | |
12/4/2019 | 8/26/2019 | 12/10/2019 | 12/4/2019 | Access for Free | 80504 | 1985 | 8/26/2019 - 107 Days Ago | RealtorValue | 409000 | 440000 | 528990 | 0 | 528990 | 19635 | 26994 | $368,100.00 | $114,261.00 | View Details | |
12/4/2019 | 11/13/2019 | 12/10/2019 | 12/4/2019 | Access for Free | 80504 | 1977 | 11/13/2019 - 28 Days Ago | RealtorValue | 415000 | 425000 | 537856 | 0 | 537856 | 25344 | 27390 | $373,500.00 | $111,622.00 | View Details | |
12/4/2019 | 12/3/2019 | 12/10/2019 | 12/4/2019 | Access for Free | 80504 | 1979 | 12/3/2019 - 8 Days Ago | RealtorValue | 329000 | 329000 | 410800 | 0 | 410800 | 23400 | 21714 | $296,100.00 | $69,586.00 | View Details | |
12/3/2019 | 10/26/2019 | 12/9/2019 | 12/3/2019 | Access for Free | 80516 | 1985 | 10/26/2019 - 46 Days Ago | RealtorValue | 750000 | 800000 | 957180 | 0 | 957180 | 30702 | 49500 | $675,000.00 | $201,978.00 | View Details | |
12/3/2019 | 6/22/2019 | 12/9/2019 | 12/3/2019 | Access for Free | 80247 | 1980 | 6/22/2019 - 172 Days Ago | RealtorValue | 154950 | 161000 | 173964 | 0 | 173964 | 6376.5 | 10226.7 | $139,455.00 | $17,905.80 | View Details | |
12/3/2019 | 11/17/2019 | 12/10/2019 | 12/3/2019 | Access for Free | 80234 | 1964 | 11/17/2019 - 24 Days Ago | RealtorValue | 335000 | 345000 | 377500 | 0 | 377500 | 16506 | 22110 | $301,500.00 | $37,384.00 | View Details | |
12/3/2019 | 10/3/2019 | 12/9/2019 | 12/3/2019 | Access for Free | 80220 | 1953 | 10/3/2019 - 69 Days Ago | Desperate | 300000 | 355000 | 309600 | 0 | 309600 | 6174 | 19800 | $240,000.00 | $43,626.00 | View Details | |
12/3/2019 | 8/8/2019 | 12/9/2019 | 12/3/2019 | Access for Free | 80219 | 1959 | 8/8/2019 - 125 Days Ago | Desperate | 365000 | 420000 | 367500 | 0 | 367500 | 18270 | 24090 | $292,000.00 | $33,140.00 | View Details | |
12/3/2019 | 11/11/2019 | 12/9/2019 | 12/3/2019 | Access for Free | 80022 | 1982 | 11/11/2019 - 30 Days Ago | RealtorValue | 354000 | 365000 | 431568 | 0 | 431568 | 16428 | 23364 | $318,600.00 | $73,176.00 | View Details | |
