HappyInvestor.com takes the busy work out of sifting through the massive lists of properties for sale by "cherry-picking" the properties for sale with the highest profit potential. No more browsing public property websites for hours comparing asking price to appraised value, researching much a seller has reduced the price by, or manually estimating profit potential with a calculator. Our algorithms scan the current for-sale properties to find the properties with the most potential.
Refine Search:
** These Educational Videos are meant to help you along the way. Enjoy! For access to all the videos, UPGRADE to Full Access.
|
BUYING BELOW-TAX-APPRAISAL HOMES Call HappyInvestor.com at 1-888-310-0041 to get help doing below-tax-appraisal deals. |
HOW TO BUY DESPERATE SELLER HOMES Call HappyInvestor.com at 1-888-310-0041 to get help doing desperate seller deals. |
HOW TO BUY PRE-FORECLOSURES! Call HappyInvestor.com at 1-888-310-0041 to get help buying preforeclosures. |
Quick Property Flip Video Call HappyInvestor.com at 1-888-310-0041 to get help doing these types of deals |
SUPER-CHARGE YOUR CREDIT SCORE! Call HappyInvestor.com at 1-888-310-0041 to get help doing below-tax-appraisal deals. |
Recent Change in Price or Listing | List Date | Last Scanned / Date Posted | Price Change | Address | Zip | Year Built | Original List Date | Type | Price | Original Price | Realtor Appraisal | Tax Value | **Smart Appraisal (5% more than tax-value) | Estimated After Repairs Value | Estimated repairs | Closing Fees | Offer Price | Estimated Profit | Property Details |
12/7/2019 | 7/24/2019 | 12/7/2019 | 12/7/2019 | Access for Free | 91360 | 1967 | 7/24/2019 - 137 Days Ago | RealtorValue | 2559000 | 2779000 | 3105360 | 0 | 3105360 | 64845 | 168894 | $2,303,100.00 | $568,521.00 | View Details | |
12/7/2019 | 9/5/2019 | 12/7/2019 | 12/7/2019 | Access for Free | 91361 | 1968 | 9/5/2019 - 94 Days Ago | Tax | 969950 | 989000 | 0 | 1041000 | 1093050 | 1093050 | 20700 | 64016.7 | $872,955.00 | $135,378.30 | View Details |
12/7/2019 | 8/25/2019 | 12/7/2019 | 12/7/2019 | Access for Free | 91361 | 1987 | 8/25/2019 - 105 Days Ago | RealtorValue | 689950 | 719950 | 726110 | 624000 | 655200 | 690655 | 12880 | 45536.7 | $551,960.00 | $80,278.30 | View Details |
12/7/2019 | 11/4/2019 | 12/7/2019 | 12/7/2019 | Access for Free | 91361 | 1968 | 11/4/2019 - 34 Days Ago | RealtorValue | 1100000 | 1130000 | 1257880 | 949580 | 997059 | 1127469.5 | 23985 | 72600 | $880,000.00 | $150,884.50 | View Details |
12/7/2019 | 9/30/2019 | 12/7/2019 | 12/7/2019 | Access for Free | 91362 | 1987 | 9/30/2019 - 69 Days Ago | RealtorValue | 915000 | 949000 | 1248430 | 862410 | 905530.5 | 1076980.25 | 26776 | 60390 | $823,500.00 | $166,314.25 | View Details |
12/7/2019 | 6/27/2019 | 12/7/2019 | 12/7/2019 | Access for Free | 93001 | 1966 | 6/27/2019 - 164 Days Ago | Keyword | 550000 | 599000 | 560900 | 0 | 560900 | 14103 | 36300 | $440,000.00 | $70,497.00 | View Details | |
12/7/2019 | 12/6/2019 | 12/7/2019 | 12/7/2019 | Access for Free | 93003 | 1974 | 12/6/2019 - 2 Days Ago | RealtorValue | 249000 | 249000 | 276741 | 0 | 276741 | 7857 | 16434 | $224,100.00 | $28,350.00 | View Details | |
12/7/2019 | 12/6/2019 | 12/7/2019 | 12/7/2019 | Access for Free | 93065 | 1968 | 12/6/2019 - 2 Days Ago | RealtorValue | 589900 | 589900 | 676890 | 0 | 676890 | 18630 | 38933.4 | $530,910.00 | $88,416.60 | View Details | |
12/6/2019 | 12/5/2019 | 12/6/2019 | 12/6/2019 | Access for Free | 90265 | 1973 | 12/5/2019 - 3 Days Ago | RealtorValue | 2365000 | 2365000 | 2734000 | 0 | 2734000 | 22185 | 156090 | $2,128,500.00 | $427,225.00 | View Details | |
12/5/2019 | 7/3/2019 | 12/7/2019 | 12/5/2019 | Access for Free | 93001 | 1988 | 7/3/2019 - 158 Days Ago | RealtorValue | 614900 | 629900 | 794408 | 606000 | 636300 | 715354 | 12338 | 40583.4 | $553,410.00 | $109,022.60 | View Details |
12/5/2019 | 8/15/2019 | 12/5/2019 | 12/5/2019 | Access for Free | 93022 | 1951 | 8/15/2019 - 115 Days Ago | RealtorValue | 740000 | 850000 | 858800 | 549256 | 576718.8 | 717759.4 | 12150 | 48840 | $592,000.00 | $64,769.40 | View Details |
12/5/2019 | 11/27/2019 | 12/5/2019 | 12/5/2019 | Access for Free | 93022 | 1956 | 11/27/2019 - 11 Days Ago | Keyword | 489000 | 489000 | 488400 | 0 | 488400 | 8901 | 32274 | $391,200.00 | $56,025.00 | View Details | |
12/5/2019 | 8/16/2019 | 12/5/2019 | 12/5/2019 | Access for Free | 93023 | 1961 | 8/16/2019 - 114 Days Ago | Desperate | 799999 | 880000 | 851500 | 719610 | 755590.5 | 803545.25 | 15000 | 52799.934 | $639,999.20 | $95,746.12 | View Details |
12/5/2019 | 5/24/2019 | 12/5/2019 | 12/5/2019 | Access for Free | 93023 | 1978 | 5/24/2019 - 198 Days Ago | Desperate | 750000 | 840000 | 787000 | 0 | 787000 | 22167 | 49500 | $637,500.00 | $77,833.00 | View Details | |
12/5/2019 | 10/20/2019 | 12/6/2019 | 12/5/2019 | Access for Free | 93033 | 1980 | 10/20/2019 - 49 Days Ago | Keyword | 325000 | 335000 | 324900 | 0 | 324900 | 10929.75 | 21450 | $260,000.00 | $32,520.25 | View Details | |
12/5/2019 | 10/19/2019 | 12/6/2019 | 12/5/2019 | Access for Free | 93035 | 1965 | 10/19/2019 - 50 Days Ago | RealtorValue | 379000 | 389000 | 411840 | 0 | 411840 | 7722 | 25014 | $341,100.00 | $38,004.00 | View Details | |
12/5/2019 | 12/3/2019 | 12/5/2019 | 12/5/2019 | Access for Free | 93041 | 1986 | 12/3/2019 - 5 Days Ago | RealtorValue | 429900 | 429900 | 482625 | 400000 | 420000 | 451312.5 | 12251.25 | 28373.4 | $365,415.00 | $45,272.85 | View Details |
12/5/2019 | 12/3/2019 | 12/5/2019 | 12/5/2019 | Access for Free | 93041 | 1964 | 12/3/2019 - 5 Days Ago | RealtorValue | 355000 | 355000 | 408525 | 0 | 408525 | 11313 | 23430 | $319,500.00 | $54,282.00 | View Details | |
12/5/2019 | 10/11/2019 | 12/5/2019 | 12/5/2019 | Access for Free | 93041 | 1964 | 10/11/2019 - 58 Days Ago | RealtorValue | 339900 | 349000 | 397155 | 329000 | 345450 | 371302.5 | 11205 | 22433.4 | $288,915.00 | $48,749.10 | View Details |
12/5/2019 | 10/24/2019 | 12/7/2019 | 12/5/2019 | Access for Free | 93003 | 1976 | 10/24/2019 - 45 Days Ago | Tax | 449000 | 500000 | 401000 | 514810 | 540550.5 | 470775.25 | 14013 | 29634 | $381,650.00 | $45,478.25 | View Details |
12/4/2019 | 12/3/2019 | 12/7/2019 | 12/4/2019 | Access for Free | 93004 | 1986 | 12/3/2019 - 5 Days Ago | RealtorValue | 405000 | 405000 | 438900 | 385000 | 404250 | 421575 | 10972.5 | 26730 | $324,000.00 | $59,872.50 | View Details |
12/4/2019 | 12/3/2019 | 12/7/2019 | 12/4/2019 | Access for Free | 93004 | 1985 | 12/3/2019 - 5 Days Ago | RealtorValue | 535000 | 535000 | 613300 | 438831 | 460772.55 | 537036.275 | 13880.5 | 35310 | $428,000.00 | $59,845.78 | View Details |
12/4/2019 | 12/3/2019 | 12/7/2019 | 12/4/2019 | Access for Free | 93010 | 1970 | 12/3/2019 - 5 Days Ago | RealtorValue | 575000 | 575000 | 637200 | 541000 | 568050 | 602625 | 16560 | 37950 | $488,750.00 | $59,365.00 | View Details |
12/4/2019 | 12/2/2019 | 12/7/2019 | 12/4/2019 | Access for Free | 93012 | 1980 | 12/2/2019 - 6 Days Ago | RealtorValue | 369000 | 369000 | 475776 | 0 | 475776 | 13104 | 24354 | $332,100.00 | $106,218.00 | View Details | |
12/4/2019 | 10/11/2019 | 12/7/2019 | 12/4/2019 | Access for Free | 93001 | 1965 | 10/11/2019 - 58 Days Ago | RealtorValue | 1225000 | 1275000 | 1525140 | 0 | 1525140 | 19980 | 80850 | $1,102,500.00 | $321,810.00 | View Details | |
12/4/2019 | 8/17/2019 | 12/7/2019 | 12/4/2019 | Access for Free | 91362 | 1968 | 8/17/2019 - 113 Days Ago | RealtorValue | 1285000 | 1449000 | 1434900 | 0 | 1434900 | 20394 | 84810 | $1,156,500.00 | $173,196.00 | View Details | |
12/4/2019 | 12/3/2019 | 12/7/2019 | 12/4/2019 | Access for Free | 91361 | 1968 | 12/3/2019 - 5 Days Ago | RealtorValue | 415000 | 415000 | 522258 | 0 | 522258 | 10422 | 27390 | $373,500.00 | $110,946.00 | View Details | |
12/4/2019 | 12/2/2019 | 12/7/2019 | 12/4/2019 | Access for Free | 91361 | 1966 | 12/2/2019 - 6 Days Ago | RealtorValue | 1029000 | 1029000 | 1087810 | 0 | 1087810 | 21708 | 67914 | $874,650.00 | $123,538.00 | View Details | |
12/4/2019 | 7/9/2019 | 12/7/2019 | 12/4/2019 | Access for Free | 91360 | 1976 | 7/9/2019 - 152 Days Ago | RealtorValue | 824800 | 839900 | 903152 | 0 | 903152 | 21618 | 54436.8 | $742,320.00 | $84,777.20 | View Details | |
12/3/2019 | 5/18/2019 | 12/6/2019 | 12/3/2019 | Access for Free | 90265 | 1973 | 5/18/2019 - 204 Days Ago | RealtorValue | 876000 | 1075000 | 1060500 | 784486 | 823710.3 | 942105.15 | 6264 | 57816 | $788,400.00 | $89,625.15 | View Details |
12/3/2019 | 10/23/2019 | 12/6/2019 | 12/3/2019 | Access for Free | 93035 | 1987 | 10/23/2019 - 46 Days Ago | RealtorValue | 709900 | 719000 | 1052770 | 728000 | 764400 | 908585 | 14496 | 46853.4 | $638,910.00 | $208,325.60 | View Details |
12/2/2019 | 10/9/2019 | 12/5/2019 | 12/2/2019 | Access for Free | 93041 | 1977 | 10/9/2019 - 60 Days Ago | RealtorValue | 360000 | 385000 | 476736 | 282820 | 296961 | 386848.5 | 13752 | 23760 | $306,000.00 | $43,336.50 | View Details |
12/1/2019 | 10/24/2019 | 12/7/2019 | 12/1/2019 | Access for Free | 93003 | 1980 | 10/24/2019 - 45 Days Ago | RealtorValue | 699500 | 710000 | 783549 | 0 | 783549 | 22941.75 | 46167 | $629,550.00 | $84,890.25 | View Details | |
12/1/2019 | 11/28/2019 | 12/7/2019 | 12/1/2019 | Access for Free | 93004 | 1980 | 11/28/2019 - 10 Days Ago | RealtorValue | 519000 | 519000 | 701322 | 0 | 701322 | 19100.25 | 34254 | $467,100.00 | $180,867.75 | View Details | |
12/1/2019 | 11/29/2019 | 12/1/2019 | 12/1/2019 | Access for Free | 91320 | 1964 | 11/29/2019 - 9 Days Ago | RealtorValue | 697000 | 697000 | 843900 | 0 | 843900 | 19269 | 46002 | $627,300.00 | $151,329.00 | View Details | |
12/1/2019 | 11/29/2019 | 12/7/2019 | 12/1/2019 | Access for Free | 93001 | 1967 | 11/29/2019 - 9 Days Ago | RealtorValue | 1200000 | 1200000 | 1397290 | 0 | 1397290 | 18603 | 79200 | $1,080,000.00 | $219,487.00 | View Details | |
11/28/2019 | 9/11/2019 | 12/7/2019 | 11/28/2019 | Access for Free | 93004 | 1987 | 9/11/2019 - 88 Days Ago | RealtorValue | 649900 | 699000 | 850122 | 0 | 850122 | 19656 | 42893.4 | $584,910.00 | $202,662.60 | View Details | |
11/28/2019 | 11/26/2019 | 12/7/2019 | 11/28/2019 | Access for Free | 93012 | 1978 | 11/26/2019 - 12 Days Ago | RealtorValue | 375000 | 375000 | 405403 | 337296 | 354160.8 | 379781.9 | 10107 | 24750 | $300,000.00 | $44,924.90 | View Details |
11/28/2019 | 11/25/2019 | 12/7/2019 | 11/28/2019 | Access for Free | 93004 | 1991 | 11/25/2019 - 13 Days Ago | RealtorValue | 625500 | 625500 | 696000 | 527800 | 554190 | 625095 | 14987 | 41283 | $500,400.00 | $68,425.00 | View Details |
11/28/2019 | 11/5/2019 | 12/7/2019 | 11/28/2019 | Access for Free | 93004 | 1965 | 11/5/2019 - 33 Days Ago | RealtorValue | 557000 | 572000 | 641300 | 527932 | 554328.6 | 597814.3 | 12051 | 36762 | $473,450.00 | $75,551.30 | View Details |
11/28/2019 | 11/25/2019 | 12/7/2019 | 11/28/2019 | Access for Free | 91362 | 1963 | 11/25/2019 - 13 Days Ago | RealtorValue | 995000 | 995000 | 1047620 | 0 | 1047620 | 22185 | 65670 | $845,750.00 | $114,015.00 | View Details | |
11/28/2019 | 10/9/2019 | 12/1/2019 | 11/28/2019 | Access for Free | 91360 | 1985 | 10/9/2019 - 60 Days Ago | RealtorValue | 749950 | 799999 | 868000 | 582820 | 611961 | 739980.5 | 17246.5 | 49496.7 | $599,960.00 | $73,277.30 | View Details |
11/28/2019 | 11/25/2019 | 12/7/2019 | 11/28/2019 | Access for Free | 93065 | 1964 | 11/25/2019 - 13 Days Ago | RealtorValue | 600000 | 600000 | 639939 | 0 | 639939 | 17613 | 39600 | $510,000.00 | $72,726.00 | View Details | |
11/28/2019 | 11/27/2019 | 12/7/2019 | 11/28/2019 | Access for Free | 93065 | 1967 | 11/27/2019 - 11 Days Ago | RealtorValue | 699900 | 699900 | 881265 | 0 | 881265 | 24255 | 46193.4 | $629,910.00 | $180,906.60 | View Details | |
11/27/2019 | 9/27/2019 | 12/6/2019 | 11/27/2019 | Access for Free | 93035 | 1991 | 9/27/2019 - 72 Days Ago | Desperate | 1525000 | 1699000 | 1616200 | 0 | 1616200 | 27328 | 100650 | $1,296,250.00 | $191,972.00 | View Details | |
11/26/2019 | 11/23/2019 | 12/5/2019 | 11/26/2019 | Access for Free | 91301 | 1973 | 11/23/2019 - 15 Days Ago | RealtorValue | 649000 | 649000 | 838800 | 703466 | 738639.3 | 788719.65 | 15111 | 42834 | $584,100.00 | $146,674.65 | View Details |
11/26/2019 | 7/15/2019 | 12/5/2019 | 11/26/2019 | Access for Free | 91301 | 1975 | 7/15/2019 - 146 Days Ago | Tax | 757000 | 799000 | 0 | 804000 | 844200 | 844200 | 17316 | 49962 | $681,300.00 | $95,622.00 | View Details |
11/25/2019 | 11/20/2019 | 12/7/2019 | 11/25/2019 | Access for Free | 91360 | 1962 | 11/20/2019 - 18 Days Ago | RealtorValue | 799000 | 799000 | 891910 | 0 | 891910 | 20322 | 52734 | $719,100.00 | $99,754.00 | View Details | |
11/25/2019 | 11/23/2019 | 12/7/2019 | 11/25/2019 | Access for Free | 91360 | 1979 | 11/23/2019 - 15 Days Ago | RealtorValue | 969000 | 969000 | 1082300 | 0 | 1082300 | 24660 | 63954 | $872,100.00 | $121,586.00 | View Details | |
11/25/2019 | 9/4/2019 | 12/7/2019 | 11/25/2019 | Access for Free | 91361 | 1971 | 9/4/2019 - 95 Days Ago | RealtorValue | 1049000 | 1150000 | 1153930 | 0 | 1153930 | 23130 | 69234 | $944,100.00 | $117,466.00 | View Details | |
11/25/2019 | 10/29/2019 | 12/7/2019 | 11/25/2019 | Access for Free | 91360 | 1960 | 10/29/2019 - 40 Days Ago | Keyword | 585000 | 591900 | 0 | 545000 | 572250 | 572250 | 8388 | 38610 | $468,000.00 | $57,252.00 | View Details |
11/25/2019 | 10/18/2019 | 12/7/2019 | 11/25/2019 | Access for Free | 91362 | 1988 | 10/18/2019 - 51 Days Ago | RealtorValue | 1199000 | 1248500 | 1262370 | 1136620 | 1193451 | 1227910.5 | 22490.5 | 79134 | $959,200.00 | $167,086.00 | View Details |
11/25/2019 | 11/21/2019 | 12/7/2019 | 11/25/2019 | Access for Free | 93065 | 1967 | 11/21/2019 - 17 Days Ago | RealtorValue | 719950 | 719950 | 881265 | 544067 | 571270.35 | 726267.675 | 24255 | 47516.7 | $575,960.00 | $78,535.98 | View Details |
11/24/2019 | 11/22/2019 | 12/6/2019 | 11/24/2019 | Access for Free | 93035 | 1985 | 11/22/2019 - 16 Days Ago | RealtorValue | 539888 | 539888 | 623800 | 490000 | 514500 | 569150 | 10344.5 | 35632.608 | $458,904.80 | $64,268.09 | View Details |
11/24/2019 | 5/18/2019 | 12/6/2019 | 11/24/2019 | Access for Free | 90265 | 1969 | 5/18/2019 - 204 Days Ago | Desperate | 2439000 | 2895000 | 2575100 | 0 | 2575100 | 21123 | 160974 | $2,073,150.00 | $319,853.00 | View Details | |
11/20/2019 | 10/4/2019 | 12/7/2019 | 11/20/2019 | Access for Free | 93012 | 1978 | 10/4/2019 - 65 Days Ago | Desperate | 599000 | 670000 | 640300 | 0 | 640300 | 16461 | 39534 | $509,150.00 | $75,155.00 | View Details | |
11/20/2019 | 11/18/2019 | 12/7/2019 | 11/20/2019 | Access for Free | 93004 | 1986 | 11/18/2019 - 20 Days Ago | RealtorValue | 389000 | 389000 | 438900 | 0 | 438900 | 10972.5 | 25674 | $350,100.00 | $52,153.50 | View Details | |
11/20/2019 | 11/15/2019 | 12/7/2019 | 11/20/2019 | Access for Free | 93004 | 1973 | 11/15/2019 - 23 Days Ago | RealtorValue | 950000 | 950000 | 1139700 | 0 | 1139700 | 14000 | 62700 | $855,000.00 | $208,000.00 | View Details | |
11/20/2019 | 11/15/2019 | 12/7/2019 | 11/20/2019 | Access for Free | 91361 | 1969 | 11/15/2019 - 23 Days Ago | RealtorValue | 850000 | 850000 | 1000700 | 0 | 1000700 | 20250 | 56100 | $765,000.00 | $159,350.00 | View Details | |
11/20/2019 | 5/25/2019 | 12/7/2019 | 11/20/2019 | Access for Free | 91360 | 1965 | 5/25/2019 - 197 Days Ago | RealtorValue | 899900 | 985000 | 1007800 | 893429 | 938100.45 | 972950.225 | 24336 | 59393.4 | $764,915.00 | $124,305.83 | View Details |
11/20/2019 | 11/15/2019 | 12/7/2019 | 11/20/2019 | Access for Free | 91361 | 1978 | 11/15/2019 - 23 Days Ago | RealtorValue | 975000 | 975000 | 1163520 | 973000 | 1021650 | 1092585 | 20736 | 64350 | $877,500.00 | $129,999.00 | View Details |
11/19/2019 | 10/23/2019 | 12/6/2019 | 11/19/2019 | Access for Free | 93036 | 1954 | 10/23/2019 - 46 Days Ago | RealtorValue | 439000 | 469000 | 474150 | 433500 | 455175 | 464662.5 | 13050 | 28974 | $373,150.00 | $49,488.50 | View Details |
11/19/2019 | 10/3/2019 | 12/6/2019 | 11/19/2019 | Access for Free | 93035 | 1991 | 10/3/2019 - 66 Days Ago | RealtorValue | 865000 | 895000 | 991112 | 0 | 991112 | 15148 | 57090 | $778,500.00 | $140,374.00 | View Details | |
11/17/2019 | 7/31/2019 | 12/5/2019 | 11/17/2019 | Access for Free | 93041 | 1964 | 7/31/2019 - 130 Days Ago | RealtorValue | 329000 | 349000 | 352625 | 0 | 352625 | 9765 | 21714 | $279,650.00 | $41,496.00 | View Details | |
11/17/2019 | 11/16/2019 | 12/5/2019 | 11/17/2019 | Access for Free | 91301 | 1983 | 11/16/2019 - 22 Days Ago | RealtorValue | 449900 | 449900 | 484737 | 412344 | 432961.2 | 458849.1 | 10719 | 29693.4 | $359,920.00 | $58,516.70 | View Details |
11/17/2019 | 10/9/2019 | 12/5/2019 | 11/17/2019 | Access for Free | 91301 | 1974 | 10/9/2019 - 60 Days Ago | RealtorValue | 399000 | 419000 | 440559 | 348566 | 365994.3 | 403276.65 | 8991 | 26334 | $319,200.00 | $48,751.65 | View Details |
11/16/2019 | 10/15/2019 | 12/7/2019 | 11/16/2019 | Access for Free | 93010 | 1983 | 10/15/2019 - 54 Days Ago | RealtorValue | 560000 | 570000 | 634352 | 0 | 634352 | 17406 | 36960 | $504,000.00 | $75,986.00 | View Details | |
11/16/2019 | 7/8/2019 | 12/7/2019 | 11/16/2019 | Access for Free | 93010 | 1983 | 7/8/2019 - 153 Days Ago | RealtorValue | 479000 | 515000 | 545484 | 408384 | 428803.2 | 487143.6 | 14148 | 31614 | $383,200.00 | $58,181.60 | View Details |
11/16/2019 | 11/16/2019 | 12/7/2019 | 11/16/2019 | Access for Free | 93010 | 1989 | 11/16/2019 - 22 Days Ago | RealtorValue | 525000 | 525000 | 648270 | 0 | 648270 | 14175 | 34650 | $472,500.00 | $126,945.00 | View Details | |
11/15/2019 | 11/13/2019 | 12/7/2019 | 11/15/2019 | Access for Free | 93003 | 1965 | 11/13/2019 - 25 Days Ago | RealtorValue | 677000 | 677000 | 806193 | 635000 | 666750 | 736471.5 | 21789 | 44682 | $575,450.00 | $94,550.50 | View Details |
11/15/2019 | 9/24/2019 | 12/7/2019 | 11/15/2019 | Access for Free | 93001 | 1982 | 9/24/2019 - 75 Days Ago | RealtorValue | 650000 | 725000 | 772800 | 0 | 772800 | 16418.75 | 42900 | $585,000.00 | $128,481.25 | View Details | |
11/15/2019 | 11/14/2019 | 12/1/2019 | 11/15/2019 | Access for Free | 91320 | 1966 | 11/14/2019 - 24 Days Ago | RealtorValue | 695000 | 695000 | 761572 | 0 | 761572 | 16596 | 45870 | $625,500.00 | $73,606.00 | View Details | |
11/15/2019 | 3/18/2019 | 12/7/2019 | 11/15/2019 | Access for Free | 91360 | 1990 | 3/18/2019 - 265 Days Ago | RealtorValue | 1350000 | 1450000 | 1554810 | 1114940 | 1170687 | 1362748.5 | 26585.75 | 89100 | $1,080,000.00 | $167,062.75 | View Details |
11/15/2019 | 11/14/2019 | 12/7/2019 | 11/15/2019 | Access for Free | 91362 | 1986 | 11/14/2019 - 24 Days Ago | RealtorValue | 1250000 | 1250000 | 1375720 | 0 | 1375720 | 26705.25 | 82500 | $1,125,000.00 | $141,514.75 | View Details | |
11/15/2019 | 10/19/2019 | 12/7/2019 | 11/15/2019 | Access for Free | 91362 | 1963 | 10/19/2019 - 50 Days Ago | RealtorValue | 1449000 | 1499000 | 1874850 | 0 | 1874850 | 38790 | 95634 | $1,304,100.00 | $436,326.00 | View Details | |
11/14/2019 | 9/14/2019 | 12/6/2019 | 11/14/2019 | Access for Free | 93035 | 1989 | 9/14/2019 - 85 Days Ago | RealtorValue | 1095000 | 1175000 | 1214600 | 885000 | 929250 | 1071925 | 15487.5 | 72270 | $876,000.00 | $108,167.50 | View Details |
11/14/2019 | 11/12/2019 | 12/6/2019 | 11/14/2019 | Access for Free | 93035 | 1948 | 11/12/2019 - 26 Days Ago | RealtorValue | 2250000 | 2250000 | 3082300 | 2218160 | 2329068 | 2705684 | 19872 | 148500 | $2,025,000.00 | $512,312.00 | View Details |
11/14/2019 | 8/24/2019 | 12/6/2019 | 11/14/2019 | Access for Free | 93035 | 1974 | 8/24/2019 - 106 Days Ago | Tax | 350000 | 360000 | 376000 | 375000 | 393750 | 384875 | 6129 | 23100 | $315,000.00 | $40,646.00 | View Details |
11/12/2019 | 11/11/2019 | 12/6/2019 | 11/12/2019 | Access for Free | 90265 | 1966 | 11/11/2019 - 27 Days Ago | RealtorValue | 2395000 | 2395000 | 2707800 | 0 | 2707800 | 16623 | 158070 | $2,155,500.00 | $377,607.00 | View Details | |
11/12/2019 | 9/25/2019 | 12/7/2019 | 11/12/2019 | Access for Free | 91320 | 1991 | 9/25/2019 - 74 Days Ago | Desperate | 600000 | 675000 | 658700 | 481602 | 505682.1 | 582191.05 | 13139 | 39600 | $480,000.00 | $49,452.05 | View Details |
11/11/2019 | 11/5/2019 | 12/7/2019 | 11/11/2019 | Access for Free | 91361 | 1975 | 11/5/2019 - 33 Days Ago | RealtorValue | 669000 | 689000 | 708010 | 0 | 708010 | 12618 | 44154 | $568,650.00 | $82,588.00 | View Details | |
11/11/2019 | 5/22/2019 | 12/7/2019 | 11/11/2019 | Access for Free | 91360 | 1984 | 5/22/2019 - 200 Days Ago | Keyword | 665000 | 729000 | 0 | 692000 | 726600 | 726600 | 14988.75 | 43890 | $598,500.00 | $69,221.25 | View Details |
11/11/2019 | 11/11/2019 | 12/6/2019 | 11/11/2019 | Access for Free | 93035 | 1985 | 11/11/2019 - 27 Days Ago | RealtorValue | 649000 | 649000 | 780960 | 604000 | 634200 | 707580 | 13829.5 | 42834 | $584,100.00 | $66,816.50 | View Details |
11/10/2019 | 11/8/2019 | 12/6/2019 | 11/10/2019 | Access for Free | 93035 | 1974 | 11/8/2019 - 30 Days Ago | RealtorValue | 329000 | 329000 | 368800 | 0 | 368800 | 6129 | 21714 | $296,100.00 | $44,857.00 | View Details | |
11/10/2019 | 7/19/2019 | 12/7/2019 | 11/10/2019 | Access for Free | 93004 | 1990 | 7/19/2019 - 142 Days Ago | RealtorValue | 724000 | 759000 | 940128 | 472760 | 496398 | 718263 | 20285.5 | 47784 | $579,200.00 | $70,993.50 | View Details |
11/10/2019 | 11/9/2019 | 12/7/2019 | 11/10/2019 | Access for Free | 93012 | 1978 | 11/9/2019 - 29 Days Ago | RealtorValue | 600000 | 600000 | 663039 | 0 | 663039 | 17001 | 39600 | $540,000.00 | $66,438.00 | View Details | |
11/10/2019 | 10/16/2019 | 12/7/2019 | 11/10/2019 | Access for Free | 91360 | 1982 | 10/16/2019 - 53 Days Ago | RealtorValue | 485000 | 510000 | 551100 | 0 | 551100 | 13884.25 | 32010 | $436,500.00 | $68,705.75 | View Details | |
11/10/2019 | 6/16/2019 | 12/7/2019 | 11/10/2019 | Access for Free | 91361 | 1976 | 6/16/2019 - 175 Days Ago | RealtorValue | 1040000 | 1199000 | 1175000 | 0 | 1175000 | 17640 | 68640 | $936,000.00 | $152,720.00 | View Details | |
11/10/2019 | 8/17/2019 | 12/7/2019 | 11/10/2019 | Access for Free | 91362 | 1986 | 8/17/2019 - 113 Days Ago | RealtorValue | 869000 | 889000 | 1138050 | 869000 | 912450 | 1025250 | 24642.75 | 57354 | $782,100.00 | $161,153.25 | View Details |
11/10/2019 | 6/29/2019 | 12/7/2019 | 11/10/2019 | Access for Free | 91362 | 1978 | 6/29/2019 - 162 Days Ago | Desperate | 1775000 | 1977500 | 0 | 1754400 | 1842120 | 1842120 | 32373 | 117150 | $1,508,750.00 | $183,847.00 | View Details |
11/10/2019 | 9/23/2019 | 12/6/2019 | 11/10/2019 | Access for Free | 90265 | 1957 | 9/23/2019 - 76 Days Ago | RealtorValue | 4595000 | 4850000 | 5965460 | 0 | 5965460 | 34002 | 303270 | $4,135,500.00 | $1,492,688.00 | View Details | |
11/9/2019 | 11/9/2019 | 12/5/2019 | 11/9/2019 | Access for Free | 93041 | 1972 | 11/9/2019 - 29 Days Ago | RealtorValue | 319900 | 319900 | 359832 | 254563 | 267291.15 | 313561.575 | 10152 | 21113.4 | $255,920.00 | $26,376.18 | View Details |
11/9/2019 | 11/7/2019 | 12/5/2019 | 11/9/2019 | Access for Free | 93041 | 1964 | 11/7/2019 - 31 Days Ago | RealtorValue | 339000 | 339000 | 363979 | 0 | 363979 | 10269 | 22374 | $288,150.00 | $43,186.00 | View Details | |
11/8/2019 | 7/12/2019 | 12/7/2019 | 11/8/2019 | Access for Free | 93010 | 1973 | 7/12/2019 - 149 Days Ago | RealtorValue | 639999 | 689999 | 794731 | 0 | 794731 | 20853 | 42239.934 | $575,999.10 | $155,638.97 | View Details | |
11/8/2019 | 9/18/2019 | 12/7/2019 | 11/8/2019 | Access for Free | 93012 | 1980 | 9/18/2019 - 81 Days Ago | RealtorValue | 585000 | 595000 | 728000 | 595627 | 625408.35 | 676704.175 | 19500 | 38610 | $526,500.00 | $92,094.18 | View Details |
11/8/2019 | 10/2/2019 | 12/7/2019 | 11/8/2019 | Access for Free | 91360 | 1968 | 10/2/2019 - 67 Days Ago | RealtorValue | 799900 | 835000 | 1075200 | 0 | 1075200 | 25668 | 52793.4 | $719,910.00 | $276,828.60 | View Details | |
