HappyInvestor.com takes the busy work out of sifting through the massive lists of properties for sale by "cherry-picking" the properties for sale with the highest profit potential. No more browsing public property websites for hours comparing asking price to appraised value, researching much a seller has reduced the price by, or manually estimating profit potential with a calculator. Our algorithms scan the current for-sale properties to find the properties with the most potential.
Refine Search:
** These Educational Videos are meant to help you along the way. Enjoy! For access to all the videos, UPGRADE to Full Access.
|
BUYING BELOW-TAX-APPRAISAL HOMES Call HappyInvestor.com at 1-888-310-0041 to get help doing below-tax-appraisal deals. |
HOW TO BUY DESPERATE SELLER HOMES Call HappyInvestor.com at 1-888-310-0041 to get help doing desperate seller deals. |
HOW TO BUY PRE-FORECLOSURES! Call HappyInvestor.com at 1-888-310-0041 to get help buying preforeclosures. |
Quick Property Flip Video Call HappyInvestor.com at 1-888-310-0041 to get help doing these types of deals |
SUPER-CHARGE YOUR CREDIT SCORE! Call HappyInvestor.com at 1-888-310-0041 to get help doing below-tax-appraisal deals. |
Recent Change in Price or Listing | List Date | Last Scanned / Date Posted | Price Change | Address | Zip | Year Built | Original List Date | Type | Price | Original Price | Realtor Appraisal | Tax Value | **Smart Appraisal (5% more than tax-value) | Estimated After Repairs Value | Estimated repairs | Closing Fees | Offer Price | Estimated Profit | Property Details |
12/7/2019 | 12/7/2019 | 12/7/2019 | 12/7/2019 | Access for Free | 80002 | 1952 | 12/7/2019 - 0 Days Ago | RealtorValue | 359900 | 359900 | 401100 | 0 | 401100 | 9954 | 23753.4 | $323,910.00 | $43,482.60 | View Details | |
12/7/2019 | 10/23/2019 | 12/7/2019 | 12/7/2019 | Access for Free | 80003 | 1971 | 10/23/2019 - 45 Days Ago | RealtorValue | 399000 | 425000 | 471500 | 0 | 471500 | 18612 | 26334 | $359,100.00 | $67,454.00 | View Details | |
12/7/2019 | 12/7/2019 | 12/7/2019 | 12/7/2019 | Access for Free | 80003 | 1983 | 12/7/2019 - 0 Days Ago | RealtorValue | 395900 | 395900 | 469248 | 0 | 469248 | 21996 | 26129.4 | $356,310.00 | $64,812.60 | View Details | |
12/7/2019 | 10/13/2019 | 12/7/2019 | 12/7/2019 | Access for Free | 80005 | 1977 | 10/13/2019 - 55 Days Ago | RealtorValue | 550000 | 600000 | 602040 | 0 | 602040 | 31140 | 36300 | $467,500.00 | $67,100.00 | View Details | |
12/7/2019 | 11/28/2019 | 12/7/2019 | 12/7/2019 | Access for Free | 80020 | 1979 | 11/28/2019 - 9 Days Ago | RealtorValue | 287000 | 289900 | 390600 | 0 | 390600 | 16200 | 18942 | $258,300.00 | $97,158.00 | View Details | |
12/7/2019 | 12/6/2019 | 12/7/2019 | 12/7/2019 | Access for Free | 80021 | 1978 | 12/6/2019 - 1 Days Ago | RealtorValue | 445900 | 445900 | 524757 | 0 | 524757 | 22383 | 29429.4 | $401,310.00 | $71,634.60 | View Details | |
12/7/2019 | 10/4/2018 | 12/7/2019 | 12/7/2019 | Access for Free | 80030 | 1954 | 10/4/2018 - 429 Days Ago | RealtorValue | 370000 | 370000 | 421792 | 0 | 421792 | 19368 | 24420 | $333,000.00 | $45,004.00 | View Details | |
12/7/2019 | 12/5/2019 | 12/7/2019 | 12/7/2019 | Access for Free | 80030 | 1958 | 12/5/2019 - 2 Days Ago | RealtorValue | 350000 | 350000 | 466560 | 0 | 466560 | 21870 | 23100 | $315,000.00 | $106,590.00 | View Details | |
12/7/2019 | 12/5/2019 | 12/7/2019 | 12/7/2019 | Access for Free | 80031 | 1975 | 12/5/2019 - 2 Days Ago | RealtorValue | 585000 | 585000 | 639198 | 0 | 639198 | 32319 | 38610 | $497,250.00 | $71,019.00 | View Details | |
12/7/2019 | 12/6/2019 | 12/7/2019 | 12/7/2019 | Access for Free | 80215 | 1940 | 12/6/2019 - 1 Days Ago | RealtorValue | 775000 | 775000 | 924558 | 0 | 924558 | 37314 | 51150 | $697,500.00 | $138,594.00 | View Details | |
12/7/2019 | 9/19/2019 | 12/7/2019 | 12/7/2019 | Access for Free | 80303 | 1967 | 9/19/2019 - 79 Days Ago | RealtorValue | 740000 | 780000 | 869900 | 0 | 869900 | 17919 | 48840 | $666,000.00 | $137,141.00 | View Details | |
12/7/2019 | 12/6/2019 | 12/7/2019 | 12/7/2019 | Access for Free | 80303 | 1986 | 12/6/2019 - 1 Days Ago | RealtorValue | 479900 | 479900 | 543750 | 0 | 543750 | 10312.5 | 31673.4 | $431,910.00 | $69,854.10 | View Details | |
12/7/2019 | 10/31/2019 | 12/7/2019 | 12/7/2019 | Access for Free | 80303 | 1968 | 10/31/2019 - 37 Days Ago | RealtorValue | 819000 | 840000 | 902400 | 0 | 902400 | 24795 | 54054 | $737,100.00 | $86,451.00 | View Details | |
12/7/2019 | 11/14/2019 | 12/7/2019 | 12/7/2019 | Access for Free | 80304 | 1958 | 11/14/2019 - 23 Days Ago | RealtorValue | 675000 | 720000 | 786600 | 0 | 786600 | 11880 | 44550 | $607,500.00 | $122,670.00 | View Details | |
12/7/2019 | 12/6/2019 | 12/7/2019 | 12/7/2019 | Access for Free | 80401 | 1975 | 12/6/2019 - 1 Days Ago | RealtorValue | 369900 | 369900 | 401212 | 0 | 401212 | 20286 | 24413.4 | $314,415.00 | $42,097.60 | View Details | |
12/7/2019 | 12/6/2019 | 12/7/2019 | 12/7/2019 | Access for Free | 80401 | 1990 | 12/6/2019 - 1 Days Ago | RealtorValue | 969000 | 969000 | 1081830 | 0 | 1081830 | 28942 | 63954 | $872,100.00 | $116,834.00 | View Details | |
12/7/2019 | 10/26/2019 | 12/7/2019 | 12/7/2019 | Access for Free | 80501 | 1963 | 10/26/2019 - 42 Days Ago | RealtorValue | 365000 | 385000 | 466560 | 0 | 466560 | 21870 | 24090 | $328,500.00 | $92,100.00 | View Details | |
12/6/2019 | 12/5/2019 | 12/7/2019 | 12/6/2019 | Access for Free | 80215 | 1960 | 12/5/2019 - 2 Days Ago | RealtorValue | 574950 | 574950 | 692626 | 0 | 692626 | 29826 | 37946.7 | $517,455.00 | $107,398.30 | View Details | |
12/6/2019 | 9/26/2019 | 12/7/2019 | 12/6/2019 | Access for Free | 80214 | 1970 | 9/26/2019 - 72 Days Ago | RealtorValue | 169000 | 185000 | 197800 | 0 | 197800 | 7938 | 11154 | $152,100.00 | $26,608.00 | View Details | |
12/6/2019 | 11/24/2019 | 12/7/2019 | 12/6/2019 | Access for Free | 80214 | 1971 | 11/24/2019 - 13 Days Ago | RealtorValue | 314900 | 324900 | 363100 | 0 | 363100 | 11340 | 20783.4 | $283,410.00 | $47,566.60 | View Details | |
12/6/2019 | 8/24/2019 | 12/7/2019 | 12/6/2019 | Access for Free | 80228 | 1972 | 8/24/2019 - 105 Days Ago | RealtorValue | 689000 | 750000 | 835751 | 0 | 835751 | 37053 | 45474 | $620,100.00 | $133,124.00 | View Details | |
12/6/2019 | 11/19/2019 | 12/7/2019 | 12/6/2019 | Access for Free | 80228 | 1980 | 11/19/2019 - 18 Days Ago | RealtorValue | 189900 | 189900 | 212600 | 0 | 212600 | 7917 | 12533.4 | $170,910.00 | $21,239.60 | View Details | |
12/6/2019 | 10/27/2019 | 12/7/2019 | 12/6/2019 | Access for Free | 80234 | 1988 | 10/27/2019 - 41 Days Ago | RealtorValue | 770000 | 795000 | 873141 | 0 | 873141 | 38230.75 | 50820 | $693,000.00 | $91,090.25 | View Details | |
12/6/2019 | 10/18/2019 | 12/7/2019 | 12/6/2019 | Access for Free | 80260 | 1979 | 10/18/2019 - 50 Days Ago | RealtorValue | 294000 | 295000 | 313076 | 0 | 313076 | 16974 | 19404 | $235,200.00 | $41,498.00 | View Details | |
12/6/2019 | 12/5/2019 | 12/7/2019 | 12/6/2019 | Access for Free | 80234 | 1978 | 12/5/2019 - 2 Days Ago | RealtorValue | 445000 | 445000 | 548240 | 0 | 548240 | 27720 | 29370 | $400,500.00 | $90,650.00 | View Details | |
12/6/2019 | 12/6/2019 | 12/7/2019 | 12/6/2019 | Access for Free | 80260 | 1966 | 12/6/2019 - 1 Days Ago | RealtorValue | 240000 | 240000 | 322432 | 0 | 322432 | 12672 | 15840 | $216,000.00 | $77,920.00 | View Details | |
12/6/2019 | 9/26/2019 | 12/6/2019 | 12/6/2019 | Access for Free | 80212 | 1946 | 9/26/2019 - 72 Days Ago | RealtorValue | 597000 | 619900 | 650988 | 0 | 650988 | 17334 | 39402 | $507,450.00 | $86,802.00 | View Details | |
12/5/2019 | 12/4/2019 | 12/7/2019 | 12/5/2019 | Access for Free | 80234 | 1979 | 12/4/2019 - 3 Days Ago | RealtorValue | 435000 | 435000 | 546816 | 0 | 546816 | 27648 | 28710 | $391,500.00 | $98,958.00 | View Details | |
12/5/2019 | 5/25/2019 | 12/7/2019 | 12/5/2019 | Access for Free | 80403 | 1987 | 5/25/2019 - 196 Days Ago | RealtorValue | 1196900 | 1399000 | 1371600 | 0 | 1371600 | 26424 | 78995.4 | $1,077,210.00 | $188,970.60 | View Details | |
12/4/2019 | 7/12/2019 | 12/7/2019 | 12/4/2019 | Access for Free | 80301 | 1984 | 7/12/2019 - 148 Days Ago | RealtorValue | 935000 | 975000 | 1238810 | 0 | 1238810 | 38167.5 | 61710 | $841,500.00 | $297,432.50 | View Details | |
12/4/2019 | 10/28/2019 | 12/7/2019 | 12/4/2019 | Access for Free | 80303 | 1972 | 10/28/2019 - 40 Days Ago | RealtorValue | 579000 | 595000 | 646344 | 0 | 646344 | 15471 | 38214 | $521,100.00 | $71,559.00 | View Details | |
12/4/2019 | 9/20/2019 | 12/7/2019 | 12/4/2019 | Access for Free | 80305 | 1956 | 9/20/2019 - 78 Days Ago | RealtorValue | 734900 | 789500 | 816100 | 0 | 816100 | 26496 | 48503.4 | $661,410.00 | $79,690.60 | View Details | |
12/4/2019 | 12/3/2019 | 12/7/2019 | 12/4/2019 | Access for Free | 80004 | 1969 | 12/3/2019 - 4 Days Ago | RealtorValue | 500000 | 500000 | 671104 | 0 | 671104 | 30816 | 33000 | $450,000.00 | $157,288.00 | View Details | |
12/4/2019 | 7/12/2019 | 12/6/2019 | 12/4/2019 | Access for Free | 80228 | 1982 | 7/12/2019 - 148 Days Ago | Keyword | 395000 | 420000 | 423100 | 0 | 423100 | 23994.5 | 26070 | $316,000.00 | $57,035.50 | View Details | |
12/4/2019 | 9/6/2019 | 12/7/2019 | 12/4/2019 | Access for Free | 80214 | 1955 | 9/6/2019 - 92 Days Ago | RealtorValue | 480000 | 515000 | 572400 | 0 | 572400 | 17172 | 31680 | $432,000.00 | $91,548.00 | View Details | |
12/4/2019 | 11/6/2019 | 12/7/2019 | 12/4/2019 | Access for Free | 80031 | 1981 | 11/6/2019 - 31 Days Ago | RealtorValue | 547500 | 575000 | 686368 | 0 | 686368 | 36632 | 36135 | $492,750.00 | $120,851.00 | View Details | |
12/3/2019 | 10/10/2019 | 12/6/2019 | 12/3/2019 | Access for Free | 80033 | 1964 | 10/10/2019 - 58 Days Ago | RealtorValue | 474900 | 515000 | 528490 | 0 | 528490 | 23202 | 31343.4 | $403,665.00 | $70,279.60 | View Details | |
12/3/2019 | 11/17/2019 | 12/7/2019 | 12/3/2019 | Access for Free | 80234 | 1964 | 11/17/2019 - 20 Days Ago | RealtorValue | 335000 | 345000 | 377500 | 0 | 377500 | 16506 | 22110 | $301,500.00 | $37,384.00 | View Details | |
12/3/2019 | 10/26/2019 | 12/6/2019 | 12/3/2019 | Access for Free | 80516 | 1985 | 10/26/2019 - 42 Days Ago | RealtorValue | 750000 | 800000 | 957180 | 0 | 957180 | 30702 | 49500 | $675,000.00 | $201,978.00 | View Details | |
12/2/2019 | 12/2/2019 | 12/7/2019 | 12/2/2019 | Access for Free | 80301 | 1991 | 12/2/2019 - 5 Days Ago | RealtorValue | 675000 | 675000 | 758276 | 0 | 758276 | 16282 | 44550 | $607,500.00 | $89,944.00 | View Details | |
12/2/2019 | 11/29/2019 | 12/7/2019 | 12/2/2019 | Access for Free | 80002 | 1951 | 11/29/2019 - 8 Days Ago | RealtorValue | 387900 | 387900 | 450944 | 0 | 450944 | 9756 | 25601.4 | $349,110.00 | $66,476.60 | View Details | |
12/2/2019 | 11/29/2019 | 12/7/2019 | 12/2/2019 | Access for Free | 80021 | 1988 | 11/29/2019 - 8 Days Ago | RealtorValue | 370000 | 370000 | 482512 | 0 | 482512 | 17639 | 24420 | $333,000.00 | $107,453.00 | View Details | |
12/1/2019 | 11/7/2019 | 12/7/2019 | 12/1/2019 | Access for Free | 80030 | 1980 | 11/7/2019 - 30 Days Ago | RealtorValue | 525999 | 529000 | 610560 | 0 | 610560 | 31005 | 34715.934 | $473,399.10 | $71,439.97 | View Details | |
12/1/2019 | 11/22/2019 | 12/7/2019 | 12/1/2019 | Access for Free | 80003 | 1960 | 11/22/2019 - 15 Days Ago | RealtorValue | 350000 | 375000 | 392300 | 0 | 392300 | 18216 | 23100 | $315,000.00 | $35,984.00 | View Details | |
12/1/2019 | 10/31/2019 | 12/7/2019 | 12/1/2019 | Access for Free | 80003 | 1986 | 10/31/2019 - 37 Days Ago | Keyword | 220000 | 225000 | 223200 | 0 | 223200 | 7359 | 14520 | $176,000.00 | $25,321.00 | View Details | |
12/1/2019 | 11/30/2019 | 12/7/2019 | 12/1/2019 | Access for Free | 80004 | 1958 | 11/30/2019 - 7 Days Ago | RealtorValue | 439000 | 439000 | 504863 | 0 | 504863 | 22833 | 28974 | $395,100.00 | $57,956.00 | View Details | |
12/1/2019 | 11/30/2019 | 12/7/2019 | 12/1/2019 | Access for Free | 80215 | 1956 | 11/30/2019 - 7 Days Ago | RealtorValue | 420000 | 420000 | 473176 | 0 | 473176 | 20376 | 27720 | $378,000.00 | $47,080.00 | View Details | |
12/1/2019 | 9/6/2019 | 12/7/2019 | 12/1/2019 | Access for Free | 80302 | 1985 | 9/6/2019 - 92 Days Ago | RealtorValue | 729500 | 734500 | 800188 | 0 | 800188 | 8534 | 48147 | $656,550.00 | $86,957.00 | View Details | |
12/1/2019 | 11/29/2019 | 12/7/2019 | 12/1/2019 | Access for Free | 80501 | 1973 | 11/29/2019 - 8 Days Ago | RealtorValue | 393900 | 393900 | 441900 | 0 | 441900 | 27486 | 25997.4 | $334,815.00 | $53,601.60 | View Details | |
11/30/2019 | 6/15/2019 | 12/7/2019 | 11/30/2019 | Access for Free | 80215 | 1972 | 6/15/2019 - 175 Days Ago | Desperate | 179999 | 205000 | 197900 | 0 | 197900 | 7200 | 11879.934 | $152,999.15 | $25,820.92 | View Details | |
11/29/2019 | 9/12/2019 | 12/5/2019 | 11/29/2019 | Access for Free | 80033 | 1953 | 9/12/2019 - 86 Days Ago | RealtorValue | 495000 | 525000 | 559958 | 0 | 559958 | 19458 | 32670 | $445,500.00 | $62,330.00 | View Details | |
11/29/2019 | 11/14/2019 | 12/7/2019 | 11/29/2019 | Access for Free | 80005 | 1979 | 11/14/2019 - 23 Days Ago | RealtorValue | 295000 | 300000 | 343200 | 0 | 343200 | 14850 | 19470 | $265,500.00 | $43,380.00 | View Details | |
11/28/2019 | 11/17/2019 | 12/7/2019 | 11/28/2019 | Access for Free | 80005 | 1977 | 11/17/2019 - 20 Days Ago | Keyword | 539900 | 542500 | 551000 | 0 | 551000 | 31806 | 35633.4 | $431,920.00 | $51,640.60 | View Details | |
11/28/2019 | 8/28/2019 | 12/7/2019 | 11/28/2019 | Access for Free | 80004 | 1968 | 8/28/2019 - 101 Days Ago | RealtorValue | 625000 | 650000 | 857088 | 0 | 857088 | 41472 | 41250 | $562,500.00 | $211,866.00 | View Details | |
11/28/2019 | 11/26/2019 | 12/7/2019 | 11/28/2019 | Access for Free | 80503 | 1979 | 11/26/2019 - 11 Days Ago | RealtorValue | 425000 | 425000 | 480480 | 0 | 480480 | 23760 | 28050 | $382,500.00 | $46,170.00 | View Details | |
11/28/2019 | 2/25/2019 | 12/7/2019 | 11/28/2019 | Access for Free | 80401 | 1959 | 2/25/2019 - 285 Days Ago | RealtorValue | 439900 | 469000 | 485100 | 0 | 485100 | 22050 | 29033.4 | $373,915.00 | $60,101.60 | View Details | |
11/28/2019 | 9/25/2019 | 12/7/2019 | 11/28/2019 | Access for Free | 80304 | 1983 | 9/25/2019 - 73 Days Ago | RealtorValue | 525000 | 539000 | 574560 | 0 | 574560 | 7560 | 34650 | $472,500.00 | $59,850.00 | View Details | |
11/27/2019 | 9/13/2019 | 12/7/2019 | 11/27/2019 | Access for Free | 80215 | 1948 | 9/13/2019 - 85 Days Ago | RealtorValue | 890000 | 950000 | 1063400 | 0 | 1063400 | 43542 | 58740 | $801,000.00 | $160,118.00 | View Details | |
11/27/2019 | 10/31/2019 | 12/6/2019 | 11/27/2019 | Access for Free | 80212 | 1950 | 10/31/2019 - 37 Days Ago | RealtorValue | 479900 | 499900 | 641946 | 0 | 641946 | 19854 | 31673.4 | $431,910.00 | $158,508.60 | View Details | |
11/27/2019 | 10/19/2019 | 12/6/2019 | 11/27/2019 | Access for Free | 80033 | 1981 | 10/19/2019 - 49 Days Ago | RealtorValue | 240000 | 244000 | 269300 | 0 | 269300 | 11191 | 15840 | $216,000.00 | $26,269.00 | View Details | |
11/26/2019 | 11/26/2019 | 12/6/2019 | 11/26/2019 | Access for Free | 80033 | 1983 | 11/26/2019 - 11 Days Ago | RealtorValue | 245000 | 245000 | 292000 | 0 | 292000 | 8532 | 16170 | $220,500.00 | $46,798.00 | View Details | |
11/26/2019 | 11/25/2019 | 12/7/2019 | 11/26/2019 | Access for Free | 80401 | 1969 | 11/25/2019 - 12 Days Ago | RealtorValue | 434500 | 434500 | 496222 | 0 | 496222 | 19674 | 28677 | $391,050.00 | $56,821.00 | View Details | |
11/25/2019 | 10/21/2019 | 12/7/2019 | 11/25/2019 | Access for Free | 80302 | 1910 | 10/21/2019 - 47 Days Ago | RealtorValue | 1100000 | 1175000 | 1466990 | 0 | 1466990 | 19944 | 72600 | $990,000.00 | $384,446.00 | View Details | |
11/25/2019 | 6/27/2019 | 12/7/2019 | 11/25/2019 | Access for Free | 80215 | 1962 | 6/27/2019 - 163 Days Ago | RealtorValue | 850000 | 900000 | 1024170 | 0 | 1024170 | 43479 | 56100 | $765,000.00 | $159,591.00 | View Details | |
11/25/2019 | 11/9/2019 | 12/7/2019 | 11/25/2019 | Access for Free | 80003 | 1971 | 11/9/2019 - 28 Days Ago | RealtorValue | 387000 | 399000 | 497937 | 0 | 497937 | 23463 | 25542 | $348,300.00 | $100,632.00 | View Details | |
11/25/2019 | 11/20/2019 | 12/7/2019 | 11/25/2019 | Access for Free | 80021 | 1975 | 11/20/2019 - 17 Days Ago | RealtorValue | 275000 | 275000 | 335400 | 0 | 335400 | 18549 | 18150 | $247,500.00 | $51,201.00 | View Details | |
11/24/2019 | 10/19/2019 | 12/7/2019 | 11/24/2019 | Access for Free | 80401 | 1985 | 10/19/2019 - 49 Days Ago | RealtorValue | 365000 | 375000 | 412300 | 0 | 412300 | 13294 | 24090 | $328,500.00 | $46,416.00 | View Details | |
11/23/2019 | 10/3/2019 | 12/7/2019 | 11/23/2019 | Access for Free | 80214 | 1904 | 10/3/2019 - 65 Days Ago | RealtorValue | 525000 | 549900 | 649850 | 0 | 649850 | 18450 | 34650 | $472,500.00 | $124,250.00 | View Details | |
11/23/2019 | 8/14/2019 | 12/7/2019 | 11/23/2019 | Access for Free | 80005 | 1962 | 8/14/2019 - 115 Days Ago | RealtorValue | 538900 | 562900 | 595900 | 0 | 595900 | 26550 | 35567.4 | $458,065.00 | $75,717.60 | View Details | |
11/22/2019 | 8/31/2019 | 12/7/2019 | 11/22/2019 | Access for Free | 80020 | 1962 | 8/31/2019 - 98 Days Ago | RealtorValue | 399900 | 425900 | 421120 | 0 | 421120 | 20160 | 26393.4 | $319,920.00 | $54,646.60 | View Details | |
11/22/2019 | 11/19/2019 | 12/2/2019 | 11/22/2019 | Access for Free | 80026 | 1979 | 11/19/2019 - 18 Days Ago | Keyword | 328500 | 328500 | 359800 | 0 | 359800 | 17010 | 21681 | $279,225.00 | $41,884.00 | View Details | |
11/22/2019 | 7/27/2019 | 12/6/2019 | 11/22/2019 | Access for Free | 80212 | 1922 | 7/27/2019 - 133 Days Ago | RealtorValue | 330000 | 400000 | 417900 | 0 | 417900 | 8145 | 21780 | $297,000.00 | $90,975.00 | View Details | |
11/22/2019 | 9/27/2019 | 12/7/2019 | 11/22/2019 | Access for Free | 80031 | 1989 | 9/27/2019 - 71 Days Ago | RealtorValue | 690000 | 700000 | 749380 | 0 | 749380 | 31575 | 45540 | $586,500.00 | $85,765.00 | View Details | |
11/21/2019 | 10/25/2019 | 12/6/2019 | 11/21/2019 | Access for Free | 80033 | 1956 | 10/25/2019 - 43 Days Ago | RealtorValue | 670000 | 680000 | 744800 | 0 | 744800 | 29124 | 44220 | $603,000.00 | $68,456.00 | View Details | |
11/21/2019 | 11/20/2019 | 12/6/2019 | 11/21/2019 | Access for Free | 80212 | 1952 | 11/20/2019 - 17 Days Ago | RealtorValue | 675000 | 675000 | 774212 | 0 | 774212 | 20862 | 44550 | $607,500.00 | $101,300.00 | View Details | |
11/21/2019 | 11/8/2019 | 12/7/2019 | 11/21/2019 | Access for Free | 80004 | 1960 | 11/8/2019 - 29 Days Ago | RealtorValue | 429000 | 439900 | 535310 | 0 | 535310 | 24210 | 28314 | $386,100.00 | $96,686.00 | View Details | |
11/20/2019 | 11/19/2019 | 12/7/2019 | 11/20/2019 | Access for Free | 80030 | 1950 | 11/19/2019 - 18 Days Ago | RealtorValue | 305000 | 305000 | 363100 | 0 | 363100 | 22977 | 20130 | $274,500.00 | $45,493.00 | View Details | |
11/20/2019 | 8/21/2019 | 12/7/2019 | 11/20/2019 | Access for Free | 80020 | 1982 | 8/21/2019 - 108 Days Ago | RealtorValue | 664000 | 685900 | 712800 | 0 | 712800 | 36630 | 43824 | $564,400.00 | $67,946.00 | View Details | |
11/20/2019 | 8/30/2019 | 12/7/2019 | 11/20/2019 | Access for Free | 80020 | 1988 | 8/30/2019 - 99 Days Ago | RealtorValue | 377000 | 399900 | 400144 | 0 | 400144 | 17422 | 24882 | $301,600.00 | $56,240.00 | View Details | |
11/20/2019 | 9/14/2019 | 12/7/2019 | 11/20/2019 | Access for Free | 80215 | 1957 | 9/14/2019 - 84 Days Ago | RealtorValue | 580000 | 625000 | 617804 | 0 | 617804 | 26604 | 38280 | $493,000.00 | $59,920.00 | View Details | |
11/20/2019 | 5/24/2019 | 12/7/2019 | 11/20/2019 | Access for Free | 80304 | 1940 | 5/24/2019 - 197 Days Ago | RealtorValue | 1050000 | 1250000 | 1201900 | 0 | 1201900 | 16011 | 69300 | $945,000.00 | $171,589.00 | View Details | |
11/20/2019 | 8/25/2019 | 12/7/2019 | 11/20/2019 | Access for Free | 80501 | 1979 | 8/25/2019 - 104 Days Ago | Keyword | 289000 | 299000 | 297900 | 0 | 297900 | 8280 | 19074 | $231,200.00 | $39,346.00 | View Details | |
11/20/2019 | 11/15/2019 | 12/7/2019 | 11/20/2019 | Access for Free | 80503 | 1978 | 11/15/2019 - 22 Days Ago | RealtorValue | 658000 | 658000 | 781690 | 0 | 781690 | 38655 | 43428 | $592,200.00 | $107,407.00 | View Details | |
11/20/2019 | 11/15/2019 | 12/7/2019 | 11/20/2019 | Access for Free | 80304 | 1939 | 11/15/2019 - 22 Days Ago | RealtorValue | 775000 | 775000 | 843570 | 0 | 843570 | 16686 | 51150 | $697,500.00 | $78,234.00 | View Details | |
11/20/2019 | 8/2/2019 | 12/7/2019 | 11/20/2019 | Access for Free | 80302 | 1960 | 8/2/2019 - 127 Days Ago | RealtorValue | 1550000 | 1649000 | 1983820 | 0 | 1983820 | 28206 | 102300 | $1,395,000.00 | $458,314.00 | View Details | |
11/20/2019 | 11/18/2019 | 12/7/2019 | 11/20/2019 | Access for Free | 80302 | 1910 | 11/18/2019 - 19 Days Ago | RealtorValue | 895000 | 895000 | 1057600 | 0 | 1057600 | 11826 | 59070 | $805,500.00 | $181,204.00 | View Details | |
11/18/2019 | 11/5/2019 | 12/7/2019 | 11/18/2019 | Access for Free | 80302 | 1911 | 11/5/2019 - 32 Days Ago | RealtorValue | 1250000 | 1395000 | 1411900 | 0 | 1411900 | 13608 | 82500 | $1,125,000.00 | $190,792.00 | View Details | |
11/18/2019 | 9/6/2019 | 12/7/2019 | 11/18/2019 | Access for Free | 80304 | 1956 | 9/6/2019 - 92 Days Ago | RealtorValue | 939000 | 1150000 | 1208500 | 0 | 1208500 | 29520 | 61974 | $845,100.00 | $271,906.00 | View Details | |
11/18/2019 | 9/21/2019 | 12/7/2019 | 11/18/2019 | Access for Free | 80304 | 1987 | 9/21/2019 - 77 Days Ago | RealtorValue | 1395000 | 1495000 | 1682080 | 0 | 1682080 | 28152 | 92070 | $1,255,500.00 | $306,358.00 | View Details | |
11/18/2019 | 11/15/2019 | 12/4/2019 | 11/18/2019 | Access for Free | 80215 | 1956 | 11/15/2019 - 22 Days Ago | RealtorValue | 400000 | 400000 | 464500 | 0 | 464500 | 12924 | 26400 | $360,000.00 | $65,176.00 | View Details | |
11/18/2019 | 10/30/2019 | 12/7/2019 | 11/18/2019 | Access for Free | 80031 | 1984 | 10/30/2019 - 38 Days Ago | RealtorValue | 269900 | 279900 | 313700 | 0 | 313700 | 15225 | 17813.4 | $242,910.00 | $37,751.60 | View Details | |
11/18/2019 | 11/6/2019 | 12/6/2019 | 11/18/2019 | Access for Free | 80212 | 1951 | 11/6/2019 - 31 Days Ago | RealtorValue | 400000 | 400000 | 453700 | 0 | 453700 | 7173 | 26400 | $360,000.00 | $60,127.00 | View Details | |
11/18/2019 | 11/15/2019 | 12/6/2019 | 11/18/2019 | Access for Free | 80212 | 1953 | 11/15/2019 - 22 Days Ago | RealtorValue | 489500 | 489500 | 580060 | 0 | 580060 | 17460 | 32307 | $440,550.00 | $89,743.00 | View Details | |
11/18/2019 | 9/26/2019 | 12/4/2019 | 11/18/2019 | Access for Free | 80004 | 1958 | 9/26/2019 - 72 Days Ago | RealtorValue | 450000 | 485000 | 561922 | 0 | 561922 | 26478 | 29700 | $405,000.00 | $100,744.00 | View Details | |
11/18/2019 | 10/24/2019 | 12/7/2019 | 11/18/2019 | Access for Free | 80003 | 1962 | 10/24/2019 - 44 Days Ago | RealtorValue | 419000 | 429000 | 471198 | 0 | 471198 | 23301 | 27654 | $377,100.00 | $43,143.00 | View Details | |
11/17/2019 | 10/17/2019 | 12/6/2019 | 11/17/2019 | Access for Free | 80033 | 1961 | 10/17/2019 - 51 Days Ago | RealtorValue | 305000 | 315000 | 371300 | 0 | 371300 | 8037 | 20130 | $274,500.00 | $68,633.00 | View Details | |
11/15/2019 | 10/31/2019 | 12/7/2019 | 11/15/2019 | Access for Free | 80304 | 1989 | 10/31/2019 - 37 Days Ago | RealtorValue | 339000 | 344500 | 361856 | 0 | 361856 | 5280 | 22374 | $288,150.00 | $46,052.00 | View Details | |
11/15/2019 | 10/18/2019 | 12/7/2019 | 11/15/2019 | Access for Free | 80304 | 1980 | 10/18/2019 - 50 Days Ago | RealtorValue | 639000 | 644000 | 755700 | 0 | 755700 | 21576.75 | 42174 | $575,100.00 | $116,849.25 | View Details | |
11/15/2019 | 8/21/2019 | 12/7/2019 | 11/15/2019 | Access for Free | 80304 | 1977 | 8/21/2019 - 108 Days Ago | RealtorValue | 639000 | 697700 | 759500 | 0 | 759500 | 11628 | 42174 | $575,100.00 | $130,598.00 | View Details | |
