HappyInvestor.com takes the busy work out of sifting through the massive lists of properties for sale by "cherry-picking" the properties for sale with the highest profit potential. No more browsing public property websites for hours comparing asking price to appraised value, researching much a seller has reduced the price by, or manually estimating profit potential with a calculator. Our algorithms scan the current for-sale properties to find the properties with the most potential.
Refine Search:
** These Educational Videos are meant to help you along the way. Enjoy! For access to all the videos, UPGRADE to Full Access.
|
BUYING BELOW-TAX-APPRAISAL HOMES Call HappyInvestor.com at 1-888-310-0041 to get help doing below-tax-appraisal deals. |
HOW TO BUY DESPERATE SELLER HOMES Call HappyInvestor.com at 1-888-310-0041 to get help doing desperate seller deals. |
HOW TO BUY PRE-FORECLOSURES! Call HappyInvestor.com at 1-888-310-0041 to get help buying preforeclosures. |
Quick Property Flip Video Call HappyInvestor.com at 1-888-310-0041 to get help doing these types of deals |
SUPER-CHARGE YOUR CREDIT SCORE! Call HappyInvestor.com at 1-888-310-0041 to get help doing below-tax-appraisal deals. |
Recent Change in Price or Listing | List Date | Last Scanned / Date Posted | Price Change | Address | Zip | Year Built | Original List Date | Type | Price | Original Price | Realtor Appraisal | Tax Value | **Smart Appraisal (5% more than tax-value) | Estimated After Repairs Value | Estimated repairs | Closing Fees | Offer Price | Estimated Profit | Property Details |
12/7/2019 | 5/24/2019 | 12/7/2019 | 12/7/2019 | Access for Free | 95404 | 1944 | 5/24/2019 - 196 Days Ago | RealtorValue | 429900 | 499900 | 497900 | 341119 | 358174.95 | 428037.475 | 8298 | 28373.4 | $343,920.00 | $47,446.08 | View Details |
12/7/2019 | 6/1/2019 | 12/7/2019 | 12/7/2019 | Access for Free | 95404 | 1951 | 6/1/2019 - 188 Days Ago | RealtorValue | 650000 | 730000 | 719300 | 0 | 719300 | 14760 | 42900 | $585,000.00 | $76,640.00 | View Details | |
12/7/2019 | 11/18/2019 | 12/7/2019 | 12/7/2019 | Access for Free | 95404 | 1927 | 11/18/2019 - 18 Days Ago | RealtorValue | 700000 | 760000 | 775300 | 613688 | 644372.4 | 709836.2 | 14508 | 46200 | $560,000.00 | $89,128.20 | View Details |
12/7/2019 | 9/4/2019 | 12/7/2019 | 12/7/2019 | Access for Free | 95404 | 1973 | 9/4/2019 - 93 Days Ago | RealtorValue | 1099890 | 1200000 | 1216800 | 0 | 1216800 | 21906 | 72592.74 | $989,901.00 | $132,400.26 | View Details | |
12/7/2019 | 10/11/2019 | 12/7/2019 | 12/7/2019 | Access for Free | 95409 | 1974 | 10/11/2019 - 56 Days Ago | RealtorValue | 705000 | 725000 | 800900 | 0 | 800900 | 17100 | 46530 | $634,500.00 | $102,770.00 | View Details | |
12/7/2019 | 12/5/2019 | 12/7/2019 | 12/7/2019 | Access for Free | 95409 | 1975 | 12/5/2019 - 1 Days Ago | RealtorValue | 699000 | 699000 | 744400 | 611296 | 641860.8 | 693130.4 | 16749 | 46134 | $559,200.00 | $71,047.40 | View Details |
12/4/2019 | 10/24/2019 | 12/4/2019 | 12/4/2019 | Access for Free | 94952 | 1972 | 10/24/2019 - 43 Days Ago | RealtorValue | 715000 | 725000 | 856400 | 644320 | 676536 | 766468 | 14598 | 47190 | $607,750.00 | $96,930.00 | View Details |
12/4/2019 | 9/18/2018 | 12/4/2019 | 12/4/2019 | Access for Free | 94558 | 1984 | 9/18/2018 - 444 Days Ago | RealtorValue | 3750000 | 4995000 | 4774000 | 0 | 4774000 | 34440 | 247500 | $3,375,000.00 | $1,117,060.00 | View Details | |
12/4/2019 | 11/29/2019 | 12/4/2019 | 12/4/2019 | Access for Free | 94558 | 1991 | 11/29/2019 - 7 Days Ago | Tax | 579000 | 587000 | 555800 | 616446 | 647268.3 | 601534.15 | 11928 | 38214 | $492,150.00 | $59,242.15 | View Details |
12/4/2019 | 5/5/2019 | 12/4/2019 | 12/4/2019 | Access for Free | 94558 | 1989 | 5/5/2019 - 215 Days Ago | RealtorValue | 1599000 | 2100000 | 2090900 | 0 | 2090900 | 38040 | 105534 | $1,439,100.00 | $508,226.00 | View Details | |
12/4/2019 | 12/2/2019 | 12/4/2019 | 12/4/2019 | Access for Free | 94558 | 1987 | 12/2/2019 - 4 Days Ago | RealtorValue | 499000 | 499000 | 682955 | 339848 | 356840.4 | 519897.7 | 12008 | 32934 | $424,150.00 | $50,805.70 | View Details |
12/4/2019 | 10/12/2019 | 12/4/2019 | 12/4/2019 | Access for Free | 94952 | 1984 | 10/12/2019 - 55 Days Ago | RealtorValue | 1100000 | 1150000 | 1221260 | 0 | 1221260 | 22216.25 | 72600 | $990,000.00 | $136,443.75 | View Details | |
12/4/2019 | 8/29/2019 | 12/4/2019 | 12/4/2019 | Access for Free | 94954 | 1979 | 8/29/2019 - 99 Days Ago | RealtorValue | 489000 | 495000 | 572700 | 494700 | 519435 | 546067.5 | 12096 | 32274 | $440,100.00 | $61,597.50 | View Details |
12/4/2019 | 12/4/2019 | 12/4/2019 | 12/4/2019 | Access for Free | 94954 | 1970 | 12/4/2019 - 2 Days Ago | RealtorValue | 674900 | 674900 | 833374 | 0 | 833374 | 19431 | 44543.4 | $607,410.00 | $161,989.60 | View Details | |
12/3/2019 | 8/10/2019 | 12/7/2019 | 12/3/2019 | Access for Free | 95404 | 1961 | 8/10/2019 - 118 Days Ago | Desperate | 775000 | 875000 | 807100 | 0 | 807100 | 20025 | 51150 | $620,000.00 | $115,925.00 | View Details | |
12/3/2019 | 9/6/2019 | 12/7/2019 | 12/3/2019 | Access for Free | 95404 | 1956 | 9/6/2019 - 91 Days Ago | RealtorValue | 529000 | 575000 | 597600 | 470035 | 493536.75 | 545568.375 | 11043 | 34914 | $423,200.00 | $76,411.38 | View Details |
12/3/2019 | 12/3/2019 | 12/7/2019 | 12/3/2019 | Access for Free | 95403 | 1964 | 12/3/2019 - 3 Days Ago | RealtorValue | 389000 | 389000 | 431756 | 0 | 431756 | 10764 | 25674 | $350,100.00 | $45,218.00 | View Details | |
12/3/2019 | 10/6/2019 | 12/7/2019 | 12/3/2019 | Access for Free | 95403 | 1957 | 10/6/2019 - 61 Days Ago | RealtorValue | 539500 | 560000 | 625400 | 530400 | 556920 | 591160 | 12231 | 35607 | $485,550.00 | $57,772.00 | View Details |
12/3/2019 | 10/21/2019 | 12/7/2019 | 12/3/2019 | Access for Free | 95409 | 1975 | 10/21/2019 - 46 Days Ago | RealtorValue | 329000 | 335000 | 400256 | 0 | 400256 | 8496 | 21714 | $296,100.00 | $73,946.00 | View Details | |
12/2/2019 | 11/30/2019 | 12/5/2019 | 12/2/2019 | Access for Free | 95492 | 1989 | 11/30/2019 - 6 Days Ago | RealtorValue | 634000 | 634000 | 688402 | 0 | 688402 | 13695 | 41844 | $538,900.00 | $93,963.00 | View Details | |
12/1/2019 | 9/3/2019 | 12/7/2019 | 12/1/2019 | Access for Free | 95403 | 1987 | 9/3/2019 - 94 Days Ago | RealtorValue | 569900 | 615000 | 651300 | 447105 | 469460.25 | 560380.125 | 13904 | 37613.4 | $455,920.00 | $52,942.73 | View Details |
12/1/2019 | 10/7/2019 | 12/4/2019 | 12/1/2019 | Access for Free | 94559 | 1983 | 10/7/2019 - 60 Days Ago | RealtorValue | 499000 | 525000 | 627300 | 450000 | 472500 | 549900 | 11475 | 32934 | $449,100.00 | $56,391.00 | View Details |
12/1/2019 | 11/30/2019 | 12/4/2019 | 12/1/2019 | Access for Free | 94559 | 1950 | 11/30/2019 - 6 Days Ago | RealtorValue | 1250000 | 1250000 | 1591900 | 0 | 1591900 | 22707 | 82500 | $1,125,000.00 | $361,693.00 | View Details | |
11/29/2019 | 11/19/2019 | 12/5/2019 | 11/29/2019 | Access for Free | 94928 | 1976 | 11/19/2019 - 17 Days Ago | RealtorValue | 139000 | 150000 | 171700 | 0 | 171700 | 12960 | 9174 | $125,100.00 | $24,466.00 | View Details | |
11/28/2019 | 8/28/2019 | 12/4/2019 | 11/28/2019 | Access for Free | 94558 | 1980 | 8/28/2019 - 100 Days Ago | RealtorValue | 690000 | 770000 | 857000 | 0 | 857000 | 12792 | 45540 | $621,000.00 | $177,668.00 | View Details | |
11/28/2019 | 11/6/2018 | 12/7/2019 | 11/28/2019 | Access for Free | 95403 | 1991 | 11/6/2018 - 395 Days Ago | Tax | 445000 | 499000 | 483100 | 477000 | 500850 | 491975 | 7329 | 29370 | $400,500.00 | $54,776.00 | View Details |
11/28/2019 | 10/31/2019 | 12/4/2019 | 11/28/2019 | Access for Free | 94954 | 1972 | 10/31/2019 - 36 Days Ago | RealtorValue | 689000 | 699000 | 723724 | 0 | 723724 | 17748 | 45474 | $585,650.00 | $74,852.00 | View Details | |
11/27/2019 | 9/13/2019 | 12/7/2019 | 11/27/2019 | Access for Free | 95404 | 1989 | 9/13/2019 - 84 Days Ago | RealtorValue | 945000 | 1100000 | 1164600 | 688913 | 723358.65 | 943979.325 | 19815 | 62370 | $756,000.00 | $105,794.33 | View Details |
11/27/2019 | 11/27/2019 | 12/7/2019 | 11/27/2019 | Access for Free | 95409 | 1989 | 11/27/2019 - 9 Days Ago | RealtorValue | 799000 | 799000 | 1004700 | 0 | 1004700 | 16590 | 52734 | $719,100.00 | $216,276.00 | View Details | |
11/26/2019 | 11/1/2019 | 12/5/2019 | 11/26/2019 | Access for Free | 95492 | 1990 | 11/1/2019 - 35 Days Ago | RealtorValue | 687000 | 699999 | 775700 | 572220 | 600831 | 688265.5 | 15964.5 | 45342 | $549,600.00 | $77,359.00 | View Details |
11/25/2019 | 11/24/2019 | 12/5/2019 | 11/25/2019 | Access for Free | 94928 | 1978 | 11/24/2019 - 12 Days Ago | RealtorValue | 375000 | 375000 | 534600 | 338130 | 355036.5 | 444818.25 | 11880 | 24750 | $337,500.00 | $70,688.25 | View Details |
11/25/2019 | 3/18/2019 | 12/4/2019 | 11/25/2019 | Access for Free | 94558 | 1956 | 3/18/2019 - 263 Days Ago | RealtorValue | 649000 | 849000 | 836900 | 506541 | 531868.05 | 684384.025 | 18153 | 42834 | $551,650.00 | $71,747.03 | View Details |
11/25/2019 | 9/20/2019 | 12/4/2019 | 11/25/2019 | Access for Free | 94558 | 1968 | 9/20/2019 - 77 Days Ago | RealtorValue | 330000 | 360000 | 462900 | 300000 | 315000 | 388950 | 11340 | 21780 | $297,000.00 | $58,830.00 | View Details |
11/24/2019 | 11/14/2019 | 12/7/2019 | 11/24/2019 | Access for Free | 95401 | 1987 | 11/14/2019 - 22 Days Ago | RealtorValue | 379000 | 379000 | 434200 | 0 | 434200 | 10480 | 25014 | $341,100.00 | $57,606.00 | View Details | |
11/24/2019 | 10/9/2019 | 12/7/2019 | 11/24/2019 | Access for Free | 95401 | 1986 | 10/9/2019 - 58 Days Ago | RealtorValue | 360000 | 365000 | 412200 | 341700 | 358785 | 385492.5 | 9702 | 23760 | $306,000.00 | $46,030.50 | View Details |
11/24/2019 | 11/21/2019 | 12/7/2019 | 11/24/2019 | Access for Free | 95405 | 1961 | 11/21/2019 - 15 Days Ago | RealtorValue | 549000 | 549000 | 632300 | 581084 | 610138.2 | 621219.1 | 10611 | 36234 | $494,100.00 | $80,274.10 | View Details |
11/24/2019 | 9/12/2019 | 12/7/2019 | 11/24/2019 | Access for Free | 95407 | 1947 | 9/12/2019 - 85 Days Ago | RealtorValue | 765000 | 799000 | 938275 | 0 | 938275 | 25983 | 50490 | $688,500.00 | $173,302.00 | View Details | |
11/24/2019 | 11/21/2019 | 12/7/2019 | 11/24/2019 | Access for Free | 95407 | 1991 | 11/21/2019 - 15 Days Ago | RealtorValue | 549000 | 549000 | 576984 | 0 | 576984 | 11606 | 36234 | $466,650.00 | $62,494.00 | View Details | |
11/24/2019 | 4/27/2019 | 12/7/2019 | 11/24/2019 | Access for Free | 95409 | 1970 | 4/27/2019 - 223 Days Ago | RealtorValue | 645000 | 699500 | 712200 | 575769 | 604557.45 | 658378.725 | 14985 | 42570 | $516,000.00 | $84,823.73 | View Details |
11/24/2019 | 10/8/2019 | 12/7/2019 | 11/24/2019 | Access for Free | 95409 | 1978 | 10/8/2019 - 59 Days Ago | RealtorValue | 529000 | 539000 | 635200 | 0 | 635200 | 14760 | 34914 | $476,100.00 | $109,426.00 | View Details | |
11/24/2019 | 9/14/2019 | 12/7/2019 | 11/24/2019 | Access for Free | 95409 | 1975 | 9/14/2019 - 83 Days Ago | RealtorValue | 389000 | 399250 | 451242 | 331500 | 348075 | 399658.5 | 10494 | 25674 | $311,200.00 | $52,290.50 | View Details |
11/24/2019 | 11/22/2019 | 12/7/2019 | 11/24/2019 | Access for Free | 95409 | 1961 | 11/22/2019 - 14 Days Ago | Keyword | 799000 | 799000 | 877700 | 0 | 877700 | 14400 | 52734 | $719,100.00 | $91,466.00 | View Details | |
11/21/2019 | 8/17/2019 | 12/5/2019 | 11/21/2019 | Access for Free | 94928 | 1971 | 8/17/2019 - 111 Days Ago | RealtorValue | 509000 | 509000 | 600200 | 0 | 600200 | 12528 | 33594 | $458,100.00 | $95,978.00 | View Details | |
11/20/2019 | 11/20/2019 | 12/4/2019 | 11/20/2019 | Access for Free | 94558 | 1972 | 11/20/2019 - 16 Days Ago | RealtorValue | 420000 | 420000 | 545725 | 0 | 545725 | 11835 | 27720 | $378,000.00 | $128,170.00 | View Details | |
11/20/2019 | 11/19/2019 | 12/4/2019 | 11/20/2019 | Access for Free | 94558 | 1985 | 11/19/2019 - 17 Days Ago | RealtorValue | 699999 | 699999 | 771800 | 0 | 771800 | 16532.5 | 46199.934 | $629,999.10 | $79,068.47 | View Details | |
11/20/2019 | 8/22/2019 | 12/4/2019 | 11/20/2019 | Access for Free | 94558 | 1979 | 8/22/2019 - 106 Days Ago | RealtorValue | 664000 | 773000 | 839600 | 724515 | 760740.75 | 800170.375 | 17469 | 43824 | $597,600.00 | $141,277.38 | View Details |
11/20/2019 | 11/18/2019 | 12/4/2019 | 11/20/2019 | Access for Free | 94558 | 1952 | 11/18/2019 - 18 Days Ago | RealtorValue | 895000 | 895000 | 1023100 | 0 | 1023100 | 17550 | 59070 | $805,500.00 | $140,980.00 | View Details | |
11/20/2019 | 11/17/2019 | 12/4/2019 | 11/20/2019 | Access for Free | 94558 | 1983 | 11/17/2019 - 19 Days Ago | RealtorValue | 409900 | 409900 | 577395 | 340000 | 357000 | 467197.5 | 11421 | 27053.4 | $368,910.00 | $59,813.10 | View Details |
11/19/2019 | 11/17/2019 | 12/7/2019 | 11/19/2019 | Access for Free | 95407 | 1877 | 11/17/2019 - 19 Days Ago | RealtorValue | 599000 | 599000 | 884802 | 448800 | 471240 | 678021 | 18693 | 39534 | $539,100.00 | $80,694.00 | View Details |
11/19/2019 | 4/1/2019 | 12/7/2019 | 11/19/2019 | Access for Free | 95407 | 1984 | 4/1/2019 - 249 Days Ago | RealtorValue | 279900 | 299000 | 340550 | 0 | 340550 | 8513.75 | 18473.4 | $251,910.00 | $61,652.85 | View Details | |
11/19/2019 | 9/30/2019 | 12/7/2019 | 11/19/2019 | Access for Free | 95407 | 1952 | 9/30/2019 - 67 Days Ago | RealtorValue | 499000 | 550000 | 588200 | 0 | 588200 | 13446 | 32934 | $449,100.00 | $92,720.00 | View Details | |
11/19/2019 | 11/13/2019 | 12/7/2019 | 11/19/2019 | Access for Free | 95405 | 1989 | 11/13/2019 - 23 Days Ago | RealtorValue | 510000 | 510000 | 675800 | 371569 | 390147.45 | 532973.725 | 15540 | 33660 | $408,000.00 | $75,773.73 | View Details |
11/19/2019 | 11/14/2019 | 12/7/2019 | 11/19/2019 | Access for Free | 95404 | 1983 | 11/14/2019 - 22 Days Ago | RealtorValue | 1374500 | 1374500 | 1709000 | 0 | 1709000 | 29511 | 90717 | $1,237,050.00 | $351,722.00 | View Details | |
11/19/2019 | 9/30/2019 | 12/7/2019 | 11/19/2019 | Access for Free | 95403 | 1976 | 9/30/2019 - 67 Days Ago | RealtorValue | 639000 | 659500 | 712500 | 580000 | 609000 | 660750 | 16344 | 42174 | $511,200.00 | $91,032.00 | View Details |
11/19/2019 | 11/18/2019 | 12/7/2019 | 11/19/2019 | Access for Free | 95409 | 1981 | 11/18/2019 - 18 Days Ago | RealtorValue | 625000 | 625000 | 697500 | 0 | 697500 | 16017 | 41250 | $562,500.00 | $77,733.00 | View Details | |
11/19/2019 | 11/12/2019 | 12/7/2019 | 11/19/2019 | Access for Free | 95409 | 1975 | 11/12/2019 - 24 Days Ago | RealtorValue | 495000 | 495000 | 613500 | 468180 | 491589 | 552544.5 | 12780 | 32670 | $445,500.00 | $61,594.50 | View Details |
11/17/2019 | 11/14/2019 | 12/5/2019 | 11/17/2019 | Access for Free | 95492 | 1972 | 11/14/2019 - 22 Days Ago | RealtorValue | 480000 | 480000 | 558500 | 485112 | 509367.6 | 533933.8 | 10980 | 31680 | $432,000.00 | $59,273.80 | View Details |
11/17/2019 | 11/17/2019 | 12/5/2019 | 11/17/2019 | Access for Free | 95492 | 1990 | 11/17/2019 - 19 Days Ago | RealtorValue | 824000 | 824000 | 1008100 | 0 | 1008100 | 19386.5 | 54384 | $741,600.00 | $192,729.50 | View Details | |
11/17/2019 | 11/13/2019 | 12/5/2019 | 11/17/2019 | Access for Free | 94928 | 1979 | 11/13/2019 - 23 Days Ago | RealtorValue | 375000 | 375000 | 407363 | 0 | 407363 | 11493 | 24750 | $318,750.00 | $52,370.00 | View Details | |
11/17/2019 | 11/14/2019 | 12/5/2019 | 11/17/2019 | Access for Free | 94928 | 1982 | 11/14/2019 - 22 Days Ago | RealtorValue | 560000 | 560000 | 656500 | 529000 | 555450 | 605975 | 16039.5 | 36960 | $476,000.00 | $76,975.50 | View Details |
11/16/2019 | 11/13/2019 | 12/4/2019 | 11/16/2019 | Access for Free | 94559 | 1974 | 11/13/2019 - 23 Days Ago | RealtorValue | 379000 | 379000 | 489417 | 325000 | 341250 | 415333.5 | 8487 | 25014 | $341,100.00 | $40,732.50 | View Details |
11/16/2019 | 9/14/2019 | 12/4/2019 | 11/16/2019 | Access for Free | 94559 | 1975 | 9/14/2019 - 83 Days Ago | RealtorValue | 579500 | 599500 | 658092 | 0 | 658092 | 11412 | 38247 | $521,550.00 | $86,883.00 | View Details | |
11/14/2019 | 11/14/2019 | 12/7/2019 | 11/14/2019 | Access for Free | 95409 | 1972 | 11/14/2019 - 22 Days Ago | RealtorValue | 739000 | 739000 | 875300 | 852000 | 894600 | 884950 | 17595 | 48774 | $665,100.00 | $153,481.00 | View Details |
11/14/2019 | 11/14/2019 | 12/7/2019 | 11/14/2019 | Access for Free | 95409 | 1973 | 11/14/2019 - 22 Days Ago | RealtorValue | 316000 | 316000 | 402100 | 0 | 402100 | 10962 | 20856 | $284,400.00 | $85,882.00 | View Details | |
11/12/2019 | 9/3/2019 | 12/7/2019 | 11/12/2019 | Access for Free | 95401 | 1979 | 9/3/2019 - 94 Days Ago | RealtorValue | 199950 | 265000 | 242200 | 0 | 242200 | 6372 | 13196.7 | $179,955.00 | $42,676.30 | View Details | |
11/11/2019 | 10/25/2019 | 12/4/2019 | 11/11/2019 | Access for Free | 94952 | 1983 | 10/25/2019 - 42 Days Ago | RealtorValue | 399000 | 399000 | 473100 | 0 | 473100 | 9576 | 26334 | $359,100.00 | $78,090.00 | View Details | |
11/11/2019 | 11/11/2019 | 12/5/2019 | 11/11/2019 | Access for Free | 94928 | 1977 | 11/11/2019 - 25 Days Ago | RealtorValue | 599999 | 599999 | 696600 | 530327 | 556843.35 | 626721.675 | 16578 | 39599.934 | $509,999.15 | $60,544.59 | View Details |
11/10/2019 | 11/8/2019 | 12/7/2019 | 11/10/2019 | Access for Free | 95401 | 1986 | 11/8/2019 - 28 Days Ago | RealtorValue | 329000 | 329000 | 438400 | 360490 | 378514.5 | 408457.25 | 9702 | 21714 | $296,100.00 | $80,941.25 | View Details |
11/10/2019 | 9/28/2019 | 12/4/2019 | 11/10/2019 | Access for Free | 94954 | 1983 | 9/28/2019 - 69 Days Ago | RealtorValue | 499000 | 519000 | 557700 | 0 | 557700 | 12708 | 32934 | $449,100.00 | $62,958.00 | View Details | |
11/10/2019 | 11/8/2019 | 12/7/2019 | 11/10/2019 | Access for Free | 95405 | 1974 | 11/8/2019 - 28 Days Ago | RealtorValue | 650000 | 650000 | 725300 | 606000 | 636300 | 680800 | 15930 | 42900 | $552,500.00 | $69,470.00 | View Details |
11/10/2019 | 6/28/2019 | 12/7/2019 | 11/10/2019 | Access for Free | 95409 | 1975 | 6/28/2019 - 161 Days Ago | RealtorValue | 342000 | 349000 | 480300 | 364000 | 382200 | 431250 | 9531 | 22572 | $307,800.00 | $91,347.00 | View Details |
11/8/2019 | 10/16/2019 | 12/7/2019 | 11/8/2019 | Access for Free | 95404 | 1958 | 10/16/2019 - 51 Days Ago | RealtorValue | 675000 | 725000 | 764400 | 0 | 764400 | 15876 | 44550 | $607,500.00 | $96,474.00 | View Details | |
11/8/2019 | 6/19/2019 | 12/7/2019 | 11/8/2019 | Access for Free | 95404 | 1985 | 6/19/2019 - 170 Days Ago | Desperate | 499000 | 549000 | 529600 | 0 | 529600 | 15385 | 32934 | $424,150.00 | $57,131.00 | View Details | |
11/8/2019 | 11/7/2019 | 12/4/2019 | 11/8/2019 | Access for Free | 94952 | 1983 | 11/7/2019 - 29 Days Ago | RealtorValue | 265000 | 265000 | 312600 | 244800 | 257040 | 284820 | 5040 | 17490 | $225,250.00 | $37,040.00 | View Details |
11/8/2019 | 6/28/2019 | 12/7/2019 | 11/8/2019 | Access for Free | 95401 | 1968 | 6/28/2019 - 161 Days Ago | RealtorValue | 530000 | 579000 | 600800 | 555000 | 582750 | 591775 | 13500 | 34980 | $477,000.00 | $66,295.00 | View Details |
11/8/2019 | 7/8/2019 | 12/7/2019 | 11/8/2019 | Access for Free | 95409 | 1948 | 7/8/2019 - 151 Days Ago | RealtorValue | 475000 | 550000 | 644600 | 537000 | 563850 | 604225 | 10080 | 31350 | $427,500.00 | $135,295.00 | View Details |
11/6/2019 | 7/17/2019 | 12/4/2019 | 11/6/2019 | Access for Free | 94558 | 1974 | 7/17/2019 - 142 Days Ago | RealtorValue | 739000 | 789000 | 937200 | 0 | 937200 | 21087 | 48774 | $665,100.00 | $202,239.00 | View Details | |
11/6/2019 | 9/25/2019 | 12/4/2019 | 11/6/2019 | Access for Free | 94558 | 1981 | 9/25/2019 - 72 Days Ago | RealtorValue | 489000 | 499000 | 565200 | 462332 | 485448.6 | 525324.3 | 15219 | 32274 | $415,650.00 | $62,181.30 | View Details |
11/6/2019 | 8/9/2019 | 12/1/2019 | 11/6/2019 | Access for Free | 94952 | 1989 | 8/9/2019 - 119 Days Ago | RealtorValue | 1195000 | 1275000 | 1472450 | 0 | 1472450 | 23347.5 | 78870 | $1,075,500.00 | $294,732.50 | View Details | |
11/6/2019 | 8/18/2019 | 12/7/2019 | 11/6/2019 | Access for Free | 95409 | 1955 | 8/18/2019 - 110 Days Ago | RealtorValue | 1050000 | 1249000 | 1271600 | 0 | 1271600 | 28953 | 69300 | $945,000.00 | $228,347.00 | View Details | |
11/5/2019 | 10/14/2019 | 12/1/2019 | 11/5/2019 | Access for Free | 94954 | 1987 | 10/14/2019 - 53 Days Ago | RealtorValue | 510000 | 519000 | 541332 | 0 | 541332 | 10936 | 33660 | $433,500.00 | $63,236.00 | View Details | |
11/3/2019 | 11/2/2019 | 12/4/2019 | 11/3/2019 | Access for Free | 94559 | 1966 | 11/2/2019 - 34 Days Ago | RealtorValue | 579000 | 579000 | 656084 | 0 | 656084 | 14652 | 38214 | $521,100.00 | $82,118.00 | View Details | |
11/2/2019 | 8/13/2019 | 12/4/2019 | 11/2/2019 | Access for Free | 94559 | 1900 | 8/13/2019 - 115 Days Ago | Desperate | 679000 | 749000 | 693400 | 0 | 693400 | 13797 | 44814 | $543,200.00 | $91,589.00 | View Details | |
11/2/2019 | 11/1/2019 | 12/4/2019 | 11/2/2019 | Access for Free | 94558 | 1947 | 11/1/2019 - 35 Days Ago | RealtorValue | 699000 | 699000 | 845438 | 0 | 845438 | 16434 | 46134 | $629,100.00 | $153,770.00 | View Details | |
11/2/2019 | 8/7/2019 | 12/4/2019 | 11/2/2019 | Access for Free | 94558 | 1990 | 8/7/2019 - 121 Days Ago | RealtorValue | 749000 | 769000 | 820000 | 0 | 820000 | 14862.5 | 49434 | $674,100.00 | $81,603.50 | View Details | |
11/1/2019 | 8/16/2019 | 12/4/2019 | 11/1/2019 | Access for Free | 94559 | 1951 | 8/16/2019 - 112 Days Ago | RealtorValue | 849000 | 975000 | 1119400 | 0 | 1119400 | 30780 | 56034 | $764,100.00 | $268,486.00 | View Details | |
10/31/2019 | 10/30/2019 | 12/4/2019 | 10/31/2019 | Access for Free | 94558 | 1988 | 10/30/2019 - 37 Days Ago | RealtorValue | 510000 | 510000 | 548730 | 0 | 548730 | 10904.25 | 33660 | $433,500.00 | $70,665.75 | View Details | |
10/28/2019 | 3/5/2019 | 12/7/2019 | 10/28/2019 | Access for Free | 95404 | 1975 | 3/5/2019 - 276 Days Ago | RealtorValue | 515000 | 600000 | 593500 | 0 | 593500 | 8541 | 33990 | $463,500.00 | $87,469.00 | View Details | |
10/28/2019 | 6/4/2019 | 12/7/2019 | 10/28/2019 | Access for Free | 95405 | 1972 | 6/4/2019 - 185 Days Ago | RealtorValue | 308000 | 329900 | 339100 | 280436 | 294457.8 | 316778.9 | 10305 | 20328 | $246,400.00 | $39,745.90 | View Details |
10/26/2019 | 8/18/2019 | 12/7/2019 | 10/26/2019 | Access for Free | 95404 | 1982 | 8/18/2019 - 110 Days Ago | Desperate | 995000 | 1250000 | 1053600 | 0 | 1053600 | 26325.5 | 65670 | $845,750.00 | $115,854.50 | View Details | |
10/26/2019 | 9/12/2019 | 12/7/2019 | 10/26/2019 | Access for Free | 95409 | 1989 | 9/12/2019 - 85 Days Ago | RealtorValue | 599900 | 645000 | 780000 | 556045 | 583847.25 | 681923.625 | 12712.5 | 39593.4 | $539,910.00 | $89,707.73 | View Details |
10/25/2019 | 10/1/2019 | 12/5/2019 | 10/25/2019 | Access for Free | 95492 | 1980 | 10/1/2019 - 66 Days Ago | RealtorValue | 1100000 | 1200000 | 1235400 | 0 | 1235400 | 23536.5 | 72600 | $990,000.00 | $149,263.50 | View Details | |
10/25/2019 | 8/21/2019 | 12/4/2019 | 10/25/2019 | Access for Free | 94558 | 1988 | 8/21/2019 - 107 Days Ago | RealtorValue | 729888 | 749888 | 815000 | 0 | 815000 | 13175 | 48172.608 | $656,899.20 | $96,753.19 | View Details | |
10/25/2019 | 10/22/2019 | 12/4/2019 | 10/25/2019 | Access for Free | 94558 | 1969 | 10/22/2019 - 45 Days Ago | RealtorValue | 925000 | 925000 | 1163300 | 679060 | 713013 | 938156.5 | 15390 | 61050 | $740,000.00 | $121,716.50 | View Details |
10/24/2019 | 9/9/2019 | 12/7/2019 | 10/24/2019 | Access for Free | 95404 | 1964 | 9/9/2019 - 88 Days Ago | RealtorValue | 750000 | 815000 | 898900 | 0 | 898900 | 22455 | 49500 | $675,000.00 | $151,945.00 | View Details | |
10/24/2019 | 9/12/2019 | 12/7/2019 | 10/24/2019 | Access for Free | 95409 | 1974 | 9/12/2019 - 85 Days Ago | RealtorValue | 340000 | 359000 | 441900 | 242403 | 254523.15 | 348211.575 | 10800 | 22440 | $272,000.00 | $42,971.58 | View Details |
10/22/2019 | 10/21/2019 | 12/7/2019 | 10/22/2019 | Access for Free | 95409 | 1979 | 10/21/2019 - 46 Days Ago | RealtorValue | 385000 | 385000 | 431748 | 311100 | 326655 | 379201.5 | 9666 | 25410 | $308,000.00 | $36,125.50 | View Details |
10/20/2019 | 8/29/2019 | 12/7/2019 | 10/20/2019 | Access for Free | 95409 | 1984 | 8/29/2019 - 99 Days Ago | RealtorValue | 449000 | 479000 | 554400 | 0 | 554400 | 11235 | 29634 | $404,100.00 | $109,431.00 | View Details | |
